Camel - Nginyang
Latest: KES 50,000 per head on stale · 21 records since 2022-06-27
Monthly average Camel wholesale price in Nginyang (Baringo), per head. Shaded band = min-max of recorded prices per month.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 50,000 | - | 50 | Turkana · Grade 1 · Male | KAMIS | |
| 50,000 | - | 51 | Turkana · Grade 1 · Male | KAMIS | |
| 49,000 | - | 45 | Turkana · Grade 2 · Male | KAMIS | |
| 49,000 | - | 50 | Turkana · Grade 2 · Male | KAMIS | |
| 40,000 | - | 27 | Turkana · Grade 1 · Male | KAMIS | |
| 35,000 | - | 50 | Turkana · Grade 2 · Male | KAMIS | |
| 35,000 | - | 10 | Turkana · Grade 1 · Male | KAMIS | |
| 35,000 | - | 15 | Turkana · Grade 2 · Male | KAMIS | |
| 45,000 | - | 50 | Turkana · Grade 2 · Male | KAMIS | |
| 55,000 | - | 25 | Turkana · Grade 2 · Male | KAMIS | |
| 28,000 | - | 10 | Turkana · Grade 2 · Male | KAMIS | |
| 40,000 | - | 15 | Turkana · Grade 2 · Male | KAMIS | |
| 55,000 | - | 50 | Turkana · Grade 2 · Male | KAMIS | |
| 40,000 | - | 20 | Turkana · Grade 2 · Female | KAMIS | |
| 50,000 | - | 50 | Turkana · Grade 1 · Male | KAMIS | |
| 38,000 | - | 10 | Turkana · Grade 2 · Male | KAMIS | |
| 30,000 | - | - | Turkana · Grade 1 · Female | KAMIS | |
| 50,000 | - | 20 | Turkana · Grade 1 · Male | KAMIS | |
| 55,000 | - | 25 | Turkana · Grade 2 · Male | KAMIS | |
| 60,000 | - | 60 | Turkana · Grade 1 · Male | KAMIS |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2023-09 | 50,000 | 50,000 | 50,000 | 1 |
| 2023-08 | 50,000 | 50,000 | 50,000 | 1 |
| 2023-07 | 49,000 | 49,000 | 49,000 | 2 |
| 2023-05 | 40,000 | 40,000 | 40,000 | 1 |
| 2023-04 | 35,000 | 35,000 | 35,000 | 3 |
| 2023-01 | 45,000 | 45,000 | 45,000 | 1 |
| 2022-11 | 41,000 | 28,000 | 55,000 | 3 |
| 2022-09 | 47,500 | 40,000 | 55,000 | 2 |
| 2022-08 | 44,000 | 38,000 | 50,000 | 2 |
| 2022-07 | 48,750 | 30,000 | 60,000 | 4 |
| 2022-06 | 60,000 | 60,000 | 60,000 | 1 |
More prices
Other species in Nginyang:
Other markets in Baringo: Baringo (county avg)