Kenya livestock market prices
Market-day prices aggregated from three public sources - KAMIS (Ministry of Agriculture), NDMA county drought bulletins and FEWS NET. Freshness badges reflect the 2-month data target.
17491
price records
141
markets covered
37
counties
8
species & products
Data sources
| Source | Records | Earliest | Latest | Freshness |
|---|---|---|---|---|
| FEWSNET | 7,525 | 2000-01-31 | 2026-08-31 (2 months ago) | slightly old |
| KAMIS | 9,854 | 2021-05-24 | 2026-09-06 (59 days ago) | ≤2 months |
| NDMA | 112 | 2026-06-30 | 2026-08-31 (2 months ago) | slightly old |
Latest price per market & species
| Updated | Market | County | Species | Wholesale | Retail | Details | Source |
|---|---|---|---|---|---|---|---|
| ≤2 months | Kibuye | Kisumu | Milk | - /KES | 160 | - | KAMIS |
| ≤2 months | Kibuye | Kisumu | Eggs | - /KES | 510 | Exotic/Grade | KAMIS |
| ≤2 months | Kibuye | Kisumu | Chicken | 450 /head | - | Broiler · Male | KAMIS |
| ≤2 months | Kabati - Muranga | Muranga | Milk | - /KES | 45 | - | KAMIS |
| ≤2 months | Kabati - Muranga | Muranga | Eggs | - /KES | 450 | Exotic/Grade | KAMIS |
| ≤2 months | Sabatia | Kakamega | Milk | 75 /litre | 90 | - | KAMIS |
| ≤2 months | Sabatia | Kakamega | Chicken | 1,300 /head | - | Indigenous · Male | KAMIS |
| ≤2 months | Ndanai Market | Bomet | Eggs | 600 /tray of 30 | 750 | Indigenous /Kenyeji | KAMIS |
| ≤2 months | Ndanai Market | Bomet | Chicken | 950 /head | - | Indigenous · Male | KAMIS |
| ≤2 months | Ngurubani Market | Kirinyaga | Eggs | 380 /tray of 30 | 450 | Exotic/Grade | KAMIS |
| ≤2 months | Eldoret Main | Uasin Gishu | Milk | 60 /litre | 70 | - | KAMIS |
| ≤2 months | Eldoret Main | Uasin Gishu | Eggs | 400 /tray of 30 | 460 | Exotic/Grade | KAMIS |
| ≤2 months | Eldoret Main | Uasin Gishu | Chicken | 700 /head | - | Improved Kienyeji · Male | KAMIS |
| ≤2 months | Malimili Livestock Market | Kakamega | Chicken | 1,200 /head | - | Improved Kienyeji · Male | KAMIS |
| ≤2 months | Malimili Livestock Market | Kakamega | Cattle | 65,000 /head | - | Ayrshire · Grade 3 · Male | KAMIS |
| ≤2 months | Malimili Livestock Market | Kakamega | Goat | 10,500 /head | - | Mixed · Grade 2 · Male | KAMIS |
| ≤2 months | Cheptiret - Uasin Gishu | Uasin Gishu | Chicken | 1,000 /head | - | Improved Kienyeji · Male | KAMIS |
| ≤2 months | Cheptiret - Uasin Gishu | Uasin Gishu | Cattle | 100,000 /head | - | Ayrshire · Grade 1 · Male | KAMIS |
| ≤2 months | Chumvini Livestock Market | Taita Taveta | Cattle | 48,000 /head | - | Mixed · Grade 2 · Female | KAMIS |
| ≤2 months | Chumvini Livestock Market | Taita Taveta | Sheep | 9,500 /head | - | Red Maasai · Grade 3 · Male | KAMIS |
| ≤2 months | Chumvini Livestock Market | Taita Taveta | Goat | 8,600 /head | - | Mixed · Grade 2 · Male | KAMIS |
| ≤2 months | Kababu | Migori | Chicken | 1,400 /head | - | Improved Kienyeji · Male | KAMIS |
| ≤2 months | Kababu | Migori | Sheep | 10,000 /head | - | Red Maasai · Grade 1 · Male | KAMIS |
| ≤2 months | Kababu | Migori | Goat | 9,000 /head | - | East African Goat · Grade 1 · Male | KAMIS |
| ≤2 months | Mabera | Migori | Chicken | 1,800 /head | - | Improved Kienyeji · Male | KAMIS |
| ≤2 months | Mabera | Migori | Cattle | 75,000 /head | - | Zebu · Grade 1 · Male | KAMIS |
| ≤2 months | Mabera | Migori | Sheep | 12,000 /head | - | Red Maasai · Grade 1 · Male | KAMIS |
| ≤2 months | Mabera | Migori | Goat | 12,000 /head | - | East African Goat · Grade 1 · Male | KAMIS |
| ≤2 months | Kipkaren | Kakamega | Chicken | 1,150 /head | - | Improved Kienyeji · Male | KAMIS |
| ≤2 months | Kipkaren | Kakamega | Cattle | 90,000 /head | - | Friesian · Grade 2 · Male | KAMIS |
| ≤2 months | Kipkaren | Kakamega | Sheep | 20,000 /head | - | Dorper · Grade 2 · Male | KAMIS |
| ≤2 months | Kipkaren | Kakamega | Goat | 20,000 /head | - | Dairy Goats · Grade 2 · Male | KAMIS |
| ≤2 months | Langas | Uasin Gishu | Milk | 70 /litre | 80 | - | KAMIS |
| ≤2 months | Lubao Livestock Market | Kakamega | Chicken | 550 /head | - | Layers · Female | KAMIS |
| ≤2 months | Lubao Livestock Market | Kakamega | Cattle | 75,000 /head | - | Mixed · Grade 2 · Male | KAMIS |
| ≤2 months | Lubao Livestock Market | Kakamega | Sheep | 9,000 /head | - | Red Maasai · Grade 2 · Male | KAMIS |
| ≤2 months | Lubao Livestock Market | Kakamega | Goat | 12,000 /head | - | Dairy Goats · Grade 2 · Female | KAMIS |
| slightly old | Mukuyu Market | Muranga | Milk | - /KES | 50 | - | KAMIS |
| slightly old | Mukuyu Market | Muranga | Eggs | - /KES | 600 | Indigenous /Kenyeji | KAMIS |
| slightly old | Mukuyu Market | Muranga | Eggs | 400 /tray of 30 | 450 | Exotic/Grade | KAMIS |
Most recent series endpoints only - browse every record under All prices.