Camel - Modogashe Market
Latest: KES 97,000 per head on stale · 476 records since 2021-05-24
Monthly average Camel wholesale price in Modogashe Market (Garissa), per head. Shaded band = min-max of recorded prices per month.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 97,000 | - | 1 | Somali · Grade 1 · Male | KAMIS | |
| 80,500 | - | 9 | Somali · Grade 1 · Male | KAMIS | |
| 68,500 | - | 45 | Somali · Grade 2 · Male | KAMIS | |
| 58,500 | - | 26 | Somali · Grade 2 · Male | KAMIS | |
| 101,900 | - | 2 | Grade 1 · Female | KAMIS | |
| 68,500 | - | 31 | Somali · Grade 2 · Female | KAMIS | |
| 60,500 | - | 8 | Somali · Grade 2 · Female | KAMIS | |
| 58,500 | - | 30 | Somali · Grade 2 · Female | KAMIS | |
| 61,000 | - | 8 | Somali · Grade 1 · Male | KAMIS | |
| 48,000 | - | 33 | Somali · Grade 2 · Male | KAMIS | |
| 37,000 | - | 10 | Somali · Grade 2 · Male | KAMIS | |
| 66,500 | - | 4 | Somali · Grade 1 · Female | KAMIS | |
| 61,000 | - | 5 | Somali · Grade 1 · Female | KAMIS | |
| 37,000 | - | 1 | Grade 2 · Female | KAMIS | |
| 112,000 | - | 1 | Somali · Grade 1 · Male | KAMIS | |
| 105,000 | - | 3 | Somali · Grade 1 · Male | KAMIS | |
| 98,500 | - | 1 | Somali · Grade 1 · Male | KAMIS | |
| 81,500 | - | 19 | Somali · Grade 2 · Male | KAMIS | |
| 65,000 | - | 46 | Somali · Grade 2 · Male | KAMIS | |
| 50,600 | - | 21 | Somali · Grade 2 · Male | KAMIS |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2025-11 | 71,232 | 37,000 | 120,000 | 57 |
| 2025-10 | 71,923 | 40,000 | 120,000 | 39 |
| 2024-09 | 77,729 | 49,000 | 105,000 | 7 |
| 2024-08 | 72,141 | 16,500 | 107,000 | 11 |
| 2024-07 | 83,035 | 50,500 | 122,000 | 31 |
| 2024-06 | 79,400 | 60,800 | 105,000 | 5 |
| 2024-05 | 69,900 | 45,000 | 110,000 | 5 |
| 2024-04 | 80,742 | 45,000 | 150,000 | 24 |
| 2023-11 | 74,000 | 53,000 | 120,000 | 9 |
| 2023-10 | 78,345 | 49,200 | 123,000 | 11 |
| 2023-09 | 77,753 | 45,000 | 113,000 | 17 |
| 2023-08 | 69,972 | 40,000 | 119,000 | 18 |
| 2023-07 | 52,850 | 31,000 | 104,000 | 18 |
| 2023-06 | 64,448 | 41,000 | 107,000 | 21 |
| 2023-05 | 55,648 | 25,000 | 106,000 | 23 |
| 2022-12 | 48,888 | 20,500 | 104,000 | 17 |
| 2022-11 | 61,230 | 28,000 | 117,000 | 23 |
| 2022-10 | 49,111 | 22,800 | 88,500 | 23 |
| 2022-09 | 44,970 | 29,550 | 68,000 | 15 |
| 2022-08 | 43,333 | 22,000 | 80,600 | 27 |
| 2022-07 | 49,041 | 24,000 | 113,000 | 17 |
| 2022-06 | 47,167 | 30,900 | 67,500 | 3 |
| 2022-04 | 49,000 | 37,000 | 65,000 | 6 |
| 2022-02 | 37,220 | 31,520 | 46,940 | 3 |
| 2021-11 | 43,420 | 27,500 | 65,340 | 7 |
| 2021-10 | 47,550 | 39,400 | 63,500 | 6 |
| 2021-09 | 54,393 | 35,000 | 71,500 | 7 |
| 2021-05 | 54,196 | 32,000 | 75,000 | 26 |
More prices
Other species in Modogashe Market:
Other markets in Garissa: Garissa, Garissa (county avg), Garissa Livestock Market, Livestock Market and Saka Market, Saka Market, Saka and Garissa livestock Market