Cattle - Musoli Market
Latest: KES 75,000 per head on slightly old · 466 records since 2026-03-31
Monthly average Cattle wholesale price in Musoli Market (Kakamega), per head. Shaded band = min-max of recorded prices per month.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 75,000 | - | 2 | Zebu · Grade 1 · Male | KAMIS | |
| 65,000 | - | 3 | Zebu · Grade 1 · Female | KAMIS | |
| 65,000 | - | 5 | Zebu · Grade 2 · Male | KAMIS | |
| 58,000 | - | 4 | Zebu · Grade 2 · Female | KAMIS | |
| 55,000 | - | 3 | Zebu · Grade 3 · Male | KAMIS | |
| 48,000 | - | 5 | Zebu · Grade 3 · Female | KAMIS | |
| 45,000 | - | 2 | Zebu · Grade 4 · Male | KAMIS | |
| 38,000 | - | 3 | Zebu · Grade 4 · Female | KAMIS | |
| 33,000 | - | 6 | Zebu · Grade 1 · Female | KAMIS | |
| 40,000 | - | 3 | Zebu · Grade 1 · Male | KAMIS | |
| 45,000 | - | 5 | Zebu · Grade 1 · Female | KAMIS | |
| 35,000 | - | 5 | Zebu · Grade 2 · Male | KAMIS | |
| 40,000 | - | 4 | Zebu · Grade 2 · Female | KAMIS | |
| 32,000 | - | 3 | Zebu · Grade 3 · Male | KAMIS | |
| 35,000 | - | 6 | Zebu · Grade 3 · Female | KAMIS | |
| 32,000 | - | 5 | Zebu · Grade 1 · Male | KAMIS | |
| 35,000 | - | 6 | Zebu · Grade 1 · Female | KAMIS | |
| 28,000 | - | 7 | Zebu · Grade 2 · Male | KAMIS | |
| 32,000 | - | 5 | Zebu · Grade 2 · Male | KAMIS | |
| 25,000 | - | 5 | Zebu · Grade 3 · Male | KAMIS |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2026-09 | 44,429 | 21,000 | 130,000 | 49 |
| 2026-08 | 41,820 | 19,000 | 90,000 | 122 |
| 2026-06 | 40,029 | 6,500 | 95,000 | 118 |
| 2026-05 | 40,547 | 20,000 | 127,500 | 107 |
| 2026-04 | 39,135 | 21,000 | 125,000 | 37 |
| 2026-03 | 34,545 | 19,000 | 70,000 | 33 |
More prices
Other species in Musoli Market: Chicken, Goat, Sheep
Other markets in Kakamega: Butere Livestock Market, Kakamega Town, Kipkaren, Lubao Livestock Market, Makunga Market, Malimili Livestock Market, Mumias, Nambacha Market, Sabatia