Eggs - Ngurubani Market
Latest: KES 380 per tray of 30 on ≤2 months · 53 records since 2026-03-12
Monthly average Eggs wholesale price in Ngurubani Market (Kirinyaga), per tray of 30. Shaded band = min-max of recorded prices per month.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 380 | 450 | 2,520 | Exotic/Grade | KAMIS | |
| 380 | 450 | 2,210 | Exotic/Grade | KAMIS | |
| 380 | 450 | 2,510 | Exotic/Grade | KAMIS | |
| 380 | 450 | 2,800 | Exotic/Grade | KAMIS | |
| 385 | 450 | 2,500 | Exotic/Grade | KAMIS | |
| 380 | 450 | 2,250 | Exotic/Grade | KAMIS | |
| 400 | 450 | 2,150 | Exotic/Grade | KAMIS | |
| 400 | 450 | 2,150 | Exotic/Grade | KAMIS | |
| 380 | 450 | 2,500 | Exotic/Grade | KAMIS | |
| 400 | 450 | 2,570 | Exotic/Grade | KAMIS | |
| 400 | 450 | 2,250 | Exotic/Grade | KAMIS | |
| 400 | 450 | 3,200 | Exotic/Grade | KAMIS | |
| 400 | 450 | 2,580 | Exotic/Grade | KAMIS | |
| 400 | 450 | 2,570 | Exotic/Grade | KAMIS | |
| 400 | 450 | 2,500 | Exotic/Grade | KAMIS | |
| 400 | 450 | 2,580 | Exotic/Grade | KAMIS | |
| 400 | 450 | 2,580 | Exotic/Grade | KAMIS | |
| 400 | 450 | 2,850 | Exotic/Grade | KAMIS | |
| 400 | 450 | 3,250 | Exotic/Grade | KAMIS | |
| 400 | 450 | 2,250 | Exotic/Grade | KAMIS |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2026-09 | 380 | 380 | 380 | 2 |
| 2026-08 | 389 | 380 | 400 | 9 |
| 2026-07 | 400 | 400 | 400 | 9 |
| 2026-06 | 400 | 400 | 400 | 9 |
| 2026-05 | 416 | 400 | 420 | 9 |
| 2026-04 | 420 | 420 | 420 | 9 |
| 2026-03 | 420 | 420 | 420 | 6 |
More prices
Other species in Ngurubani Market:
Other markets in Kirinyaga: Kagio, Kutus, Makutano Kirinyaga