Sheep - Ahero
Latest: KES 6,000 per head on slightly old · 17 records since 2026-04-07
Monthly average Sheep wholesale price in Ahero (Kisumu), per head. Shaded band = min-max of recorded prices per month.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 6,000 | - | 182 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 6,000 | - | 150 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 6,000 | - | 80 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 6,000 | - | 52 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 6,000 | - | 35 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 6,000 | - | 55 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 6,000 | - | 70 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 6,000 | - | 58 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 6,000 | - | 350 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 6,000 | - | 48 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 6,000 | - | 67 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 6,000 | - | 55 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 6,000 | - | 120 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 6,000 | - | 58 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 6,000 | - | 150 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 6,000 | - | 45 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 6,000 | - | 53 | Blackhead Persian · Grade 1 · Male | KAMIS |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2026-09 | 6,000 | 6,000 | 6,000 | 1 |
| 2026-08 | 6,000 | 6,000 | 6,000 | 4 |
| 2026-07 | 6,000 | 6,000 | 6,000 | 3 |
| 2026-06 | 6,000 | 6,000 | 6,000 | 4 |
| 2026-05 | 6,000 | 6,000 | 6,000 | 2 |
| 2026-04 | 6,000 | 6,000 | 6,000 | 3 |
More prices
Other species in Ahero: Cattle, Chicken, Eggs, Goat, Milk
Other markets in Kisumu: Holo, Katito, Kibuye, Kisumu, Kisumu (Kondele), Muhoroni