Goat - Kitui
Latest: KES 6,335 per head on slightly old · 221 records since 2008-01-31
Monthly average Goat wholesale price in Kitui (Kitui), per head. Shaded band = min-max of recorded prices per month.
This series reaches back to 2008. Early-year levels reflect historical prices before more than a decade of inflation - compare recent years for current market conditions.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 6,335 | - | - | Local | FEWSNET | |
| 6,961 | - | - | Local | FEWSNET | |
| 6,532 | - | - | Local | FEWSNET | |
| 6,235 | - | - | Local | FEWSNET | |
| 5,983 | - | - | Local | FEWSNET | |
| 6,136 | - | - | Local | FEWSNET | |
| 5,357 | - | - | Local | FEWSNET | |
| 5,357 | - | - | Local | FEWSNET | |
| 5,800 | - | - | Local | FEWSNET | |
| 5,750 | - | - | Local | FEWSNET | |
| 5,623 | - | - | Local | FEWSNET | |
| 5,548 | - | - | Local | FEWSNET | |
| 5,523 | - | - | Local | FEWSNET | |
| 5,600 | - | - | Local | FEWSNET | |
| 5,600 | - | - | Local | FEWSNET | |
| 5,575 | - | - | Local | FEWSNET | |
| 5,632 | - | - | Local | FEWSNET | |
| 5,595 | - | - | Local | FEWSNET | |
| 5,595 | - | - | Local | FEWSNET | |
| 5,496 | - | - | Local | FEWSNET |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2026-08 | 6,335 | 6,335 | 6,335 | 1 |
| 2026-07 | 6,961 | 6,961 | 6,961 | 1 |
| 2026-06 | 6,532 | 6,532 | 6,532 | 1 |
| 2026-05 | 6,235 | 6,235 | 6,235 | 1 |
| 2026-04 | 5,983 | 5,983 | 5,983 | 1 |
| 2026-03 | 6,136 | 6,136 | 6,136 | 1 |
| 2026-02 | 5,357 | 5,357 | 5,357 | 1 |
| 2026-01 | 5,357 | 5,357 | 5,357 | 1 |
| 2025-12 | 5,800 | 5,800 | 5,800 | 1 |
| 2025-11 | 5,750 | 5,750 | 5,750 | 1 |
| 2025-10 | 5,623 | 5,623 | 5,623 | 1 |
| 2025-09 | 5,548 | 5,548 | 5,548 | 1 |
| 2025-08 | 5,523 | 5,523 | 5,523 | 1 |
| 2025-07 | 5,600 | 5,600 | 5,600 | 1 |
| 2025-06 | 5,600 | 5,600 | 5,600 | 1 |
| 2025-05 | 5,575 | 5,575 | 5,575 | 1 |
| 2025-04 | 5,632 | 5,632 | 5,632 | 1 |
| 2025-03 | 5,595 | 5,595 | 5,595 | 1 |
| 2025-02 | 5,595 | 5,595 | 5,595 | 1 |
| 2025-01 | 5,496 | 5,496 | 5,496 | 1 |
| 2024-12 | 5,724 | 5,724 | 5,724 | 1 |
| 2024-11 | 5,186 | 5,186 | 5,186 | 1 |
| 2024-10 | 5,450 | 5,450 | 5,450 | 1 |
| 2024-09 | 5,650 | 5,650 | 5,650 | 1 |
| 2024-08 | 5,700 | 5,700 | 5,700 | 1 |
| 2024-07 | 5,730 | 5,730 | 5,730 | 1 |
| 2024-06 | 5,604 | 5,604 | 5,604 | 1 |
| 2024-05 | 5,783 | 5,783 | 5,783 | 1 |
| 2024-04 | 6,085 | 6,085 | 6,085 | 1 |
| 2024-03 | 5,537 | 5,537 | 5,537 | 1 |
| 2024-02 | 5,598 | 5,598 | 5,598 | 1 |
| 2024-01 | 5,299 | 5,299 | 5,299 | 1 |
| 2023-12 | 5,288 | 5,288 | 5,288 | 1 |
| 2023-11 | 5,492 | 5,492 | 5,492 | 1 |
| 2023-10 | 5,016 | 5,016 | 5,016 | 1 |
| 2023-09 | 5,142 | 5,142 | 5,142 | 1 |
| 2023-08 | 4,991 | 4,991 | 4,991 | 1 |
| 2023-07 | 4,439 | 4,439 | 4,439 | 1 |
| 2023-06 | 4,808 | 4,808 | 4,808 | 1 |
| 2023-05 | 4,435 | 4,435 | 4,435 | 1 |
| 2023-04 | 4,045 | 4,045 | 4,045 | 1 |
| 2023-03 | 3,895 | 3,895 | 3,895 | 1 |
| 2023-02 | 3,819 | 3,819 | 3,819 | 1 |
| 2023-01 | 3,791 | 3,791 | 3,791 | 1 |
| 2022-12 | 3,841 | 3,841 | 3,841 | 1 |
| 2022-11 | 3,387 | 3,387 | 3,387 | 1 |
| 2022-10 | 3,477 | 3,477 | 3,477 | 1 |
| 2022-09 | 3,903 | 3,903 | 3,903 | 1 |
| 2022-08 | 4,043 | 4,043 | 4,043 | 1 |
| 2022-07 | 3,646 | 3,646 | 3,646 | 1 |
| 2022-06 | 3,734 | 3,734 | 3,734 | 1 |
| 2022-05 | 4,226 | 4,226 | 4,226 | 1 |
| 2022-04 | 4,060 | 4,060 | 4,060 | 1 |
| 2022-03 | 4,146 | 4,146 | 4,146 | 1 |
| 2022-02 | 4,360 | 4,360 | 4,360 | 1 |
| 2022-01 | 3,821 | 3,821 | 3,821 | 1 |
| 2021-12 | 3,477 | 3,477 | 3,477 | 1 |
| 2021-11 | 3,674 | 3,674 | 3,674 | 1 |
| 2021-10 | 3,559 | 3,559 | 3,559 | 1 |
| 2021-09 | 3,846 | 3,846 | 3,846 | 1 |
| 2021-08 | 3,859 | 3,859 | 3,859 | 1 |
| 2021-07 | 3,708 | 3,708 | 3,708 | 1 |
| 2021-06 | 3,735 | 3,735 | 3,735 | 1 |
| 2021-05 | 4,335 | 4,335 | 4,335 | 1 |
| 2021-04 | 4,269 | 4,269 | 4,269 | 1 |
| 2021-03 | 3,876 | 3,876 | 3,876 | 1 |
| 2021-02 | 4,069 | 4,069 | 4,069 | 1 |
| 2021-01 | 4,252 | 4,252 | 4,252 | 1 |
| 2020-12 | 4,217 | 4,217 | 4,217 | 1 |
| 2020-11 | 3,798 | 3,798 | 3,798 | 1 |
| 2020-10 | 3,972 | 3,972 | 3,972 | 1 |
| 2020-09 | 4,016 | 4,016 | 4,016 | 1 |
| 2020-08 | 3,741 | 3,741 | 3,741 | 1 |
| 2020-04 | 3,315 | 3,315 | 3,315 | 1 |
| 2020-03 | 3,748 | 3,748 | 3,748 | 1 |
| 2020-02 | 3,730 | 3,730 | 3,730 | 1 |
| 2020-01 | 3,551 | 3,551 | 3,551 | 1 |
| 2019-12 | 3,765 | 3,765 | 3,765 | 1 |
| 2019-11 | 3,468 | 3,468 | 3,468 | 1 |
| 2019-10 | 3,257 | 3,257 | 3,257 | 1 |
| 2019-09 | 3,148 | 3,148 | 3,148 | 1 |
| 2019-08 | 3,826 | 3,826 | 3,826 | 1 |
| 2019-07 | 3,341 | 3,341 | 3,341 | 1 |
| 2019-06 | 3,667 | 3,667 | 3,667 | 1 |
| 2019-05 | 3,830 | 3,830 | 3,830 | 1 |
| 2019-04 | 3,698 | 3,698 | 3,698 | 1 |
| 2019-03 | 3,967 | 3,967 | 3,967 | 1 |
| 2019-02 | 3,720 | 3,720 | 3,720 | 1 |
| 2019-01 | 3,303 | 3,303 | 3,303 | 1 |
| 2018-12 | 3,859 | 3,859 | 3,859 | 1 |
| 2018-11 | 3,710 | 3,710 | 3,710 | 1 |
| 2018-10 | 3,498 | 3,498 | 3,498 | 1 |
| 2018-09 | 3,658 | 3,658 | 3,658 | 1 |
| 2018-08 | 3,769 | 3,769 | 3,769 | 1 |
| 2018-07 | 3,694 | 3,694 | 3,694 | 1 |
| 2018-06 | 3,848 | 3,848 | 3,848 | 1 |
| 2018-05 | 3,373 | 3,373 | 3,373 | 1 |
| 2018-04 | 3,150 | 3,150 | 3,150 | 1 |
| 2018-03 | 2,975 | 2,975 | 2,975 | 1 |
| 2018-02 | 3,066 | 3,066 | 3,066 | 1 |
| 2018-01 | 3,133 | 3,133 | 3,133 | 1 |
| 2017-12 | 3,165 | 3,165 | 3,165 | 1 |
| 2017-11 | 3,090 | 3,090 | 3,090 | 1 |
| 2017-10 | 3,057 | 3,057 | 3,057 | 1 |
| 2017-09 | 2,957 | 2,957 | 2,957 | 1 |
| 2017-08 | 3,154 | 3,154 | 3,154 | 1 |
| 2017-07 | 3,089 | 3,089 | 3,089 | 1 |
| 2017-06 | 3,121 | 3,121 | 3,121 | 1 |
| 2017-05 | 3,254 | 3,254 | 3,254 | 1 |
| 2017-04 | 3,063 | 3,063 | 3,063 | 1 |
| 2017-03 | 2,914 | 2,914 | 2,914 | 1 |
| 2017-02 | 3,406 | 3,406 | 3,406 | 1 |
| 2017-01 | 3,908 | 3,908 | 3,908 | 1 |
| 2016-12 | 3,394 | 3,394 | 3,394 | 1 |
| 2016-11 | 3,867 | 3,867 | 3,867 | 1 |
| 2016-10 | 3,393 | 3,393 | 3,393 | 1 |
| 2016-09 | 3,133 | 3,133 | 3,133 | 1 |
| 2016-08 | 3,178 | 3,178 | 3,178 | 1 |
| 2016-07 | 3,236 | 3,236 | 3,236 | 1 |
| 2016-06 | 2,901 | 2,901 | 2,901 | 1 |
| 2016-05 | 3,024 | 3,024 | 3,024 | 1 |
| 2016-04 | 2,860 | 2,860 | 2,860 | 1 |
| 2016-03 | 3,417 | 3,417 | 3,417 | 1 |
| 2016-02 | 3,534 | 3,534 | 3,534 | 1 |
| 2016-01 | 2,949 | 2,949 | 2,949 | 1 |
| 2015-12 | 2,929 | 2,929 | 2,929 | 1 |
| 2015-11 | 3,204 | 3,204 | 3,204 | 1 |
| 2015-10 | 3,282 | 3,282 | 3,282 | 1 |
| 2015-09 | 3,299 | 3,299 | 3,299 | 1 |
| 2015-08 | 3,024 | 3,024 | 3,024 | 1 |
| 2015-07 | 3,359 | 3,359 | 3,359 | 1 |
| 2015-06 | 3,359 | 3,359 | 3,359 | 1 |
| 2015-05 | 3,152 | 3,152 | 3,152 | 1 |
| 2015-04 | 2,491 | 2,491 | 2,491 | 1 |
| 2015-03 | 2,597 | 2,597 | 2,597 | 1 |
| 2015-02 | 2,856 | 2,856 | 2,856 | 1 |
| 2015-01 | 2,681 | 2,681 | 2,681 | 1 |
| 2014-12 | 2,757 | 2,757 | 2,757 | 1 |
| 2014-11 | 2,659 | 2,659 | 2,659 | 1 |
| 2014-10 | 2,800 | 2,800 | 2,800 | 1 |
| 2014-09 | 2,891 | 2,891 | 2,891 | 1 |
| 2014-08 | 3,022 | 3,022 | 3,022 | 1 |
| 2014-07 | 2,872 | 2,872 | 2,872 | 1 |
| 2014-06 | 3,149 | 3,149 | 3,149 | 1 |
| 2014-05 | 3,390 | 3,390 | 3,390 | 1 |
| 2014-04 | 3,340 | 3,340 | 3,340 | 1 |
| 2014-03 | 3,276 | 3,276 | 3,276 | 1 |
| 2014-02 | 3,622 | 3,622 | 3,622 | 1 |
| 2014-01 | 2,984 | 2,984 | 2,984 | 1 |
| 2013-12 | 3,593 | 3,593 | 3,593 | 1 |
| 2013-11 | 3,192 | 3,192 | 3,192 | 1 |
| 2013-10 | 3,218 | 3,218 | 3,218 | 1 |
| 2013-09 | 3,363 | 3,363 | 3,363 | 1 |
| 2013-08 | 3,252 | 3,252 | 3,252 | 1 |
| 2013-07 | 3,429 | 3,429 | 3,429 | 1 |
| 2013-06 | 3,401 | 3,401 | 3,401 | 1 |
| 2013-05 | 3,222 | 3,222 | 3,222 | 1 |
| 2013-04 | 3,800 | 3,800 | 3,800 | 1 |
| 2013-03 | 3,670 | 3,670 | 3,670 | 1 |
| 2013-02 | 3,500 | 3,500 | 3,500 | 1 |
| 2013-01 | 3,450 | 3,450 | 3,450 | 1 |
| 2012-12 | 2,931 | 2,931 | 2,931 | 1 |
| 2012-11 | 2,850 | 2,850 | 2,850 | 1 |
| 2012-10 | 2,661 | 2,661 | 2,661 | 1 |
| 2012-09 | 1,800 | 1,800 | 1,800 | 1 |
| 2012-08 | 1,750 | 1,750 | 1,750 | 1 |
| 2012-07 | 1,987 | 1,987 | 1,987 | 1 |
| 2012-06 | 2,000 | 2,000 | 2,000 | 1 |
| 2012-05 | 2,632 | 2,632 | 2,632 | 1 |
| 2012-04 | 2,381 | 2,381 | 2,381 | 1 |
| 2012-03 | 2,340 | 2,340 | 2,340 | 1 |
| 2012-02 | 2,287 | 2,287 | 2,287 | 1 |
| 2012-01 | 2,166 | 2,166 | 2,166 | 1 |
| 2011-12 | 2,160 | 2,160 | 2,160 | 1 |
| 2011-11 | 2,188 | 2,188 | 2,188 | 1 |
| 2011-10 | 2,349 | 2,349 | 2,349 | 1 |
| 2011-09 | 2,096 | 2,096 | 2,096 | 1 |
| 2011-08 | 1,842 | 1,842 | 1,842 | 1 |
| 2011-07 | 2,173 | 2,173 | 2,173 | 1 |
| 2011-06 | 2,078 | 2,078 | 2,078 | 1 |
| 2011-05 | 1,978 | 1,978 | 1,978 | 1 |
| 2011-04 | 2,075 | 2,075 | 2,075 | 1 |
| 2011-03 | 2,019 | 2,019 | 2,019 | 1 |
| 2011-02 | 1,995 | 1,995 | 1,995 | 1 |
| 2011-01 | 2,338 | 2,338 | 2,338 | 1 |
| 2010-12 | 2,262 | 2,262 | 2,262 | 1 |
| 2010-11 | 1,940 | 1,940 | 1,940 | 1 |
| 2010-10 | 1,890 | 1,890 | 1,890 | 1 |
| 2010-09 | 2,682 | 2,682 | 2,682 | 1 |
| 2010-08 | 1,942 | 1,942 | 1,942 | 1 |
| 2010-07 | 2,051 | 2,051 | 2,051 | 1 |
| 2010-06 | 2,191 | 2,191 | 2,191 | 1 |
| 2010-05 | 1,915 | 1,915 | 1,915 | 1 |
| 2010-04 | 1,782 | 1,782 | 1,782 | 1 |
| 2010-03 | 1,689 | 1,689 | 1,689 | 1 |
| 2010-02 | 1,620 | 1,620 | 1,620 | 1 |
| 2010-01 | 2,100 | 2,100 | 2,100 | 1 |
| 2009-12 | 1,870 | 1,870 | 1,870 | 1 |
| 2009-11 | 1,379 | 1,379 | 1,379 | 1 |
| 2009-10 | 1,323 | 1,323 | 1,323 | 1 |
| 2009-09 | 1,326 | 1,326 | 1,326 | 1 |
| 2009-08 | 1,243 | 1,243 | 1,243 | 1 |
| 2009-07 | 1,207 | 1,207 | 1,207 | 1 |
| 2009-06 | 1,213 | 1,213 | 1,213 | 1 |
| 2009-05 | 1,244 | 1,244 | 1,244 | 1 |
| 2009-04 | 1,505 | 1,505 | 1,505 | 1 |
| 2009-03 | 1,408 | 1,408 | 1,408 | 1 |
| 2009-02 | 1,251 | 1,251 | 1,251 | 1 |
| 2009-01 | 1,500 | 1,500 | 1,500 | 1 |
| 2008-12 | 1,414 | 1,414 | 1,414 | 1 |
| 2008-11 | 1,348 | 1,348 | 1,348 | 1 |
| 2008-10 | 1,583 | 1,583 | 1,583 | 1 |
| 2008-09 | 1,516 | 1,516 | 1,516 | 1 |
| 2008-08 | 1,800 | 1,800 | 1,800 | 1 |
| 2008-07 | 1,708 | 1,708 | 1,708 | 1 |
| 2008-06 | 1,538 | 1,538 | 1,538 | 1 |
| 2008-05 | 1,737 | 1,737 | 1,737 | 1 |
| 2008-04 | 1,623 | 1,623 | 1,623 | 1 |
| 2008-03 | 1,617 | 1,617 | 1,617 | 1 |
| 2008-02 | 1,630 | 1,630 | 1,630 | 1 |
| 2008-01 | 2,150 | 2,150 | 2,150 | 1 |
More prices
Other species in Kitui: Eggs
Other markets in Kitui: Kitui (county avg)