Livestock Prices Kenya

Goat - Kitui

Latest: KES 6,335 per head on slightly old · 221 records since 2008-01-31

All 10 yrs 5 yrs 2 yrs
7472,4154,0845,7537,421 2008-012017-032026-08

Monthly average Goat wholesale price in Kitui (Kitui), per head. Shaded band = min-max of recorded prices per month.

This series reaches back to 2008. Early-year levels reflect historical prices before more than a decade of inflation - compare recent years for current market conditions.

Latest records

UpdatedWholesaleRetail VolumeDetailsSource
6,335 - - Local FEWSNET
6,961 - - Local FEWSNET
6,532 - - Local FEWSNET
6,235 - - Local FEWSNET
5,983 - - Local FEWSNET
6,136 - - Local FEWSNET
5,357 - - Local FEWSNET
5,357 - - Local FEWSNET
5,800 - - Local FEWSNET
5,750 - - Local FEWSNET
5,623 - - Local FEWSNET
5,548 - - Local FEWSNET
5,523 - - Local FEWSNET
5,600 - - Local FEWSNET
5,600 - - Local FEWSNET
5,575 - - Local FEWSNET
5,632 - - Local FEWSNET
5,595 - - Local FEWSNET
5,595 - - Local FEWSNET
5,496 - - Local FEWSNET

Monthly averages

MonthAverageMin MaxRecords
2026-086,335 6,3356,335 1
2026-076,961 6,9616,961 1
2026-066,532 6,5326,532 1
2026-056,235 6,2356,235 1
2026-045,983 5,9835,983 1
2026-036,136 6,1366,136 1
2026-025,357 5,3575,357 1
2026-015,357 5,3575,357 1
2025-125,800 5,8005,800 1
2025-115,750 5,7505,750 1
2025-105,623 5,6235,623 1
2025-095,548 5,5485,548 1
2025-085,523 5,5235,523 1
2025-075,600 5,6005,600 1
2025-065,600 5,6005,600 1
2025-055,575 5,5755,575 1
2025-045,632 5,6325,632 1
2025-035,595 5,5955,595 1
2025-025,595 5,5955,595 1
2025-015,496 5,4965,496 1
2024-125,724 5,7245,724 1
2024-115,186 5,1865,186 1
2024-105,450 5,4505,450 1
2024-095,650 5,6505,650 1
2024-085,700 5,7005,700 1
2024-075,730 5,7305,730 1
2024-065,604 5,6045,604 1
2024-055,783 5,7835,783 1
2024-046,085 6,0856,085 1
2024-035,537 5,5375,537 1
2024-025,598 5,5985,598 1
2024-015,299 5,2995,299 1
2023-125,288 5,2885,288 1
2023-115,492 5,4925,492 1
2023-105,016 5,0165,016 1
2023-095,142 5,1425,142 1
2023-084,991 4,9914,991 1
2023-074,439 4,4394,439 1
2023-064,808 4,8084,808 1
2023-054,435 4,4354,435 1
2023-044,045 4,0454,045 1
2023-033,895 3,8953,895 1
2023-023,819 3,8193,819 1
2023-013,791 3,7913,791 1
2022-123,841 3,8413,841 1
2022-113,387 3,3873,387 1
2022-103,477 3,4773,477 1
2022-093,903 3,9033,903 1
2022-084,043 4,0434,043 1
2022-073,646 3,6463,646 1
2022-063,734 3,7343,734 1
2022-054,226 4,2264,226 1
2022-044,060 4,0604,060 1
2022-034,146 4,1464,146 1
2022-024,360 4,3604,360 1
2022-013,821 3,8213,821 1
2021-123,477 3,4773,477 1
2021-113,674 3,6743,674 1
2021-103,559 3,5593,559 1
2021-093,846 3,8463,846 1
2021-083,859 3,8593,859 1
2021-073,708 3,7083,708 1
2021-063,735 3,7353,735 1
2021-054,335 4,3354,335 1
2021-044,269 4,2694,269 1
2021-033,876 3,8763,876 1
2021-024,069 4,0694,069 1
2021-014,252 4,2524,252 1
2020-124,217 4,2174,217 1
2020-113,798 3,7983,798 1
2020-103,972 3,9723,972 1
2020-094,016 4,0164,016 1
2020-083,741 3,7413,741 1
2020-043,315 3,3153,315 1
2020-033,748 3,7483,748 1
2020-023,730 3,7303,730 1
2020-013,551 3,5513,551 1
2019-123,765 3,7653,765 1
2019-113,468 3,4683,468 1
2019-103,257 3,2573,257 1
2019-093,148 3,1483,148 1
2019-083,826 3,8263,826 1
2019-073,341 3,3413,341 1
2019-063,667 3,6673,667 1
2019-053,830 3,8303,830 1
2019-043,698 3,6983,698 1
2019-033,967 3,9673,967 1
2019-023,720 3,7203,720 1
2019-013,303 3,3033,303 1
2018-123,859 3,8593,859 1
2018-113,710 3,7103,710 1
2018-103,498 3,4983,498 1
2018-093,658 3,6583,658 1
2018-083,769 3,7693,769 1
2018-073,694 3,6943,694 1
2018-063,848 3,8483,848 1
2018-053,373 3,3733,373 1
2018-043,150 3,1503,150 1
2018-032,975 2,9752,975 1
2018-023,066 3,0663,066 1
2018-013,133 3,1333,133 1
2017-123,165 3,1653,165 1
2017-113,090 3,0903,090 1
2017-103,057 3,0573,057 1
2017-092,957 2,9572,957 1
2017-083,154 3,1543,154 1
2017-073,089 3,0893,089 1
2017-063,121 3,1213,121 1
2017-053,254 3,2543,254 1
2017-043,063 3,0633,063 1
2017-032,914 2,9142,914 1
2017-023,406 3,4063,406 1
2017-013,908 3,9083,908 1
2016-123,394 3,3943,394 1
2016-113,867 3,8673,867 1
2016-103,393 3,3933,393 1
2016-093,133 3,1333,133 1
2016-083,178 3,1783,178 1
2016-073,236 3,2363,236 1
2016-062,901 2,9012,901 1
2016-053,024 3,0243,024 1
2016-042,860 2,8602,860 1
2016-033,417 3,4173,417 1
2016-023,534 3,5343,534 1
2016-012,949 2,9492,949 1
2015-122,929 2,9292,929 1
2015-113,204 3,2043,204 1
2015-103,282 3,2823,282 1
2015-093,299 3,2993,299 1
2015-083,024 3,0243,024 1
2015-073,359 3,3593,359 1
2015-063,359 3,3593,359 1
2015-053,152 3,1523,152 1
2015-042,491 2,4912,491 1
2015-032,597 2,5972,597 1
2015-022,856 2,8562,856 1
2015-012,681 2,6812,681 1
2014-122,757 2,7572,757 1
2014-112,659 2,6592,659 1
2014-102,800 2,8002,800 1
2014-092,891 2,8912,891 1
2014-083,022 3,0223,022 1
2014-072,872 2,8722,872 1
2014-063,149 3,1493,149 1
2014-053,390 3,3903,390 1
2014-043,340 3,3403,340 1
2014-033,276 3,2763,276 1
2014-023,622 3,6223,622 1
2014-012,984 2,9842,984 1
2013-123,593 3,5933,593 1
2013-113,192 3,1923,192 1
2013-103,218 3,2183,218 1
2013-093,363 3,3633,363 1
2013-083,252 3,2523,252 1
2013-073,429 3,4293,429 1
2013-063,401 3,4013,401 1
2013-053,222 3,2223,222 1
2013-043,800 3,8003,800 1
2013-033,670 3,6703,670 1
2013-023,500 3,5003,500 1
2013-013,450 3,4503,450 1
2012-122,931 2,9312,931 1
2012-112,850 2,8502,850 1
2012-102,661 2,6612,661 1
2012-091,800 1,8001,800 1
2012-081,750 1,7501,750 1
2012-071,987 1,9871,987 1
2012-062,000 2,0002,000 1
2012-052,632 2,6322,632 1
2012-042,381 2,3812,381 1
2012-032,340 2,3402,340 1
2012-022,287 2,2872,287 1
2012-012,166 2,1662,166 1
2011-122,160 2,1602,160 1
2011-112,188 2,1882,188 1
2011-102,349 2,3492,349 1
2011-092,096 2,0962,096 1
2011-081,842 1,8421,842 1
2011-072,173 2,1732,173 1
2011-062,078 2,0782,078 1
2011-051,978 1,9781,978 1
2011-042,075 2,0752,075 1
2011-032,019 2,0192,019 1
2011-021,995 1,9951,995 1
2011-012,338 2,3382,338 1
2010-122,262 2,2622,262 1
2010-111,940 1,9401,940 1
2010-101,890 1,8901,890 1
2010-092,682 2,6822,682 1
2010-081,942 1,9421,942 1
2010-072,051 2,0512,051 1
2010-062,191 2,1912,191 1
2010-051,915 1,9151,915 1
2010-041,782 1,7821,782 1
2010-031,689 1,6891,689 1
2010-021,620 1,6201,620 1
2010-012,100 2,1002,100 1
2009-121,870 1,8701,870 1
2009-111,379 1,3791,379 1
2009-101,323 1,3231,323 1
2009-091,326 1,3261,326 1
2009-081,243 1,2431,243 1
2009-071,207 1,2071,207 1
2009-061,213 1,2131,213 1
2009-051,244 1,2441,244 1
2009-041,505 1,5051,505 1
2009-031,408 1,4081,408 1
2009-021,251 1,2511,251 1
2009-011,500 1,5001,500 1
2008-121,414 1,4141,414 1
2008-111,348 1,3481,348 1
2008-101,583 1,5831,583 1
2008-091,516 1,5161,516 1
2008-081,800 1,8001,800 1
2008-071,708 1,7081,708 1
2008-061,538 1,5381,538 1
2008-051,737 1,7371,737 1
2008-041,623 1,6231,623 1
2008-031,617 1,6171,617 1
2008-021,630 1,6301,630 1
2008-012,150 2,1502,150 1

More prices

Other species in Kitui: Eggs

Other markets in Kitui: Kitui (county avg)