Goat - Kwale
Latest: KES 6,972 per head on slightly old · 221 records since 2008-01-31
Monthly average Goat wholesale price in Kwale (Kwale), per head. Shaded band = min-max of recorded prices per month.
This series reaches back to 2008. Early-year levels reflect historical prices before more than a decade of inflation - compare recent years for current market conditions.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 6,972 | - | - | Local | FEWSNET | |
| 6,944 | - | - | Local | FEWSNET | |
| 7,167 | - | - | Local | FEWSNET | |
| 6,611 | - | - | Local | FEWSNET | |
| 6,208 | - | - | Local | FEWSNET | |
| 5,417 | - | - | Local | FEWSNET | |
| 3,206 | - | - | Local | FEWSNET | |
| 3,605 | - | - | Local | FEWSNET | |
| 5,500 | - | - | Local | FEWSNET | |
| 6,000 | - | - | Local | FEWSNET | |
| 5,694 | - | - | Local | FEWSNET | |
| 6,289 | - | - | Local | FEWSNET | |
| 7,083 | - | - | Local | FEWSNET | |
| 7,156 | - | - | Local | FEWSNET | |
| 7,235 | - | - | Local | FEWSNET | |
| 6,618 | - | - | Local | FEWSNET | |
| 7,033 | - | - | Local | FEWSNET | |
| 6,941 | - | - | Local | FEWSNET | |
| 6,944 | - | - | Local | FEWSNET | |
| 6,822 | - | - | Local | FEWSNET |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2026-08 | 6,972 | 6,972 | 6,972 | 1 |
| 2026-07 | 6,944 | 6,944 | 6,944 | 1 |
| 2026-06 | 7,167 | 7,167 | 7,167 | 1 |
| 2026-05 | 6,611 | 6,611 | 6,611 | 1 |
| 2026-04 | 6,208 | 6,208 | 6,208 | 1 |
| 2026-03 | 5,417 | 5,417 | 5,417 | 1 |
| 2026-02 | 3,206 | 3,206 | 3,206 | 1 |
| 2026-01 | 3,605 | 3,605 | 3,605 | 1 |
| 2025-12 | 5,500 | 5,500 | 5,500 | 1 |
| 2025-11 | 6,000 | 6,000 | 6,000 | 1 |
| 2025-10 | 5,694 | 5,694 | 5,694 | 1 |
| 2025-09 | 6,289 | 6,289 | 6,289 | 1 |
| 2025-08 | 7,083 | 7,083 | 7,083 | 1 |
| 2025-07 | 7,156 | 7,156 | 7,156 | 1 |
| 2025-06 | 7,235 | 7,235 | 7,235 | 1 |
| 2025-05 | 6,618 | 6,618 | 6,618 | 1 |
| 2025-04 | 7,033 | 7,033 | 7,033 | 1 |
| 2025-03 | 6,941 | 6,941 | 6,941 | 1 |
| 2025-02 | 6,944 | 6,944 | 6,944 | 1 |
| 2025-01 | 6,822 | 6,822 | 6,822 | 1 |
| 2024-12 | 7,679 | 7,679 | 7,679 | 1 |
| 2024-11 | 7,233 | 7,233 | 7,233 | 1 |
| 2024-10 | 7,000 | 7,000 | 7,000 | 1 |
| 2024-09 | 6,583 | 6,583 | 6,583 | 1 |
| 2024-08 | 7,125 | 7,125 | 7,125 | 1 |
| 2024-07 | 7,333 | 7,333 | 7,333 | 1 |
| 2024-06 | 7,333 | 7,333 | 7,333 | 1 |
| 2024-05 | 7,333 | 7,333 | 7,333 | 1 |
| 2024-04 | 7,000 | 7,000 | 7,000 | 1 |
| 2024-03 | 6,962 | 6,962 | 6,962 | 1 |
| 2024-02 | 7,231 | 7,231 | 7,231 | 1 |
| 2024-01 | 7,042 | 7,042 | 7,042 | 1 |
| 2023-12 | 7,460 | 7,460 | 7,460 | 1 |
| 2023-11 | 7,250 | 7,250 | 7,250 | 1 |
| 2023-10 | 6,923 | 6,923 | 6,923 | 1 |
| 2023-09 | 4,750 | 4,750 | 4,750 | 1 |
| 2023-08 | 5,000 | 5,000 | 5,000 | 1 |
| 2023-07 | 5,997 | 5,997 | 5,997 | 1 |
| 2023-06 | 3,250 | 3,250 | 3,250 | 1 |
| 2023-05 | 4,167 | 4,167 | 4,167 | 1 |
| 2023-04 | 3,571 | 3,571 | 3,571 | 1 |
| 2023-03 | 3,763 | 3,763 | 3,763 | 1 |
| 2023-02 | 4,100 | 4,100 | 4,100 | 1 |
| 2023-01 | 3,040 | 3,040 | 3,040 | 1 |
| 2022-12 | 3,308 | 3,308 | 3,308 | 1 |
| 2022-11 | 3,938 | 3,938 | 3,938 | 1 |
| 2022-10 | 3,844 | 3,844 | 3,844 | 1 |
| 2022-09 | 4,875 | 4,875 | 4,875 | 1 |
| 2022-08 | 4,000 | 4,000 | 4,000 | 1 |
| 2022-07 | 4,192 | 4,192 | 4,192 | 1 |
| 2022-06 | 3,769 | 3,769 | 3,769 | 1 |
| 2022-05 | 3,752 | 3,752 | 3,752 | 1 |
| 2022-04 | 3,500 | 3,500 | 3,500 | 1 |
| 2022-03 | 3,250 | 3,250 | 3,250 | 1 |
| 2022-02 | 3,722 | 3,722 | 3,722 | 1 |
| 2022-01 | 2,900 | 2,900 | 2,900 | 1 |
| 2021-12 | 2,000 | 2,000 | 2,000 | 1 |
| 2021-11 | 2,193 | 2,193 | 2,193 | 1 |
| 2021-10 | 2,950 | 2,950 | 2,950 | 1 |
| 2021-09 | 3,500 | 3,500 | 3,500 | 1 |
| 2021-08 | 4,187 | 4,187 | 4,187 | 1 |
| 2021-07 | 4,000 | 4,000 | 4,000 | 1 |
| 2021-06 | 3,929 | 3,929 | 3,929 | 1 |
| 2021-05 | 3,591 | 3,591 | 3,591 | 1 |
| 2021-04 | 4,143 | 4,143 | 4,143 | 1 |
| 2021-03 | 3,500 | 3,500 | 3,500 | 1 |
| 2021-02 | 2,750 | 2,750 | 2,750 | 1 |
| 2021-01 | 3,386 | 3,386 | 3,386 | 1 |
| 2020-12 | 3,392 | 3,392 | 3,392 | 1 |
| 2020-11 | 3,275 | 3,275 | 3,275 | 1 |
| 2020-10 | 2,950 | 2,950 | 2,950 | 1 |
| 2020-09 | 4,250 | 4,250 | 4,250 | 1 |
| 2020-08 | 4,692 | 4,692 | 4,692 | 1 |
| 2020-04 | 3,500 | 3,500 | 3,500 | 1 |
| 2020-03 | 4,429 | 4,429 | 4,429 | 1 |
| 2020-02 | 3,533 | 3,533 | 3,533 | 1 |
| 2020-01 | 3,533 | 3,533 | 3,533 | 1 |
| 2019-12 | 3,507 | 3,507 | 3,507 | 1 |
| 2019-11 | 3,592 | 3,592 | 3,592 | 1 |
| 2019-10 | 3,628 | 3,628 | 3,628 | 1 |
| 2019-09 | 4,775 | 4,775 | 4,775 | 1 |
| 2019-08 | 3,833 | 3,833 | 3,833 | 1 |
| 2019-07 | 3,000 | 3,000 | 3,000 | 1 |
| 2019-06 | 3,875 | 3,875 | 3,875 | 1 |
| 2019-05 | 2,060 | 2,060 | 2,060 | 1 |
| 2019-04 | 3,670 | 3,670 | 3,670 | 1 |
| 2019-03 | 4,971 | 4,971 | 4,971 | 1 |
| 2019-02 | 5,544 | 5,544 | 5,544 | 1 |
| 2019-01 | 4,681 | 4,681 | 4,681 | 1 |
| 2018-12 | 2,714 | 2,714 | 2,714 | 1 |
| 2018-11 | 2,736 | 2,736 | 2,736 | 1 |
| 2018-10 | 1,265 | 1,265 | 1,265 | 1 |
| 2018-09 | 1,749 | 1,749 | 1,749 | 1 |
| 2018-08 | 2,011 | 2,011 | 2,011 | 1 |
| 2018-07 | 1,997 | 1,997 | 1,997 | 1 |
| 2018-06 | 1,686 | 1,686 | 1,686 | 1 |
| 2018-05 | 1,814 | 1,814 | 1,814 | 1 |
| 2018-04 | 1,551 | 1,551 | 1,551 | 1 |
| 2018-03 | 1,889 | 1,889 | 1,889 | 1 |
| 2018-02 | 2,260 | 2,260 | 2,260 | 1 |
| 2018-01 | 2,706 | 2,706 | 2,706 | 1 |
| 2017-12 | 2,267 | 2,267 | 2,267 | 1 |
| 2017-11 | 3,764 | 3,764 | 3,764 | 1 |
| 2017-10 | 2,667 | 2,667 | 2,667 | 1 |
| 2017-09 | 2,612 | 2,612 | 2,612 | 1 |
| 2017-08 | 2,000 | 2,000 | 2,000 | 1 |
| 2017-07 | 1,900 | 1,900 | 1,900 | 1 |
| 2017-06 | 2,209 | 2,209 | 2,209 | 1 |
| 2017-05 | 1,539 | 1,539 | 1,539 | 1 |
| 2017-04 | 1,814 | 1,814 | 1,814 | 1 |
| 2017-03 | 1,833 | 1,833 | 1,833 | 1 |
| 2017-02 | 2,166 | 2,166 | 2,166 | 1 |
| 2017-01 | 2,511 | 2,511 | 2,511 | 1 |
| 2016-12 | 1,968 | 1,968 | 1,968 | 1 |
| 2016-11 | 2,038 | 2,038 | 2,038 | 1 |
| 2016-10 | 2,570 | 2,570 | 2,570 | 1 |
| 2016-09 | 2,463 | 2,463 | 2,463 | 1 |
| 2016-08 | 2,700 | 2,700 | 2,700 | 1 |
| 2016-07 | 2,195 | 2,195 | 2,195 | 1 |
| 2016-06 | 2,217 | 2,217 | 2,217 | 1 |
| 2016-05 | 2,353 | 2,353 | 2,353 | 1 |
| 2016-04 | 3,301 | 3,301 | 3,301 | 1 |
| 2016-03 | 2,402 | 2,402 | 2,402 | 1 |
| 2016-02 | 2,700 | 2,700 | 2,700 | 1 |
| 2016-01 | 3,525 | 3,525 | 3,525 | 1 |
| 2015-12 | 3,252 | 3,252 | 3,252 | 1 |
| 2015-11 | 2,956 | 2,956 | 2,956 | 1 |
| 2015-10 | 2,238 | 2,238 | 2,238 | 1 |
| 2015-09 | 2,614 | 2,614 | 2,614 | 1 |
| 2015-08 | 2,230 | 2,230 | 2,230 | 1 |
| 2015-07 | 2,401 | 2,401 | 2,401 | 1 |
| 2015-06 | 2,450 | 2,450 | 2,450 | 1 |
| 2015-05 | 2,770 | 2,770 | 2,770 | 1 |
| 2015-04 | 2,855 | 2,855 | 2,855 | 1 |
| 2015-03 | 2,852 | 2,852 | 2,852 | 1 |
| 2015-02 | 2,295 | 2,295 | 2,295 | 1 |
| 2015-01 | 3,154 | 3,154 | 3,154 | 1 |
| 2014-12 | 3,070 | 3,070 | 3,070 | 1 |
| 2014-11 | 2,692 | 2,692 | 2,692 | 1 |
| 2014-10 | 2,576 | 2,576 | 2,576 | 1 |
| 2014-09 | 2,234 | 2,234 | 2,234 | 1 |
| 2014-08 | 2,340 | 2,340 | 2,340 | 1 |
| 2014-07 | 2,076 | 2,076 | 2,076 | 1 |
| 2014-06 | 2,308 | 2,308 | 2,308 | 1 |
| 2014-05 | 2,197 | 2,197 | 2,197 | 1 |
| 2014-04 | 2,502 | 2,502 | 2,502 | 1 |
| 2014-03 | 2,178 | 2,178 | 2,178 | 1 |
| 2014-02 | 2,459 | 2,459 | 2,459 | 1 |
| 2014-01 | 2,788 | 2,788 | 2,788 | 1 |
| 2013-12 | 2,232 | 2,232 | 2,232 | 1 |
| 2013-11 | 3,150 | 3,150 | 3,150 | 1 |
| 2013-10 | 2,533 | 2,533 | 2,533 | 1 |
| 2013-09 | 2,125 | 2,125 | 2,125 | 1 |
| 2013-08 | 2,383 | 2,383 | 2,383 | 1 |
| 2013-07 | 1,865 | 1,865 | 1,865 | 1 |
| 2013-06 | 1,894 | 1,894 | 1,894 | 1 |
| 2013-05 | 2,041 | 2,041 | 2,041 | 1 |
| 2013-04 | 2,049 | 2,049 | 2,049 | 1 |
| 2013-03 | 2,398 | 2,398 | 2,398 | 1 |
| 2013-02 | 2,000 | 2,000 | 2,000 | 1 |
| 2013-01 | 2,100 | 2,100 | 2,100 | 1 |
| 2012-12 | 2,200 | 2,200 | 2,200 | 1 |
| 2012-11 | 2,200 | 2,200 | 2,200 | 1 |
| 2012-10 | 1,800 | 1,800 | 1,800 | 1 |
| 2012-09 | 2,050 | 2,050 | 2,050 | 1 |
| 2012-08 | 1,800 | 1,800 | 1,800 | 1 |
| 2012-07 | 1,900 | 1,900 | 1,900 | 1 |
| 2012-06 | 2,000 | 2,000 | 2,000 | 1 |
| 2012-05 | 1,900 | 1,900 | 1,900 | 1 |
| 2012-04 | 2,158 | 2,158 | 2,158 | 1 |
| 2012-03 | 1,760 | 1,760 | 1,760 | 1 |
| 2012-02 | 2,400 | 2,400 | 2,400 | 1 |
| 2012-01 | 2,200 | 2,200 | 2,200 | 1 |
| 2011-12 | 1,900 | 1,900 | 1,900 | 1 |
| 2011-11 | 1,700 | 1,700 | 1,700 | 1 |
| 2011-10 | 1,700 | 1,700 | 1,700 | 1 |
| 2011-09 | 1,450 | 1,450 | 1,450 | 1 |
| 2011-08 | 1,630 | 1,630 | 1,630 | 1 |
| 2011-07 | 1,647 | 1,647 | 1,647 | 1 |
| 2011-06 | 1,754 | 1,754 | 1,754 | 1 |
| 2011-05 | 1,760 | 1,760 | 1,760 | 1 |
| 2011-04 | 1,597 | 1,597 | 1,597 | 1 |
| 2011-03 | 1,430 | 1,430 | 1,430 | 1 |
| 2011-02 | 1,424 | 1,424 | 1,424 | 1 |
| 2011-01 | 1,867 | 1,867 | 1,867 | 1 |
| 2010-12 | 1,958 | 1,958 | 1,958 | 1 |
| 2010-11 | 1,645 | 1,645 | 1,645 | 1 |
| 2010-10 | 1,652 | 1,652 | 1,652 | 1 |
| 2010-09 | 1,534 | 1,534 | 1,534 | 1 |
| 2010-08 | 2,200 | 2,200 | 2,200 | 1 |
| 2010-07 | 1,347 | 1,347 | 1,347 | 1 |
| 2010-06 | 1,420 | 1,420 | 1,420 | 1 |
| 2010-05 | 1,301 | 1,301 | 1,301 | 1 |
| 2010-04 | 1,394 | 1,394 | 1,394 | 1 |
| 2010-03 | 1,242 | 1,242 | 1,242 | 1 |
| 2010-02 | 1,110 | 1,110 | 1,110 | 1 |
| 2010-01 | 1,182 | 1,182 | 1,182 | 1 |
| 2009-12 | 1,068 | 1,068 | 1,068 | 1 |
| 2009-11 | 1,043 | 1,043 | 1,043 | 1 |
| 2009-10 | 1,048 | 1,048 | 1,048 | 1 |
| 2009-09 | 859 | 859 | 859 | 1 |
| 2009-08 | 779 | 779 | 779 | 1 |
| 2009-07 | 695 | 695 | 695 | 1 |
| 2009-06 | 816 | 816 | 816 | 1 |
| 2009-05 | 813 | 813 | 813 | 1 |
| 2009-04 | 814 | 814 | 814 | 1 |
| 2009-03 | 829 | 829 | 829 | 1 |
| 2009-02 | 980 | 980 | 980 | 1 |
| 2009-01 | 1,130 | 1,130 | 1,130 | 1 |
| 2008-12 | 1,101 | 1,101 | 1,101 | 1 |
| 2008-11 | 948 | 948 | 948 | 1 |
| 2008-10 | 810 | 810 | 810 | 1 |
| 2008-09 | 970 | 970 | 970 | 1 |
| 2008-08 | 1,018 | 1,018 | 1,018 | 1 |
| 2008-07 | 935 | 935 | 935 | 1 |
| 2008-06 | 881 | 881 | 881 | 1 |
| 2008-05 | 919 | 919 | 919 | 1 |
| 2008-04 | 903 | 903 | 903 | 1 |
| 2008-03 | 916 | 916 | 916 | 1 |
| 2008-02 | 1,240 | 1,240 | 1,240 | 1 |
| 2008-01 | 1,088 | 1,088 | 1,088 | 1 |
More prices
Other species in Kwale:
Other markets in Kwale: Kwale (county avg), Samburu, Vanga