Livestock Prices Kenya

Milk - Ngundune

Latest: KES 70 per litre on slightly old · 49 records since 2026-03-10

All 10 yrs 5 yrs 2 yrs
68768594102 2026-032026-062026-09

Monthly average Milk wholesale price in Ngundune (Meru), per litre. Shaded band = min-max of recorded prices per month.

Latest records

UpdatedWholesaleRetail VolumeDetailsSource
70 80 350 - KAMIS
96 120 1,500 - KAMIS
70 80 450 - KAMIS
94 120 1,500 - KAMIS
70 80 380 - KAMIS
96 120 1,500 - KAMIS
70 80 400 - KAMIS
100 120 2,500 - KAMIS
70 90 300 - KAMIS
98 120 1,500 - KAMIS
70 80 450 - KAMIS
100 120 1,500 - KAMIS
80 100 350 - KAMIS
90 120 1,250 - KAMIS
70 80 250 - KAMIS
100 120 2,500 - KAMIS
70 80 500 - KAMIS
100 120 2,500 - KAMIS
70 80 400 - KAMIS
96 120 2,500 - KAMIS

Monthly averages

MonthAverageMin MaxRecords
2026-0970 7070 1
2026-0883 70100 8
2026-0785 70100 8
2026-0683 70100 8
2026-0582 7096 8
2026-0482 7096 8
2026-0382 7094 8

More prices

Other species in Ngundune: Cattle, Donkey, Eggs, Goat, Sheep

Other markets in Meru: Igembe North in Mutuati market, Meru, Meru (county avg)