Livestock Prices Kenya

Eggs - Nairobi

Latest: KES 450 per tray of 30 on stale · 136 records since 2008-02-29

All 10 yrs 5 yrs 2 yrs
1193405607801,001 2008-022017-022024-11

Monthly average Eggs wholesale price in Nairobi (Nairobi), per tray of 30. Shaded band = min-max of recorded prices per month.

This series reaches back to 2008. Early-year levels reflect historical prices before more than a decade of inflation - compare recent years for current market conditions.

Latest records

UpdatedWholesaleRetail VolumeDetailsSource
450 - - - FEWSNET
430 - - - FEWSNET
420 - - - FEWSNET
420 - - - FEWSNET
430 - - - FEWSNET
440 - - - FEWSNET
360 - - - FEWSNET
367 - - - FEWSNET
373 - - - FEWSNET
430 - - - FEWSNET
371 - - - FEWSNET
366 - - - FEWSNET
360 - - - FEWSNET
352 - - - FEWSNET
370 - - - FEWSNET
280 - - - FEWSNET
290 - - - FEWSNET
280 - - - FEWSNET
285 - - - FEWSNET
280 - - - FEWSNET

Monthly averages

MonthAverageMin MaxRecords
2024-11450 450450 1
2024-07430 430430 1
2024-06420 420420 1
2024-05420 420420 1
2024-04430 430430 1
2023-10440 440440 1
2023-08360 360360 1
2023-07367 367367 1
2023-06373 373373 1
2023-04430 430430 1
2023-03371 371371 1
2023-01366 366366 1
2022-12360 360360 1
2022-11352 352352 1
2022-09370 370370 1
2022-07280 280280 1
2022-06290 290290 1
2022-05280 280280 1
2022-04285 285285 1
2022-03280 280280 1
2022-02280 280280 1
2021-12285 285285 1
2021-02270 270270 1
2021-01290 290290 1
2020-12300 300300 1
2020-11300 300300 1
2020-10300 300300 1
2020-09300 300300 1
2020-08300 300300 1
2020-04940 940940 1
2020-03940 940940 1
2020-02320 320320 1
2020-01300 300300 1
2019-12300 300300 1
2019-11300 300300 1
2019-10300 300300 1
2019-09298 298298 1
2019-08315 315315 1
2019-07286 286286 1
2019-06280 280280 1
2019-05276 276276 1
2019-04270 270270 1
2019-03260 260260 1
2019-02253 253253 1
2019-01286 286286 1
2018-12290 290290 1
2018-11300 300300 1
2018-10300 300300 1
2018-09300 300300 1
2018-08296 296296 1
2018-07310 310310 1
2018-06320 320320 1
2018-05327 327327 1
2018-04324 324324 1
2018-03320 320320 1
2018-02320 320320 1
2018-01316 316316 1
2017-12325 325325 1
2017-11315 315315 1
2017-10319 319319 1
2017-09320 320320 1
2017-08320 320320 1
2017-07318 318318 1
2017-06320 320320 1
2017-05319 319319 1
2017-04318 318318 1
2017-03302 302302 1
2017-02293 293293 1
2017-01281 281281 1
2016-12295 295295 1
2016-11344 344344 1
2016-10300 300300 1
2016-09300 300300 1
2016-08296 296296 1
2016-07285 285285 1
2016-06281 281281 1
2016-05282 282282 1
2016-04279 279279 1
2016-03280 280280 1
2016-02280 280280 1
2016-01280 280280 1
2015-12280 280280 1
2015-11280 280280 1
2015-10299 299299 1
2015-09300 300300 1
2015-08304 304304 1
2015-07316 316316 1
2015-06320 320320 1
2015-05318 318318 1
2015-04304 304304 1
2015-03300 300300 1
2015-02300 300300 1
2015-01300 300300 1
2014-12300 300300 1
2014-11310 310310 1
2014-10300 300300 1
2014-07307 307307 1
2014-05300 300300 1
2014-04300 300300 1
2013-12300 300300 1
2013-11310 310310 1
2013-10321 321321 1
2013-09306 306306 1
2013-08300 300300 1
2013-07300 300300 1
2013-06300 300300 1
2013-05300 300300 1
2013-03300 300300 1
2012-11300 300300 1
2012-07300 300300 1
2012-06299 299299 1
2012-04286 286286 1
2012-03300 300300 1
2012-01292 292292 1
2011-12289 289289 1
2011-10287 287287 1
2011-09269 269269 1
2011-07280 280280 1
2011-06280 280280 1
2011-03265 265265 1
2010-04279 279279 1
2009-12245 245245 1
2009-11250 250250 1
2009-10236 236236 1
2009-07230 230230 1
2009-06230 230230 1
2009-02228 228228 1
2009-01228 228228 1
2008-11223 223223 1
2008-10220 220220 1
2008-09207 207207 1
2008-08198 198198 1
2008-07204 204204 1
2008-06210 210210 1
2008-05215 215215 1
2008-02180 180180 1

More prices

Other species in Nairobi: Milk

Other markets in Nairobi: Kangemi Market, Nairobi, lower region