Eggs - Wundanyi
Latest: KES - per KES on stale · 19 records since 2026-04-17
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| - | 600 | 50 | Exotic/Grade | KAMIS | |
| - | 600 | 50 | Exotic/Grade | KAMIS | |
| - | 750 | 30 | Indigenous /Kenyeji | KAMIS | |
| - | 600 | 50 | Exotic/Grade | KAMIS | |
| - | 600 | 50 | Exotic/Grade | KAMIS | |
| - | 750 | 30 | Indigenous /Kenyeji | KAMIS | |
| - | 600 | 50 | Exotic/Grade | KAMIS | |
| - | 750 | 20 | Indigenous /Kenyeji | KAMIS | |
| - | 600 | 30 | Exotic/Grade | KAMIS | |
| - | 750 | 30 | Exotic/Grade | KAMIS | |
| - | 900 | 10 | Indigenous /Kenyeji | KAMIS | |
| - | 750 | 30 | Exotic/Grade | KAMIS | |
| - | 600 | 40 | Exotic/Grade | KAMIS | |
| - | 750 | 50 | Exotic/Grade | KAMIS | |
| - | 900 | 20 | Indigenous /Kenyeji | KAMIS | |
| - | 750 | 50 | Exotic/Grade | KAMIS | |
| - | 600 | 50 | Exotic/Grade | KAMIS | |
| - | 750 | 15 | Indigenous /Kenyeji | KAMIS | |
| - | 600 | 50 | Exotic/Grade | KAMIS |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2026-07 | - | - | - | 6 |
| 2026-06 | - | - | - | 7 |
| 2026-05 | - | - | - | 3 |
| 2026-04 | - | - | - | 3 |
More prices
Other species in Wundanyi: Milk
Other markets in Taita Taveta: Chumvini Livestock Market, Taita Taveta, Taita Taveta (county avg), Taveta