All livestock price records (17520)
| Updated | Market | County | Species | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|---|---|---|
| Nairobi | Nairobi | Eggs | 300 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi, lower region | Nairobi | Milk | 48 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 3,700 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 4,750 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 3,793 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 4,300 /head | - | - | Local | FEWSNET | |
| Kitale | Trans Nzoia | Eggs | 309 /tray of 30 | - | - | - | FEWSNET | |
| Turkana | Turkana | Cattle | 21,710 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 3,695 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 309 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 4,800 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 3,445 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 5,475 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 12,235 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 3,278 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 2,957 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Eggs | 340 /tray of 30 | - | - | - | FEWSNET | |
| Isiolo | Isiolo | Cattle | 27,000 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 3,500 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 3,500 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 3,116 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 4,200 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 4,200 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 276 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 300 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 3,769 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 2,011 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 3,786 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 5,480 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 3,700 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 4,700 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 4,500 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 4,100 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 320 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 48 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 296 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi, lower region | Nairobi | Milk | 47 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 3,600 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 4,750 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 3,900 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 4,296 /head | - | - | Local | FEWSNET | |
| Kitale | Trans Nzoia | Eggs | 308 /tray of 30 | - | - | - | FEWSNET | |
| Turkana | Turkana | Cattle | 15,700 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 3,750 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 305 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 4,500 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 3,438 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 4,842 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Goat | 3,200 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 2,972 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Eggs | 340 /tray of 30 | - | - | - | FEWSNET | |
| Isiolo | Isiolo | Cattle | 26,800 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 3,500 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 3,250 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 2,938 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 3,676 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 3,676 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 276 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 300 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 3,694 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 1,997 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 3,280 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 4,900 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 3,750 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 4,600 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 4,420 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 4,239 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 338 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 48 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 310 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi, lower region | Nairobi | Milk | 48 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 3,800 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 4,678 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 4,005 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 4,588 /head | - | - | Local | FEWSNET | |
| Kitale | Trans Nzoia | Eggs | 316 /tray of 30 | - | - | - | FEWSNET | |
| Turkana | Turkana | Cattle | 21,970 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 3,720 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 311 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 3,990 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 3,373 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 4,754 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 24,500 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 3,184 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 2,821 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Eggs | 340 /tray of 30 | - | - | - | FEWSNET | |
| Isiolo | Isiolo | Cattle | 23,400 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 3,400 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 3,250 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 3,335 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 3,765 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 3,765 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 304 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 300 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 3,848 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 1,686 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 3,917 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 4,750 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 3,900 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 4,500 /head | - | - | Local | FEWSNET |
← Previous page 130 of 176 Next → · Download CSV · JSON API