All livestock price records (17520)
| Updated | Market | County | Species | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|---|---|---|
| Wajir | Wajir | Goat | 2,979 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 3,453 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 3,450 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 15,800 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 2,965 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 2,207 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 13,145 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 2,899 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 2,771 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 2,204 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,269 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,269 /head | - | - | Local | FEWSNET | |
| Kitui | Kitui | Goat | 2,891 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 2,234 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 3,312 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 2,830 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 2,742 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 2,916 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 2,795 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 2,985 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 45 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 2,700 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 3,480 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 3,369 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 2,216 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 22,350 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 2,646 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 3,275 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 2,965 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 3,450 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 16,150 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 2,863 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 1,803 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 14,384 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 2,790 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 2,821 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 2,136 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,312 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,312 /head | - | - | Local | FEWSNET | |
| Kitui | Kitui | Goat | 3,022 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 2,340 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 2,815 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 2,422 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 2,495 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 3,059 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 2,765 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 3,468 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 45 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 2,900 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 3,400 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 3,515 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 2,393 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 14,500 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 2,419 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 3,560 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 2,863 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 2,850 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 16,250 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 2,934 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 1,668 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Eggs | 340 /tray of 30 | - | - | - | FEWSNET | |
| Isiolo | Isiolo | Cattle | 13,516 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 2,965 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 3,167 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 2,019 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,941 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,941 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 295 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 310 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 2,872 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 2,076 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 3,041 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 2,834 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 2,703 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 3,106 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 2,854 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 3,605 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 320 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 45 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 307 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 3,100 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 3,450 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 3,459 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 2,366 /head | - | - | Local | FEWSNET | |
| Kitale | Trans Nzoia | Eggs | 306 /tray of 30 | - | - | - | FEWSNET | |
| Turkana | Turkana | Cattle | 19,760 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 2,364 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 325 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 3,978 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 2,934 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 3,200 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 17,600 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 2,992 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 1,814 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 16,827 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 3,042 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 3,125 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 2,524 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,309 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,309 /head | - | - | Local | FEWSNET |
← Previous page 146 of 176 Next → · Download CSV · JSON API