All livestock price records (17520)
| Updated | Market | County | Species | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|---|---|---|
| Kitale | Trans Nzoia | Eggs | 294 /tray of 30 | - | - | - | FEWSNET | |
| Turkana | Turkana | Cattle | 12,625 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 2,000 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 328 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 5,145 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 3,175 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 3,439 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Eggs | 350 /tray of 30 | - | - | - | FEWSNET | |
| Garissa | Garissa | Goat | 3,503 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 1,982 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Goat | 3,253 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 3,288 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 2,520 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,072 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,072 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 281 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 305 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 3,222 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 2,041 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 3,396 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 2,720 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 3,185 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 5,397 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 2,878 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 5,068 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 348 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 35 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 300 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 3,800 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 3,000 /head | - | - | Local | FEWSNET | |
| Taveta | Taita Taveta | Eggs | 450 /tray of 30 | - | - | - | FEWSNET | |
| Tana River | Tana River | Goat | 3,558 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 2,944 /head | - | - | Local | FEWSNET | |
| Kitale | Trans Nzoia | Eggs | 306 /tray of 30 | - | - | - | FEWSNET | |
| Turkana | Turkana | Cattle | 15,458 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 2,193 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 320 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 5,325 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 3,503 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 3,204 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 18,000 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 3,400 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 2,087 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 12,062 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 3,238 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 3,500 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 2,387 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,423 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,423 /head | - | - | Local | FEWSNET | |
| Kitui | Kitui | Goat | 3,800 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 2,049 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 3,391 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 2,846 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 3,402 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 5,034 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 2,671 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 3,600 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 40 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 3,600 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 2,800 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 3,142 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 3,128 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 16,500 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 2,187 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 4,630 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 3,400 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 3,313 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 18,000 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 3,500 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 2,385 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 14,350 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 3,191 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 3,100 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 2,404 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,520 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,520 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 320 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 325 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 3,670 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 2,398 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 3,220 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 2,700 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 3,400 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 4,978 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 2,965 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 3,863 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 344 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 40 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 300 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 3,200 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 2,750 /head | - | - | Local | FEWSNET | |
| Taveta | Taita Taveta | Eggs | 450 /tray of 30 | - | - | - | FEWSNET | |
| Tana River | Tana River | Goat | 2,189 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 2,430 /head | - | - | Local | FEWSNET | |
| Kitale | Trans Nzoia | Eggs | 291 /tray of 30 | - | - | - | FEWSNET | |
| Turkana | Turkana | Cattle | 13,992 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 2,237 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 310 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 4,200 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 3,500 /head | - | - | Local | FEWSNET |
← Previous page 151 of 176 Next → · Download CSV · JSON API