All livestock price records (17520)
| Updated | Market | County | Species | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|---|---|---|
| West Pokot | West Pokot | Goat | 1,470 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,666 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 11,500 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,450 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 1,279 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 12,958 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,898 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,327 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 1,367 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,604 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,604 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 232 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 255 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 1,782 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 1,394 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 1,500 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 1,301 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 3,200 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 1,435 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 1,600 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 2,427 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 254 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 23 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 279 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 1,400 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 1,400 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 1,901 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 1,638 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 12,813 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 933 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 220 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 1,630 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,450 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,377 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 11,000 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,403 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 1,366 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 12,021 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,954 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,303 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 1,224 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,356 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,356 /head | - | - | Local | FEWSNET | |
| Kitui | Kitui | Goat | 1,689 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 1,242 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 1,511 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 1,588 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 2,750 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 1,427 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 1,378 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 2,491 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 24 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 2,200 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 1,400 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 1,500 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 1,672 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 9,417 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 804 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 1,580 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,403 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,600 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 10,750 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,298 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 1,286 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 11,616 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,762 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,311 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 974 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,381 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,381 /head | - | - | Local | FEWSNET | |
| Kitui | Kitui | Goat | 1,620 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 1,110 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 1,491 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 1,357 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 2,730 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 1,337 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 1,540 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 2,260 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 26 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 1,500 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 1,380 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 1,962 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 1,780 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 9,920 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 785 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 1,555 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,298 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,625 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 10,500 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,351 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 1,156 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 10,516 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,244 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,271 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 877 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,250 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,250 /head | - | - | Local | FEWSNET | |
| Kitui | Kitui | Goat | 2,100 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 1,182 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 1,346 /head | - | - | Local | FEWSNET |
← Previous page 162 of 176 Next → · Download CSV · JSON API