All livestock price records (17520)
| Updated | Market | County | Species | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|---|---|---|
| Kilifi | Kilifi | Goat | 6,357 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 450 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 5,357 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 3,605 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 7,615 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 6,000 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 6,609 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 3,400 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 6,722 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 5,392 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 56 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 5,700 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 6,548 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 6,000 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 5,325 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 17,227 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 3,158 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 3,600 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 4,900 /head | - | - | Local | FEWSNET | |
| Kilifi | - | Goat | 7,125 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 6,300 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 25,681 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 4,713 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 4,600 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 44,100 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 6,500 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 7,000 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 4,700 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 7,125 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 450 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 400 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 5,800 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 5,500 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 8,505 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 6,000 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 6,857 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 4,100 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 7,028 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 5,850 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 59 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 6,265 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 6,619 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 5,671 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 7,000 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 17,714 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 3,566 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 4,000 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 5,273 /head | - | - | Local | FEWSNET | |
| Kilifi | - | Goat | 7,178 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 7,200 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 23,055 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 4,500 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 4,588 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 46,200 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 6,500 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 7,443 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 4,944 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 7,178 /head | - | - | Local | FEWSNET | |
| Kitui | Kitui | Eggs | 400 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 5,750 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 6,000 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 7,300 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 5,900 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 6,929 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 4,300 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 7,285 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 6,767 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 59 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 6,305 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 6,595 /head | - | - | Local | FEWSNET | |
| Taveta | Taita Taveta | Eggs | 415 /tray of 30 | - | - | - | FEWSNET | |
| Tana River | Tana River | Goat | 6,400 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 7,642 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 18,905 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 3,475 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 4,300 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 5,650 /head | - | - | Local | FEWSNET | |
| Modogashe Market | Garissa | Camel | 37,000 /head | - | 1 | Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 61,000 /head | - | 5 | Somali · Grade 1 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 66,500 /head | - | 4 | Somali · Grade 1 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 37,000 /head | - | 10 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 48,000 /head | - | 33 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 61,000 /head | - | 8 | Somali · Grade 1 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 58,500 /head | - | 30 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 60,500 /head | - | 8 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 68,500 /head | - | 31 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 101,900 /head | - | 2 | Grade 1 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 58,500 /head | - | 26 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 68,500 /head | - | 45 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 80,500 /head | - | 9 | Somali · Grade 1 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 97,000 /head | - | 1 | Somali · Grade 1 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 46,000 /head | - | 25 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 48,000 /head | - | 10 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 65,000 /head | - | 5 | Somali · Grade 1 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 46,000 /head | - | 25 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 60,500 /head | - | 6 | Somali · Grade 1 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 65,000 /head | - | 30 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 70,500 /head | - | 8 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 85,000 /head | - | 25 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 90,700 /head | - | 4 | Somali · Grade 1 · Female | KAMIS |
← Previous page 70 of 176 Next → · Download CSV · JSON API