All livestock price records (17520)
| Updated | Market | County | Species | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|---|---|---|
| Modogashe Market | Garissa | Camel | 88,500 /head | - | 23 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 113,000 /head | - | 9 | Somali · Grade 1 · Male | KAMIS | |
| Kilifi | - | Goat | 6,452 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 6,800 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 21,560 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 4,200 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 4,374 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 42,900 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 6,000 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 7,864 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 4,860 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 6,452 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 444 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 397 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 5,548 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 6,289 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 7,045 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 6,000 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 6,333 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 6,100 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 7,137 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 7,433 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 59 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 6,294 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 6,810 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 5,800 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 7,738 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 18,737 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 3,348 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 4,800 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 4,760 /head | - | - | Local | FEWSNET | |
| Kilifi | - | Goat | 6,225 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 6,400 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 29,560 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 5,610 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 4,507 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 44,600 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 6,600 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 8,200 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 4,535 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 6,225 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 420 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 5,523 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 7,083 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 6,869 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 5,900 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 6,895 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 4,900 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 6,679 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 7,375 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 59 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 6,561 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 6,810 /head | - | - | Local | FEWSNET | |
| Taveta | Taita Taveta | Eggs | 433 /tray of 30 | - | - | - | FEWSNET | |
| Tana River | Tana River | Goat | 5,878 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 8,150 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 18,917 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 3,117 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 5,100 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 4,431 /head | - | - | Local | FEWSNET | |
| Kilifi | - | Goat | 6,350 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 7,400 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 26,120 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 5,610 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 4,400 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 43,200 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 6,100 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 8,200 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 4,800 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 6,350 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 510 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 5,600 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 7,156 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 7,038 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 6,000 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 6,976 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 6,079 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 6,533 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 7,542 /head | - | - | Local | FEWSNET | |
| Narok | Narok | Goat | 6,194 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 6,738 /head | - | - | Local | FEWSNET | |
| Taveta | Taita Taveta | Eggs | 420 /tray of 30 | - | - | - | FEWSNET | |
| Tana River | Tana River | Goat | 6,100 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 8,192 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 19,278 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 3,110 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 5,200 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 4,238 /head | - | - | Local | FEWSNET | |
| Kilifi | - | Goat | 6,350 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 7,600 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 26,486 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 5,520 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 4,304 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 44,500 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 6,300 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 8,500 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 4,777 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 6,350 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 460 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 390 /tray of 30 | - | - | - | FEWSNET |
← Previous page 72 of 176 Next → · Download CSV · JSON API