Cattle - Kamukuywa
Latest: KES 130,000 per head on slightly old · 60 records since 2026-05-14
Monthly average Cattle wholesale price in Kamukuywa (Bungoma), per head. Shaded band = min-max of recorded prices per month.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 130,000 | - | 100 | Mixed · Grade 1 · Male | KAMIS | |
| 76,000 | - | 120 | Mixed · Grade 1 · Male | KAMIS | |
| 41,000 | - | 150 | Mixed · Grade 1 · Male | KAMIS | |
| 110,000 | - | 95 | Mixed · Grade 1 · Female | KAMIS | |
| 65,500 | - | 110 | Mixed · Grade 1 · Female | KAMIS | |
| 39,600 | - | 140 | Mixed · Grade 1 · Female | KAMIS | |
| 130,000 | - | 60 | Mixed · Grade 1 · Male | KAMIS | |
| 71,000 | - | 80 | Mixed · Grade 1 · Male | KAMIS | |
| 42,000 | - | 45 | Mixed · Grade 1 · Male | KAMIS | |
| 110,000 | - | 65 | Mixed · Grade 1 · Female | KAMIS | |
| 60,000 | - | 90 | Mixed · Grade 1 · Female | KAMIS | |
| 31,000 | - | 45 | Mixed · Grade 1 · Female | KAMIS | |
| 145,000 | - | 50 | Mixed · Grade 1 · Male | KAMIS | |
| 45,000 | - | 120 | Mixed · Grade 1 · Male | KAMIS | |
| 85,000 | - | 85 | Mixed · Grade 1 · Male | KAMIS | |
| 130,000 | - | 100 | Mixed · Grade 1 · Female | KAMIS | |
| 85,000 | - | 80 | Mixed · Grade 1 · Female | KAMIS | |
| 35,000 | - | 45 | Mixed · Grade 1 · Female | KAMIS | |
| 145,000 | - | 100 | Mixed · Grade 1 · Male | KAMIS | |
| 75,000 | - | 120 | Mixed · Grade 1 · Male | KAMIS |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2026-09 | 77,017 | 39,600 | 130,000 | 6 |
| 2026-08 | 80,750 | 31,000 | 145,000 | 12 |
| 2026-06 | 80,292 | 28,000 | 145,000 | 24 |
| 2026-05 | 71,167 | 18,000 | 200,000 | 18 |
More prices
Other species in Kamukuywa: Chicken, Eggs, Goat, Sheep
Other markets in Bungoma: Kimilili town