Sheep - Kamukuywa
Latest: KES 13,000 per head on slightly old · 61 records since 2026-05-14
Monthly average Sheep wholesale price in Kamukuywa (Bungoma), per head. Shaded band = min-max of recorded prices per month.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 13,000 | - | 50 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 8,100 | - | 81 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 4,200 | - | 110 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 9,000 | - | 85 | Blackhead Persian · Grade 1 · Female | KAMIS | |
| 7,000 | - | 110 | Blackhead Persian · Grade 1 · Female | KAMIS | |
| 4,100 | - | 140 | Blackhead Persian · Grade 1 · Female | KAMIS | |
| 14,000 | - | 200 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 7,500 | - | 220 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 4,300 | - | 160 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 10,000 | - | 210 | Blackhead Persian · Grade 1 · Female | KAMIS | |
| 6,800 | - | 230 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 4,400 | - | 190 | Blackhead Persian · Grade 1 · Female | KAMIS | |
| 12,000 | - | 120 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 7,500 | - | 150 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 4,100 | - | 60 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 11,000 | - | 100 | Blackhead Persian · Grade 1 · Female | KAMIS | |
| 7,500 | - | 85 | Blackhead Persian · Grade 1 · Female | KAMIS | |
| 4,300 | - | 50 | Blackhead Persian · Grade 1 · Female | KAMIS | |
| 13,000 | - | 130 | Blackhead Persian · Grade 1 · Male | KAMIS | |
| 8,000 | - | 150 | Blackhead Persian · Grade 1 · Male | KAMIS |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2026-09 | 7,567 | 4,100 | 13,000 | 6 |
| 2026-08 | 7,783 | 4,100 | 14,000 | 12 |
| 2026-06 | 7,872 | 3,500 | 13,500 | 25 |
| 2026-05 | 6,811 | 2,700 | 13,000 | 18 |
More prices
Other species in Kamukuywa: Cattle, Chicken, Eggs, Goat
Other markets in Bungoma: Kimilili town