Cattle - Kimilili town
Latest: KES 80,000 per head on slightly old · 22 records since 2026-05-28
Monthly average Cattle wholesale price in Kimilili town (Bungoma), per head. Shaded band = min-max of recorded prices per month.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 80,000 | - | 71 | Mixed · Grade 2 · Male | KAMIS | |
| 45,000 | - | 111 | Mixed · Grade 2 · Male | KAMIS | |
| 27,000 | - | 69 | Mixed · Grade 2 · Male | KAMIS | |
| 60,000 | - | 67 | Mixed · Grade 2 · Female | KAMIS | |
| 35,000 | - | 117 | Mixed · Grade 2 · Female | KAMIS | |
| 70,000 | - | 113 | Mixed · Grade 2 · Male | KAMIS | |
| 55,000 | - | 178 | Mixed · Grade 2 · Female | KAMIS | |
| 65,000 | - | 100 | Mixed · Grade 2 · Male | KAMIS | |
| 42,000 | - | 140 | Mixed · Grade 2 · Male | KAMIS | |
| 23,000 | - | 80 | Mixed · Grade 2 · Male | KAMIS | |
| 60,000 | - | 123 | Mixed · Grade 2 · Female | KAMIS | |
| 35,000 | - | 170 | Mixed · Grade 2 · Female | KAMIS | |
| 18,000 | - | 75 | Mixed · Grade 2 · Female | KAMIS | |
| 70,000 | - | 100 | Mixed · Grade 2 · Male | KAMIS | |
| 45,000 | - | 120 | Exotic · Grade 2 · Male | KAMIS | |
| 20,000 | - | 200 | Exotic · Grade 2 · Male | KAMIS | |
| 72,000 | - | 233 | Mixed · Grade 2 · Male | KAMIS | |
| 23,000 | - | 177 | Ayrshire · Grade 2 · Male | KAMIS | |
| 42,000 | - | 166 | Mixed · Grade 2 · Male | KAMIS | |
| 57,000 | - | 190 | Mixed · Grade 2 · Female | KAMIS |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2026-08 | 49,400 | 27,000 | 80,000 | 5 |
| 2026-07 | 62,500 | 55,000 | 70,000 | 2 |
| 2026-06 | 42,000 | 18,000 | 70,000 | 9 |
| 2026-05 | 41,500 | 21,000 | 72,000 | 6 |
More prices
Other species in Kimilili town: Chicken, Goat, Milk, Sheep
Other markets in Bungoma: Kamukuywa