Sheep - Kimilili town
Latest: KES 7,500 per head on slightly old · 15 records since 2026-05-28
Monthly average Sheep wholesale price in Kimilili town (Bungoma), per head. Shaded band = min-max of recorded prices per month.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 7,500 | - | 92 | Red Maasai · Grade 2 · Male | KAMIS | |
| 5,000 | - | 107 | Red Maasai · Grade 2 · Male | KAMIS | |
| 2,600 | - | 41 | Red Maasai · Grade 2 · Male | KAMIS | |
| 6,300 | - | 71 | Red Maasai · Grade 2 · Female | KAMIS | |
| 2,300 | - | 97 | Red Maasai · Grade 2 · Male | KAMIS | |
| 6,500 | - | 309 | Red Maasai · Grade 2 · Male | KAMIS | |
| 6,000 | - | 117 | Red Maasai · Grade 2 · Female | KAMIS | |
| 6,500 | - | 117 | Red Maasai · Grade 2 · Male | KAMIS | |
| 3,000 | - | 221 | Red Maasai · Grade 2 · Female | KAMIS | |
| 6,500 | - | 213 | Red Maasai · Grade 2 · Male | KAMIS | |
| 3,400 | - | 117 | Red Maasai · Grade 2 · Male | KAMIS | |
| 2,300 | - | 97 | Red Maasai · Grade 2 · Male | KAMIS | |
| 7,000 | - | 188 | Red Maasai · Grade 2 · Male | KAMIS | |
| 6,500 | - | 200 | Red Maasai · Grade 2 · Male | KAMIS | |
| 2,800 | - | 110 | Red Maasai · Grade 3 · Female | KAMIS |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2026-08 | 4,740 | 2,300 | 7,500 | 5 |
| 2026-07 | 5,500 | 3,000 | 6,500 | 4 |
| 2026-06 | 4,800 | 2,300 | 7,000 | 4 |
| 2026-05 | 4,650 | 2,800 | 6,500 | 2 |
More prices
Other species in Kimilili town: Cattle, Chicken, Goat, Milk
Other markets in Bungoma: Kamukuywa