Livestock Prices Kenya

Camel - Garissa Livestock Market

Latest: KES 47,300 per head on stale · 290 records since 2021-05-24

All 10 yrs 5 yrs 2 yrs

Latest records

UpdatedWholesaleRetail VolumeDetailsSource
47,300 - 113 Somali · Grade 3 · Male KAMIS
39,000 - 57 Somali · Grade 1 · Male KAMIS
87,400 - 117 Somali · Grade 3 · Male KAMIS
40,800 - 107 Somali · Grade 3 · Male KAMIS
97,200 - 87 Somali · Grade 3 · Male KAMIS
75,600 - 59 Somali · Grade 3 · Female KAMIS
48,700 - 119 Gabra/Redille · Grade 3 · Male KAMIS
89,500 - 116 Somali · Grade 3 · Male KAMIS
48,700 - 219 Somali · Grade 3 · Male KAMIS
89,500 - 57 Somali · Grade 3 · Male KAMIS
74,200 - 37 Somali · Grade 3 · Female KAMIS
75,400 - 97 Somali · Grade 3 · Male KAMIS
46,500 - 37 Somali · Grade 3 · Male KAMIS
73,200 - 57 Somali · Grade 4 · Female KAMIS
89,500 - 507 Somali · Grade 3 · Male KAMIS
48,100 - 179 Somali · Grade 2 · Male KAMIS
79,200 - 6 Somali · Grade 4 · Female KAMIS
89,200 - 97 Somali · Grade 3 · Male KAMIS
43,700 - 81 Somali · Grade 3 · Male KAMIS
71,900 - 39 Somali · Grade 3 · Female KAMIS

Monthly averages

MonthAverageMin MaxRecords
2024-0643,150 39,00047,300 2
2023-0969,700 40,80097,200 7
2023-0871,760 46,50089,500 5
2023-0764,708 31,70089,500 12
2023-0664,960 40,80087,500 10
2023-0565,960 39,70089,400 10
2023-0466,229 43,50089,700 14
2023-0364,600 39,70089,300 6
2023-0264,200 40,20081,900 3
2023-0163,815 39,70087,300 13
2022-1263,067 39,50081,500 12
2022-1157,383 34,80072,500 12
2022-1059,981 29,70079,100 16
2022-0960,486 39,70075,100 14
2022-0863,614 43,50089,600 14
2022-0765,318 43,50089,400 11
2022-0667,531 37,50091,000 13
2022-0563,100 46,70079,500 6
2022-0460,133 29,80078,600 15
2022-0356,392 39,00078,500 13
2022-0257,533 46,30071,500 9
2022-0156,617 45,20071,200 6
2021-1259,344 39,80074,200 9
2021-1157,322 41,30082,500 9
2021-1061,422 43,70073,900 9
2021-0759,600 40,10072,300 6
2021-0650,833 36,70064,800 3
2021-0555,826 31,50087,500 31

More prices

Other species in Garissa Livestock Market: Cattle

Other markets in Garissa: Garissa, Garissa (county avg), Livestock Market and Saka Market, Modogashe Market, Saka Market, Saka and Garissa livestock Market