Goat - Baringo
Latest: KES 4,263 per head on slightly old · 221 records since 2008-01-31
Monthly average Goat wholesale price in Baringo (Isiolo), per head. Shaded band = min-max of recorded prices per month.
This series reaches back to 2008. Early-year levels reflect historical prices before more than a decade of inflation - compare recent years for current market conditions.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 4,263 | - | - | Local | FEWSNET | |
| 4,517 | - | - | Local | FEWSNET | |
| 4,788 | - | - | Local | FEWSNET | |
| 4,704 | - | - | Local | FEWSNET | |
| 4,452 | - | - | Local | FEWSNET | |
| 4,452 | - | - | Local | FEWSNET | |
| 4,452 | - | - | Local | FEWSNET | |
| 4,700 | - | - | Local | FEWSNET | |
| 4,600 | - | - | Local | FEWSNET | |
| 4,588 | - | - | Local | FEWSNET | |
| 4,440 | - | - | Local | FEWSNET | |
| 4,374 | - | - | Local | FEWSNET | |
| 4,507 | - | - | Local | FEWSNET | |
| 4,400 | - | - | Local | FEWSNET | |
| 4,304 | - | - | Local | FEWSNET | |
| 4,367 | - | - | Local | FEWSNET | |
| 4,489 | - | - | Local | FEWSNET | |
| 4,600 | - | - | Local | FEWSNET | |
| 4,607 | - | - | Local | FEWSNET | |
| 4,520 | - | - | Local | FEWSNET |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2026-08 | 4,263 | 4,263 | 4,263 | 1 |
| 2026-07 | 4,517 | 4,517 | 4,517 | 1 |
| 2026-06 | 4,788 | 4,788 | 4,788 | 1 |
| 2026-05 | 4,704 | 4,704 | 4,704 | 1 |
| 2026-04 | 4,452 | 4,452 | 4,452 | 1 |
| 2026-03 | 4,452 | 4,452 | 4,452 | 1 |
| 2026-02 | 4,452 | 4,452 | 4,452 | 1 |
| 2026-01 | 4,700 | 4,700 | 4,700 | 1 |
| 2025-12 | 4,600 | 4,600 | 4,600 | 1 |
| 2025-11 | 4,588 | 4,588 | 4,588 | 1 |
| 2025-10 | 4,440 | 4,440 | 4,440 | 1 |
| 2025-09 | 4,374 | 4,374 | 4,374 | 1 |
| 2025-08 | 4,507 | 4,507 | 4,507 | 1 |
| 2025-07 | 4,400 | 4,400 | 4,400 | 1 |
| 2025-06 | 4,304 | 4,304 | 4,304 | 1 |
| 2025-05 | 4,367 | 4,367 | 4,367 | 1 |
| 2025-04 | 4,489 | 4,489 | 4,489 | 1 |
| 2025-03 | 4,600 | 4,600 | 4,600 | 1 |
| 2025-02 | 4,607 | 4,607 | 4,607 | 1 |
| 2025-01 | 4,520 | 4,520 | 4,520 | 1 |
| 2024-12 | 4,500 | 4,500 | 4,500 | 1 |
| 2024-11 | 4,520 | 4,520 | 4,520 | 1 |
| 2024-10 | 4,400 | 4,400 | 4,400 | 1 |
| 2024-09 | 4,380 | 4,380 | 4,380 | 1 |
| 2024-08 | 4,463 | 4,463 | 4,463 | 1 |
| 2024-07 | 4,409 | 4,409 | 4,409 | 1 |
| 2024-06 | 4,131 | 4,131 | 4,131 | 1 |
| 2024-05 | 4,139 | 4,139 | 4,139 | 1 |
| 2024-04 | 3,911 | 3,911 | 3,911 | 1 |
| 2024-03 | 3,896 | 3,896 | 3,896 | 1 |
| 2024-02 | 4,106 | 4,106 | 4,106 | 1 |
| 2024-01 | 3,978 | 3,978 | 3,978 | 1 |
| 2023-12 | 3,828 | 3,828 | 3,828 | 1 |
| 2023-11 | 3,820 | 3,820 | 3,820 | 1 |
| 2023-10 | 3,528 | 3,528 | 3,528 | 1 |
| 2023-09 | 3,487 | 3,487 | 3,487 | 1 |
| 2023-08 | 3,187 | 3,187 | 3,187 | 1 |
| 2023-07 | 2,950 | 2,950 | 2,950 | 1 |
| 2023-06 | 2,869 | 2,869 | 2,869 | 1 |
| 2023-05 | 2,920 | 2,920 | 2,920 | 1 |
| 2023-04 | 2,780 | 2,780 | 2,780 | 1 |
| 2023-03 | 2,564 | 2,564 | 2,564 | 1 |
| 2023-02 | 2,332 | 2,332 | 2,332 | 1 |
| 2023-01 | 2,446 | 2,446 | 2,446 | 1 |
| 2022-12 | 2,635 | 2,635 | 2,635 | 1 |
| 2022-11 | 2,500 | 2,500 | 2,500 | 1 |
| 2022-10 | 2,680 | 2,680 | 2,680 | 1 |
| 2022-09 | 2,680 | 2,680 | 2,680 | 1 |
| 2022-08 | 2,615 | 2,615 | 2,615 | 1 |
| 2022-07 | 2,345 | 2,345 | 2,345 | 1 |
| 2022-06 | 2,506 | 2,506 | 2,506 | 1 |
| 2022-05 | 2,320 | 2,320 | 2,320 | 1 |
| 2022-04 | 2,439 | 2,439 | 2,439 | 1 |
| 2022-03 | 2,439 | 2,439 | 2,439 | 1 |
| 2022-02 | 2,517 | 2,517 | 2,517 | 1 |
| 2022-01 | 2,517 | 2,517 | 2,517 | 1 |
| 2021-12 | 2,556 | 2,556 | 2,556 | 1 |
| 2021-11 | 2,767 | 2,767 | 2,767 | 1 |
| 2021-10 | 2,806 | 2,806 | 2,806 | 1 |
| 2021-09 | 2,635 | 2,635 | 2,635 | 1 |
| 2021-08 | 2,624 | 2,624 | 2,624 | 1 |
| 2021-07 | 2,675 | 2,675 | 2,675 | 1 |
| 2021-06 | 2,646 | 2,646 | 2,646 | 1 |
| 2021-05 | 2,596 | 2,596 | 2,596 | 1 |
| 2021-04 | 2,544 | 2,544 | 2,544 | 1 |
| 2021-03 | 2,667 | 2,667 | 2,667 | 1 |
| 2021-02 | 2,867 | 2,867 | 2,867 | 1 |
| 2021-01 | 2,777 | 2,777 | 2,777 | 1 |
| 2020-12 | 3,042 | 3,042 | 3,042 | 1 |
| 2020-11 | 3,075 | 3,075 | 3,075 | 1 |
| 2020-10 | 3,026 | 3,026 | 3,026 | 1 |
| 2020-09 | 3,406 | 3,406 | 3,406 | 1 |
| 2020-08 | 2,906 | 2,906 | 2,906 | 1 |
| 2020-04 | 2,644 | 2,644 | 2,644 | 1 |
| 2020-03 | 2,946 | 2,946 | 2,946 | 1 |
| 2020-02 | 2,917 | 2,917 | 2,917 | 1 |
| 2020-01 | 3,065 | 3,065 | 3,065 | 1 |
| 2019-12 | 2,987 | 2,987 | 2,987 | 1 |
| 2019-11 | 3,044 | 3,044 | 3,044 | 1 |
| 2019-10 | 3,098 | 3,098 | 3,098 | 1 |
| 2019-09 | 2,798 | 2,798 | 2,798 | 1 |
| 2019-08 | 2,839 | 2,839 | 2,839 | 1 |
| 2019-07 | 2,564 | 2,564 | 2,564 | 1 |
| 2019-06 | 2,283 | 2,283 | 2,283 | 1 |
| 2019-05 | 2,313 | 2,313 | 2,313 | 1 |
| 2019-04 | 2,477 | 2,477 | 2,477 | 1 |
| 2019-03 | 2,552 | 2,552 | 2,552 | 1 |
| 2019-02 | 2,680 | 2,680 | 2,680 | 1 |
| 2019-01 | 2,779 | 2,779 | 2,779 | 1 |
| 2018-12 | 2,768 | 2,768 | 2,768 | 1 |
| 2018-11 | 2,955 | 2,955 | 2,955 | 1 |
| 2018-10 | 2,998 | 2,998 | 2,998 | 1 |
| 2018-09 | 3,057 | 3,057 | 3,057 | 1 |
| 2018-08 | 2,957 | 2,957 | 2,957 | 1 |
| 2018-07 | 2,972 | 2,972 | 2,972 | 1 |
| 2018-06 | 2,821 | 2,821 | 2,821 | 1 |
| 2018-05 | 2,861 | 2,861 | 2,861 | 1 |
| 2018-04 | 2,739 | 2,739 | 2,739 | 1 |
| 2018-03 | 2,358 | 2,358 | 2,358 | 1 |
| 2018-02 | 2,298 | 2,298 | 2,298 | 1 |
| 2018-01 | 2,461 | 2,461 | 2,461 | 1 |
| 2017-12 | 2,709 | 2,709 | 2,709 | 1 |
| 2017-11 | 2,420 | 2,420 | 2,420 | 1 |
| 2017-10 | 2,186 | 2,186 | 2,186 | 1 |
| 2017-09 | 2,202 | 2,202 | 2,202 | 1 |
| 2017-08 | 1,865 | 1,865 | 1,865 | 1 |
| 2017-07 | 1,773 | 1,773 | 1,773 | 1 |
| 2017-06 | 1,454 | 1,454 | 1,454 | 1 |
| 2017-05 | 1,430 | 1,430 | 1,430 | 1 |
| 2017-04 | 1,496 | 1,496 | 1,496 | 1 |
| 2017-03 | 1,546 | 1,546 | 1,546 | 1 |
| 2017-02 | 2,005 | 2,005 | 2,005 | 1 |
| 2017-01 | 2,226 | 2,226 | 2,226 | 1 |
| 2016-12 | 2,397 | 2,397 | 2,397 | 1 |
| 2016-11 | 2,783 | 2,783 | 2,783 | 1 |
| 2016-10 | 2,509 | 2,509 | 2,509 | 1 |
| 2016-09 | 2,338 | 2,338 | 2,338 | 1 |
| 2016-08 | 2,574 | 2,574 | 2,574 | 1 |
| 2016-07 | 2,585 | 2,585 | 2,585 | 1 |
| 2016-06 | 2,606 | 2,606 | 2,606 | 1 |
| 2016-05 | 2,410 | 2,410 | 2,410 | 1 |
| 2016-04 | 2,359 | 2,359 | 2,359 | 1 |
| 2016-03 | 2,293 | 2,293 | 2,293 | 1 |
| 2016-02 | 2,178 | 2,178 | 2,178 | 1 |
| 2016-01 | 2,781 | 2,781 | 2,781 | 1 |
| 2015-12 | 2,762 | 2,762 | 2,762 | 1 |
| 2015-11 | 2,539 | 2,539 | 2,539 | 1 |
| 2015-10 | 2,411 | 2,411 | 2,411 | 1 |
| 2015-09 | 2,486 | 2,486 | 2,486 | 1 |
| 2015-08 | 2,834 | 2,834 | 2,834 | 1 |
| 2015-07 | 2,154 | 2,154 | 2,154 | 1 |
| 2015-06 | 2,591 | 2,591 | 2,591 | 1 |
| 2015-05 | 2,283 | 2,283 | 2,283 | 1 |
| 2015-04 | 2,077 | 2,077 | 2,077 | 1 |
| 2015-03 | 2,279 | 2,279 | 2,279 | 1 |
| 2015-02 | 2,355 | 2,355 | 2,355 | 1 |
| 2015-01 | 2,361 | 2,361 | 2,361 | 1 |
| 2014-12 | 2,442 | 2,442 | 2,442 | 1 |
| 2014-11 | 2,415 | 2,415 | 2,415 | 1 |
| 2014-10 | 2,287 | 2,287 | 2,287 | 1 |
| 2014-09 | 2,207 | 2,207 | 2,207 | 1 |
| 2014-08 | 1,803 | 1,803 | 1,803 | 1 |
| 2014-07 | 1,668 | 1,668 | 1,668 | 1 |
| 2014-06 | 1,814 | 1,814 | 1,814 | 1 |
| 2014-05 | 2,542 | 2,542 | 2,542 | 1 |
| 2014-04 | 2,237 | 2,237 | 2,237 | 1 |
| 2014-03 | 2,159 | 2,159 | 2,159 | 1 |
| 2014-02 | 2,535 | 2,535 | 2,535 | 1 |
| 2014-01 | 3,210 | 3,210 | 3,210 | 1 |
| 2013-12 | 2,989 | 2,989 | 2,989 | 1 |
| 2013-11 | 2,917 | 2,917 | 2,917 | 1 |
| 2013-10 | 2,663 | 2,663 | 2,663 | 1 |
| 2013-09 | 2,591 | 2,591 | 2,591 | 1 |
| 2013-08 | 2,953 | 2,953 | 2,953 | 1 |
| 2013-07 | 2,356 | 2,356 | 2,356 | 1 |
| 2013-06 | 2,780 | 2,780 | 2,780 | 1 |
| 2013-05 | 1,982 | 1,982 | 1,982 | 1 |
| 2013-04 | 2,087 | 2,087 | 2,087 | 1 |
| 2013-03 | 2,385 | 2,385 | 2,385 | 1 |
| 2013-02 | 2,389 | 2,389 | 2,389 | 1 |
| 2013-01 | 2,925 | 2,925 | 2,925 | 1 |
| 2012-12 | 2,756 | 2,756 | 2,756 | 1 |
| 2012-11 | 2,598 | 2,598 | 2,598 | 1 |
| 2012-10 | 2,419 | 2,419 | 2,419 | 1 |
| 2012-09 | 2,488 | 2,488 | 2,488 | 1 |
| 2012-08 | 2,430 | 2,430 | 2,430 | 1 |
| 2012-07 | 2,366 | 2,366 | 2,366 | 1 |
| 2012-06 | 2,508 | 2,508 | 2,508 | 1 |
| 2012-05 | 2,306 | 2,306 | 2,306 | 1 |
| 2012-04 | 2,270 | 2,270 | 2,270 | 1 |
| 2012-03 | 2,130 | 2,130 | 2,130 | 1 |
| 2012-02 | 2,270 | 2,270 | 2,270 | 1 |
| 2012-01 | 2,436 | 2,436 | 2,436 | 1 |
| 2011-12 | 2,637 | 2,637 | 2,637 | 1 |
| 2011-11 | 2,359 | 2,359 | 2,359 | 1 |
| 2011-10 | 2,172 | 2,172 | 2,172 | 1 |
| 2011-09 | 2,020 | 2,020 | 2,020 | 1 |
| 2011-08 | 1,898 | 1,898 | 1,898 | 1 |
| 2011-07 | 1,790 | 1,790 | 1,790 | 1 |
| 2011-06 | 1,777 | 1,777 | 1,777 | 1 |
| 2011-05 | 1,851 | 1,851 | 1,851 | 1 |
| 2011-04 | 1,847 | 1,847 | 1,847 | 1 |
| 2011-03 | 2,212 | 2,212 | 2,212 | 1 |
| 2011-02 | 1,871 | 1,871 | 1,871 | 1 |
| 2011-01 | 2,250 | 2,250 | 2,250 | 1 |
| 2010-12 | 2,272 | 2,272 | 2,272 | 1 |
| 2010-11 | 2,542 | 2,542 | 2,542 | 1 |
| 2010-10 | 2,054 | 2,054 | 2,054 | 1 |
| 2010-09 | 1,846 | 1,846 | 1,846 | 1 |
| 2010-08 | 1,838 | 1,838 | 1,838 | 1 |
| 2010-07 | 1,802 | 1,802 | 1,802 | 1 |
| 2010-06 | 1,594 | 1,594 | 1,594 | 1 |
| 2010-05 | 1,603 | 1,603 | 1,603 | 1 |
| 2010-04 | 1,279 | 1,279 | 1,279 | 1 |
| 2010-03 | 1,366 | 1,366 | 1,366 | 1 |
| 2010-02 | 1,286 | 1,286 | 1,286 | 1 |
| 2010-01 | 1,156 | 1,156 | 1,156 | 1 |
| 2009-12 | 1,051 | 1,051 | 1,051 | 1 |
| 2009-11 | 1,119 | 1,119 | 1,119 | 1 |
| 2009-10 | 1,122 | 1,122 | 1,122 | 1 |
| 2009-09 | 1,030 | 1,030 | 1,030 | 1 |
| 2009-08 | 1,032 | 1,032 | 1,032 | 1 |
| 2009-07 | 1,043 | 1,043 | 1,043 | 1 |
| 2009-06 | 900 | 900 | 900 | 1 |
| 2009-05 | 969 | 969 | 969 | 1 |
| 2009-04 | 1,050 | 1,050 | 1,050 | 1 |
| 2009-03 | 1,100 | 1,100 | 1,100 | 1 |
| 2009-02 | 1,135 | 1,135 | 1,135 | 1 |
| 2009-01 | 1,244 | 1,244 | 1,244 | 1 |
| 2008-12 | 1,335 | 1,335 | 1,335 | 1 |
| 2008-11 | 1,215 | 1,215 | 1,215 | 1 |
| 2008-10 | 1,321 | 1,321 | 1,321 | 1 |
| 2008-09 | 1,007 | 1,007 | 1,007 | 1 |
| 2008-08 | 820 | 820 | 820 | 1 |
| 2008-07 | 805 | 805 | 805 | 1 |
| 2008-06 | 777 | 777 | 777 | 1 |
| 2008-05 | 800 | 800 | 800 | 1 |
| 2008-04 | 828 | 828 | 828 | 1 |
| 2008-03 | 876 | 876 | 876 | 1 |
| 2008-02 | 957 | 957 | 957 | 1 |
| 2008-01 | 1,060 | 1,060 | 1,060 | 1 |
More prices
Other species in Baringo:
Other markets in Isiolo: Isiolo, Isiolo (county avg), Oldonyiro