Livestock Prices Kenya

Goat - Baringo

Latest: KES 4,263 per head on slightly old · 221 records since 2008-01-31

All 10 yrs 5 yrs 2 yrs
4,2214,3734,5264,6784,830 2024-112025-102026-08

Monthly average Goat wholesale price in Baringo (Isiolo), per head. Shaded band = min-max of recorded prices per month.

Latest records

UpdatedWholesaleRetail VolumeDetailsSource
4,263 - - Local FEWSNET
4,517 - - Local FEWSNET
4,788 - - Local FEWSNET
4,704 - - Local FEWSNET
4,452 - - Local FEWSNET
4,452 - - Local FEWSNET
4,452 - - Local FEWSNET
4,700 - - Local FEWSNET
4,600 - - Local FEWSNET
4,588 - - Local FEWSNET
4,440 - - Local FEWSNET
4,374 - - Local FEWSNET
4,507 - - Local FEWSNET
4,400 - - Local FEWSNET
4,304 - - Local FEWSNET
4,367 - - Local FEWSNET
4,489 - - Local FEWSNET
4,600 - - Local FEWSNET
4,607 - - Local FEWSNET
4,520 - - Local FEWSNET

Monthly averages

MonthAverageMin MaxRecords
2026-084,263 4,2634,263 1
2026-074,517 4,5174,517 1
2026-064,788 4,7884,788 1
2026-054,704 4,7044,704 1
2026-044,452 4,4524,452 1
2026-034,452 4,4524,452 1
2026-024,452 4,4524,452 1
2026-014,700 4,7004,700 1
2025-124,600 4,6004,600 1
2025-114,588 4,5884,588 1
2025-104,440 4,4404,440 1
2025-094,374 4,3744,374 1
2025-084,507 4,5074,507 1
2025-074,400 4,4004,400 1
2025-064,304 4,3044,304 1
2025-054,367 4,3674,367 1
2025-044,489 4,4894,489 1
2025-034,600 4,6004,600 1
2025-024,607 4,6074,607 1
2025-014,520 4,5204,520 1
2024-124,500 4,5004,500 1
2024-114,520 4,5204,520 1
2024-104,400 4,4004,400 1
2024-094,380 4,3804,380 1
2024-084,463 4,4634,463 1
2024-074,409 4,4094,409 1
2024-064,131 4,1314,131 1
2024-054,139 4,1394,139 1
2024-043,911 3,9113,911 1
2024-033,896 3,8963,896 1
2024-024,106 4,1064,106 1
2024-013,978 3,9783,978 1
2023-123,828 3,8283,828 1
2023-113,820 3,8203,820 1
2023-103,528 3,5283,528 1
2023-093,487 3,4873,487 1
2023-083,187 3,1873,187 1
2023-072,950 2,9502,950 1
2023-062,869 2,8692,869 1
2023-052,920 2,9202,920 1
2023-042,780 2,7802,780 1
2023-032,564 2,5642,564 1
2023-022,332 2,3322,332 1
2023-012,446 2,4462,446 1
2022-122,635 2,6352,635 1
2022-112,500 2,5002,500 1
2022-102,680 2,6802,680 1
2022-092,680 2,6802,680 1
2022-082,615 2,6152,615 1
2022-072,345 2,3452,345 1
2022-062,506 2,5062,506 1
2022-052,320 2,3202,320 1
2022-042,439 2,4392,439 1
2022-032,439 2,4392,439 1
2022-022,517 2,5172,517 1
2022-012,517 2,5172,517 1
2021-122,556 2,5562,556 1
2021-112,767 2,7672,767 1
2021-102,806 2,8062,806 1
2021-092,635 2,6352,635 1
2021-082,624 2,6242,624 1
2021-072,675 2,6752,675 1
2021-062,646 2,6462,646 1
2021-052,596 2,5962,596 1
2021-042,544 2,5442,544 1
2021-032,667 2,6672,667 1
2021-022,867 2,8672,867 1
2021-012,777 2,7772,777 1
2020-123,042 3,0423,042 1
2020-113,075 3,0753,075 1
2020-103,026 3,0263,026 1
2020-093,406 3,4063,406 1
2020-082,906 2,9062,906 1
2020-042,644 2,6442,644 1
2020-032,946 2,9462,946 1
2020-022,917 2,9172,917 1
2020-013,065 3,0653,065 1
2019-122,987 2,9872,987 1
2019-113,044 3,0443,044 1
2019-103,098 3,0983,098 1
2019-092,798 2,7982,798 1
2019-082,839 2,8392,839 1
2019-072,564 2,5642,564 1
2019-062,283 2,2832,283 1
2019-052,313 2,3132,313 1
2019-042,477 2,4772,477 1
2019-032,552 2,5522,552 1
2019-022,680 2,6802,680 1
2019-012,779 2,7792,779 1
2018-122,768 2,7682,768 1
2018-112,955 2,9552,955 1
2018-102,998 2,9982,998 1
2018-093,057 3,0573,057 1
2018-082,957 2,9572,957 1
2018-072,972 2,9722,972 1
2018-062,821 2,8212,821 1
2018-052,861 2,8612,861 1
2018-042,739 2,7392,739 1
2018-032,358 2,3582,358 1
2018-022,298 2,2982,298 1
2018-012,461 2,4612,461 1
2017-122,709 2,7092,709 1
2017-112,420 2,4202,420 1
2017-102,186 2,1862,186 1
2017-092,202 2,2022,202 1
2017-081,865 1,8651,865 1
2017-071,773 1,7731,773 1
2017-061,454 1,4541,454 1
2017-051,430 1,4301,430 1
2017-041,496 1,4961,496 1
2017-031,546 1,5461,546 1
2017-022,005 2,0052,005 1
2017-012,226 2,2262,226 1
2016-122,397 2,3972,397 1
2016-112,783 2,7832,783 1
2016-102,509 2,5092,509 1
2016-092,338 2,3382,338 1
2016-082,574 2,5742,574 1
2016-072,585 2,5852,585 1
2016-062,606 2,6062,606 1
2016-052,410 2,4102,410 1
2016-042,359 2,3592,359 1
2016-032,293 2,2932,293 1
2016-022,178 2,1782,178 1
2016-012,781 2,7812,781 1
2015-122,762 2,7622,762 1
2015-112,539 2,5392,539 1
2015-102,411 2,4112,411 1
2015-092,486 2,4862,486 1
2015-082,834 2,8342,834 1
2015-072,154 2,1542,154 1
2015-062,591 2,5912,591 1
2015-052,283 2,2832,283 1
2015-042,077 2,0772,077 1
2015-032,279 2,2792,279 1
2015-022,355 2,3552,355 1
2015-012,361 2,3612,361 1
2014-122,442 2,4422,442 1
2014-112,415 2,4152,415 1
2014-102,287 2,2872,287 1
2014-092,207 2,2072,207 1
2014-081,803 1,8031,803 1
2014-071,668 1,6681,668 1
2014-061,814 1,8141,814 1
2014-052,542 2,5422,542 1
2014-042,237 2,2372,237 1
2014-032,159 2,1592,159 1
2014-022,535 2,5352,535 1
2014-013,210 3,2103,210 1
2013-122,989 2,9892,989 1
2013-112,917 2,9172,917 1
2013-102,663 2,6632,663 1
2013-092,591 2,5912,591 1
2013-082,953 2,9532,953 1
2013-072,356 2,3562,356 1
2013-062,780 2,7802,780 1
2013-051,982 1,9821,982 1
2013-042,087 2,0872,087 1
2013-032,385 2,3852,385 1
2013-022,389 2,3892,389 1
2013-012,925 2,9252,925 1
2012-122,756 2,7562,756 1
2012-112,598 2,5982,598 1
2012-102,419 2,4192,419 1
2012-092,488 2,4882,488 1
2012-082,430 2,4302,430 1
2012-072,366 2,3662,366 1
2012-062,508 2,5082,508 1
2012-052,306 2,3062,306 1
2012-042,270 2,2702,270 1
2012-032,130 2,1302,130 1
2012-022,270 2,2702,270 1
2012-012,436 2,4362,436 1
2011-122,637 2,6372,637 1
2011-112,359 2,3592,359 1
2011-102,172 2,1722,172 1
2011-092,020 2,0202,020 1
2011-081,898 1,8981,898 1
2011-071,790 1,7901,790 1
2011-061,777 1,7771,777 1
2011-051,851 1,8511,851 1
2011-041,847 1,8471,847 1
2011-032,212 2,2122,212 1
2011-021,871 1,8711,871 1
2011-012,250 2,2502,250 1
2010-122,272 2,2722,272 1
2010-112,542 2,5422,542 1
2010-102,054 2,0542,054 1
2010-091,846 1,8461,846 1
2010-081,838 1,8381,838 1
2010-071,802 1,8021,802 1
2010-061,594 1,5941,594 1
2010-051,603 1,6031,603 1
2010-041,279 1,2791,279 1
2010-031,366 1,3661,366 1
2010-021,286 1,2861,286 1
2010-011,156 1,1561,156 1
2009-121,051 1,0511,051 1
2009-111,119 1,1191,119 1
2009-101,122 1,1221,122 1
2009-091,030 1,0301,030 1
2009-081,032 1,0321,032 1
2009-071,043 1,0431,043 1
2009-06900 900900 1
2009-05969 969969 1
2009-041,050 1,0501,050 1
2009-031,100 1,1001,100 1
2009-021,135 1,1351,135 1
2009-011,244 1,2441,244 1
2008-121,335 1,3351,335 1
2008-111,215 1,2151,215 1
2008-101,321 1,3211,321 1
2008-091,007 1,0071,007 1
2008-08820 820820 1
2008-07805 805805 1
2008-06777 777777 1
2008-05800 800800 1
2008-04828 828828 1
2008-03876 876876 1
2008-02957 957957 1
2008-011,060 1,0601,060 1

More prices

Other species in Baringo:

Other markets in Isiolo: Isiolo, Isiolo (county avg), Oldonyiro