Goat - Kilifi
Latest: KES 6,583 per head on slightly old · 221 records since 2008-01-31
Monthly average Goat wholesale price in Kilifi (county n/a), per head. Shaded band = min-max of recorded prices per month.
This series reaches back to 2008. Early-year levels reflect historical prices before more than a decade of inflation - compare recent years for current market conditions.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 6,583 | - | - | Local | FEWSNET | |
| 6,166 | - | - | Local | FEWSNET | |
| 6,333 | - | - | Local | FEWSNET | |
| 6,521 | - | - | Local | FEWSNET | |
| 6,670 | - | - | Local | FEWSNET | |
| 6,350 | - | - | Local | FEWSNET | |
| 6,184 | - | - | Local | FEWSNET | |
| 6,357 | - | - | Local | FEWSNET | |
| 7,125 | - | - | Local | FEWSNET | |
| 7,178 | - | - | Local | FEWSNET | |
| 6,594 | - | - | Local | FEWSNET | |
| 6,452 | - | - | Local | FEWSNET | |
| 6,225 | - | - | Local | FEWSNET | |
| 6,350 | - | - | Local | FEWSNET | |
| 6,350 | - | - | Local | FEWSNET | |
| 6,460 | - | - | Local | FEWSNET | |
| 6,312 | - | - | Local | FEWSNET | |
| 6,024 | - | - | Local | FEWSNET | |
| 6,072 | - | - | Local | FEWSNET | |
| 6,262 | - | - | Local | FEWSNET |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2026-08 | 6,583 | 6,583 | 6,583 | 1 |
| 2026-07 | 6,166 | 6,166 | 6,166 | 1 |
| 2026-06 | 6,333 | 6,333 | 6,333 | 1 |
| 2026-05 | 6,521 | 6,521 | 6,521 | 1 |
| 2026-04 | 6,670 | 6,670 | 6,670 | 1 |
| 2026-03 | 6,350 | 6,350 | 6,350 | 1 |
| 2026-02 | 6,184 | 6,184 | 6,184 | 1 |
| 2026-01 | 6,357 | 6,357 | 6,357 | 1 |
| 2025-12 | 7,125 | 7,125 | 7,125 | 1 |
| 2025-11 | 7,178 | 7,178 | 7,178 | 1 |
| 2025-10 | 6,594 | 6,594 | 6,594 | 1 |
| 2025-09 | 6,452 | 6,452 | 6,452 | 1 |
| 2025-08 | 6,225 | 6,225 | 6,225 | 1 |
| 2025-07 | 6,350 | 6,350 | 6,350 | 1 |
| 2025-06 | 6,350 | 6,350 | 6,350 | 1 |
| 2025-05 | 6,460 | 6,460 | 6,460 | 1 |
| 2025-04 | 6,312 | 6,312 | 6,312 | 1 |
| 2025-03 | 6,024 | 6,024 | 6,024 | 1 |
| 2025-02 | 6,072 | 6,072 | 6,072 | 1 |
| 2025-01 | 6,262 | 6,262 | 6,262 | 1 |
| 2024-12 | 6,400 | 6,400 | 6,400 | 1 |
| 2024-11 | 6,175 | 6,175 | 6,175 | 1 |
| 2024-10 | 6,022 | 6,022 | 6,022 | 1 |
| 2024-09 | 5,632 | 5,632 | 5,632 | 1 |
| 2024-08 | 5,571 | 5,571 | 5,571 | 1 |
| 2024-07 | 6,086 | 6,086 | 6,086 | 1 |
| 2024-06 | 6,476 | 6,476 | 6,476 | 1 |
| 2024-05 | 6,157 | 6,157 | 6,157 | 1 |
| 2024-04 | 6,000 | 6,000 | 6,000 | 1 |
| 2024-03 | 5,925 | 5,925 | 5,925 | 1 |
| 2024-02 | 5,780 | 5,780 | 5,780 | 1 |
| 2024-01 | 6,052 | 6,052 | 6,052 | 1 |
| 2023-12 | 5,775 | 5,775 | 5,775 | 1 |
| 2023-11 | 5,643 | 5,643 | 5,643 | 1 |
| 2023-10 | 5,736 | 5,736 | 5,736 | 1 |
| 2023-09 | 5,122 | 5,122 | 5,122 | 1 |
| 2023-08 | 5,122 | 5,122 | 5,122 | 1 |
| 2023-07 | 5,210 | 5,210 | 5,210 | 1 |
| 2023-06 | 4,775 | 4,775 | 4,775 | 1 |
| 2023-05 | 4,486 | 4,486 | 4,486 | 1 |
| 2023-04 | 4,933 | 4,933 | 4,933 | 1 |
| 2023-03 | 4,742 | 4,742 | 4,742 | 1 |
| 2023-02 | 4,762 | 4,762 | 4,762 | 1 |
| 2023-01 | 5,062 | 5,062 | 5,062 | 1 |
| 2022-12 | 4,383 | 4,383 | 4,383 | 1 |
| 2022-11 | 4,105 | 4,105 | 4,105 | 1 |
| 2022-10 | 4,311 | 4,311 | 4,311 | 1 |
| 2022-09 | 4,400 | 4,400 | 4,400 | 1 |
| 2022-08 | 4,346 | 4,346 | 4,346 | 1 |
| 2022-07 | 4,228 | 4,228 | 4,228 | 1 |
| 2022-06 | 4,190 | 4,190 | 4,190 | 1 |
| 2022-05 | 4,028 | 4,028 | 4,028 | 1 |
| 2022-04 | 4,016 | 4,016 | 4,016 | 1 |
| 2022-03 | 4,162 | 4,162 | 4,162 | 1 |
| 2022-02 | 4,263 | 4,263 | 4,263 | 1 |
| 2022-01 | 4,242 | 4,242 | 4,242 | 1 |
| 2021-12 | 4,009 | 4,009 | 4,009 | 1 |
| 2021-11 | 3,338 | 3,338 | 3,338 | 1 |
| 2021-10 | 3,714 | 3,714 | 3,714 | 1 |
| 2021-09 | 4,267 | 4,267 | 4,267 | 1 |
| 2021-08 | 4,240 | 4,240 | 4,240 | 1 |
| 2021-07 | 4,360 | 4,360 | 4,360 | 1 |
| 2021-06 | 4,405 | 4,405 | 4,405 | 1 |
| 2021-05 | 4,495 | 4,495 | 4,495 | 1 |
| 2021-04 | 4,109 | 4,109 | 4,109 | 1 |
| 2021-03 | 4,175 | 4,175 | 4,175 | 1 |
| 2021-02 | 4,310 | 4,310 | 4,310 | 1 |
| 2021-01 | 4,620 | 4,620 | 4,620 | 1 |
| 2020-12 | 4,473 | 4,473 | 4,473 | 1 |
| 2020-11 | 4,300 | 4,300 | 4,300 | 1 |
| 2020-10 | 4,296 | 4,296 | 4,296 | 1 |
| 2020-09 | 4,209 | 4,209 | 4,209 | 1 |
| 2020-08 | 4,262 | 4,262 | 4,262 | 1 |
| 2020-04 | 4,500 | 4,500 | 4,500 | 1 |
| 2020-03 | 4,210 | 4,210 | 4,210 | 1 |
| 2020-02 | 4,172 | 4,172 | 4,172 | 1 |
| 2020-01 | 4,180 | 4,180 | 4,180 | 1 |
| 2019-12 | 2,920 | 2,920 | 2,920 | 1 |
| 2019-11 | 2,921 | 2,921 | 2,921 | 1 |
| 2019-10 | 2,850 | 2,850 | 2,850 | 1 |
| 2019-09 | 3,000 | 3,000 | 3,000 | 1 |
| 2019-08 | 2,689 | 2,689 | 2,689 | 1 |
| 2019-07 | 2,733 | 2,733 | 2,733 | 1 |
| 2019-06 | 2,705 | 2,705 | 2,705 | 1 |
| 2019-05 | 3,250 | 3,250 | 3,250 | 1 |
| 2019-04 | 3,832 | 3,832 | 3,832 | 1 |
| 2019-03 | 4,138 | 4,138 | 4,138 | 1 |
| 2019-02 | 3,940 | 3,940 | 3,940 | 1 |
| 2019-01 | 4,057 | 4,057 | 4,057 | 1 |
| 2018-12 | 4,310 | 4,310 | 4,310 | 1 |
| 2018-11 | 4,033 | 4,033 | 4,033 | 1 |
| 2018-10 | 3,600 | 3,600 | 3,600 | 1 |
| 2018-09 | 4,250 | 4,250 | 4,250 | 1 |
| 2018-08 | 4,200 | 4,200 | 4,200 | 1 |
| 2018-07 | 3,676 | 3,676 | 3,676 | 1 |
| 2018-06 | 3,765 | 3,765 | 3,765 | 1 |
| 2018-05 | 3,635 | 3,635 | 3,635 | 1 |
| 2018-04 | 3,781 | 3,781 | 3,781 | 1 |
| 2018-03 | 3,962 | 3,962 | 3,962 | 1 |
| 2018-02 | 4,075 | 4,075 | 4,075 | 1 |
| 2018-01 | 3,919 | 3,919 | 3,919 | 1 |
| 2017-12 | 4,029 | 4,029 | 4,029 | 1 |
| 2017-11 | 3,253 | 3,253 | 3,253 | 1 |
| 2017-10 | 3,305 | 3,305 | 3,305 | 1 |
| 2017-09 | 3,500 | 3,500 | 3,500 | 1 |
| 2017-08 | 3,042 | 3,042 | 3,042 | 1 |
| 2017-07 | 2,531 | 2,531 | 2,531 | 1 |
| 2017-06 | 3,429 | 3,429 | 3,429 | 1 |
| 2017-05 | 4,200 | 4,200 | 4,200 | 1 |
| 2017-04 | 3,625 | 3,625 | 3,625 | 1 |
| 2017-03 | 3,115 | 3,115 | 3,115 | 1 |
| 2017-02 | 3,000 | 3,000 | 3,000 | 1 |
| 2017-01 | 3,100 | 3,100 | 3,100 | 1 |
| 2016-12 | 2,200 | 2,200 | 2,200 | 1 |
| 2016-11 | 1,800 | 1,800 | 1,800 | 1 |
| 2016-10 | 2,200 | 2,200 | 2,200 | 1 |
| 2016-09 | 2,200 | 2,200 | 2,200 | 1 |
| 2016-08 | 2,100 | 2,100 | 2,100 | 1 |
| 2016-07 | 2,700 | 2,700 | 2,700 | 1 |
| 2016-06 | 3,000 | 3,000 | 3,000 | 1 |
| 2016-05 | 2,600 | 2,600 | 2,600 | 1 |
| 2016-04 | 2,700 | 2,700 | 2,700 | 1 |
| 2016-03 | 2,400 | 2,400 | 2,400 | 1 |
| 2016-02 | 3,000 | 3,000 | 3,000 | 1 |
| 2016-01 | 2,500 | 2,500 | 2,500 | 1 |
| 2015-12 | 3,400 | 3,400 | 3,400 | 1 |
| 2015-11 | 2,900 | 2,900 | 2,900 | 1 |
| 2015-10 | 2,700 | 2,700 | 2,700 | 1 |
| 2015-09 | 2,500 | 2,500 | 2,500 | 1 |
| 2015-08 | 2,400 | 2,400 | 2,400 | 1 |
| 2015-07 | 2,200 | 2,200 | 2,200 | 1 |
| 2015-06 | 2,300 | 2,300 | 2,300 | 1 |
| 2015-05 | 2,700 | 2,700 | 2,700 | 1 |
| 2015-04 | 2,690 | 2,690 | 2,690 | 1 |
| 2015-03 | 2,250 | 2,250 | 2,250 | 1 |
| 2015-02 | 1,400 | 1,400 | 1,400 | 1 |
| 2015-01 | 2,502 | 2,502 | 2,502 | 1 |
| 2014-12 | 2,457 | 2,457 | 2,457 | 1 |
| 2014-11 | 2,450 | 2,450 | 2,450 | 1 |
| 2014-10 | 2,449 | 2,449 | 2,449 | 1 |
| 2014-09 | 2,269 | 2,269 | 2,269 | 1 |
| 2014-08 | 2,312 | 2,312 | 2,312 | 1 |
| 2014-07 | 1,941 | 1,941 | 1,941 | 1 |
| 2014-06 | 2,309 | 2,309 | 2,309 | 1 |
| 2014-05 | 1,507 | 1,507 | 1,507 | 1 |
| 2014-04 | 2,336 | 2,336 | 2,336 | 1 |
| 2014-03 | 2,404 | 2,404 | 2,404 | 1 |
| 2014-02 | 2,679 | 2,679 | 2,679 | 1 |
| 2014-01 | 2,269 | 2,269 | 2,269 | 1 |
| 2013-12 | 3,400 | 3,400 | 3,400 | 1 |
| 2013-11 | 2,550 | 2,550 | 2,550 | 1 |
| 2013-10 | 1,956 | 1,956 | 1,956 | 1 |
| 2013-09 | 2,339 | 2,339 | 2,339 | 1 |
| 2013-08 | 2,513 | 2,513 | 2,513 | 1 |
| 2013-07 | 2,025 | 2,025 | 2,025 | 1 |
| 2013-06 | 2,093 | 2,093 | 2,093 | 1 |
| 2013-05 | 2,072 | 2,072 | 2,072 | 1 |
| 2013-04 | 2,423 | 2,423 | 2,423 | 1 |
| 2013-03 | 2,520 | 2,520 | 2,520 | 1 |
| 2013-02 | 2,532 | 2,532 | 2,532 | 1 |
| 2013-01 | 2,286 | 2,286 | 2,286 | 1 |
| 2012-12 | 2,554 | 2,554 | 2,554 | 1 |
| 2012-11 | 2,056 | 2,056 | 2,056 | 1 |
| 2012-10 | 2,111 | 2,111 | 2,111 | 1 |
| 2012-09 | 2,217 | 2,217 | 2,217 | 1 |
| 2012-08 | 1,874 | 1,874 | 1,874 | 1 |
| 2012-07 | 2,417 | 2,417 | 2,417 | 1 |
| 2012-06 | 1,949 | 1,949 | 1,949 | 1 |
| 2012-05 | 2,242 | 2,242 | 2,242 | 1 |
| 2012-04 | 2,303 | 2,303 | 2,303 | 1 |
| 2012-03 | 2,093 | 2,093 | 2,093 | 1 |
| 2012-02 | 1,884 | 1,884 | 1,884 | 1 |
| 2012-01 | 1,913 | 1,913 | 1,913 | 1 |
| 2011-12 | 2,001 | 2,001 | 2,001 | 1 |
| 2011-11 | 2,088 | 2,088 | 2,088 | 1 |
| 2011-10 | 1,581 | 1,581 | 1,581 | 1 |
| 2011-09 | 1,710 | 1,710 | 1,710 | 1 |
| 2011-08 | 1,904 | 1,904 | 1,904 | 1 |
| 2011-07 | 1,633 | 1,633 | 1,633 | 1 |
| 2011-06 | 1,484 | 1,484 | 1,484 | 1 |
| 2011-05 | 1,603 | 1,603 | 1,603 | 1 |
| 2011-04 | 1,385 | 1,385 | 1,385 | 1 |
| 2011-03 | 1,522 | 1,522 | 1,522 | 1 |
| 2011-02 | 1,468 | 1,468 | 1,468 | 1 |
| 2011-01 | 2,182 | 2,182 | 2,182 | 1 |
| 2010-12 | 2,387 | 2,387 | 2,387 | 1 |
| 2010-11 | 1,585 | 1,585 | 1,585 | 1 |
| 2010-10 | 2,081 | 2,081 | 2,081 | 1 |
| 2010-09 | 1,725 | 1,725 | 1,725 | 1 |
| 2010-08 | 1,741 | 1,741 | 1,741 | 1 |
| 2010-07 | 1,499 | 1,499 | 1,499 | 1 |
| 2010-06 | 1,670 | 1,670 | 1,670 | 1 |
| 2010-05 | 1,621 | 1,621 | 1,621 | 1 |
| 2010-04 | 1,604 | 1,604 | 1,604 | 1 |
| 2010-03 | 1,356 | 1,356 | 1,356 | 1 |
| 2010-02 | 1,381 | 1,381 | 1,381 | 1 |
| 2010-01 | 1,250 | 1,250 | 1,250 | 1 |
| 2009-12 | 1,327 | 1,327 | 1,327 | 1 |
| 2009-11 | 1,241 | 1,241 | 1,241 | 1 |
| 2009-10 | 1,100 | 1,100 | 1,100 | 1 |
| 2009-09 | 1,202 | 1,202 | 1,202 | 1 |
| 2009-08 | 896 | 896 | 896 | 1 |
| 2009-07 | 803 | 803 | 803 | 1 |
| 2009-06 | 805 | 805 | 805 | 1 |
| 2009-05 | 1,052 | 1,052 | 1,052 | 1 |
| 2009-04 | 1,000 | 1,000 | 1,000 | 1 |
| 2009-03 | 973 | 973 | 973 | 1 |
| 2009-02 | 987 | 987 | 987 | 1 |
| 2009-01 | 1,212 | 1,212 | 1,212 | 1 |
| 2008-12 | 1,603 | 1,603 | 1,603 | 1 |
| 2008-11 | 1,211 | 1,211 | 1,211 | 1 |
| 2008-10 | 1,074 | 1,074 | 1,074 | 1 |
| 2008-09 | 1,171 | 1,171 | 1,171 | 1 |
| 2008-08 | 1,422 | 1,422 | 1,422 | 1 |
| 2008-07 | 1,198 | 1,198 | 1,198 | 1 |
| 2008-06 | 1,155 | 1,155 | 1,155 | 1 |
| 2008-05 | 1,009 | 1,009 | 1,009 | 1 |
| 2008-04 | 1,015 | 1,015 | 1,015 | 1 |
| 2008-03 | 1,004 | 1,004 | 1,004 | 1 |
| 2008-02 | 1,239 | 1,239 | 1,239 | 1 |
| 2008-01 | 1,392 | 1,392 | 1,392 | 1 |
More prices
Other species in Kilifi:
Other markets in Kenya: