Camel - Elwak Livestock Market
Latest: KES 70,000 per head on stale · 223 records since 2021-05-24
Monthly average Camel wholesale price in Elwak Livestock Market (Mandera), per head. Shaded band = min-max of recorded prices per month.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 70,000 | - | 10 | Somali · Grade 1 · Male | KAMIS | |
| 60,000 | - | 20 | Somali · Grade 1 · Male | KAMIS | |
| 60,000 | - | 10 | Somali · Grade 1 · Male | KAMIS | |
| 50,000 | - | 10 | Somali · Grade 1 · Male | KAMIS | |
| 60,000 | - | 10 | Somali · Grade 1 · Male | KAMIS | |
| 60,000 | - | 12 | Gabra/Redille · Grade 1 · Male | KAMIS | |
| 55,000 | - | 12 | Somali · Grade 1 · Male | KAMIS | |
| 55,000 | - | 10 | Gabra/Redille · Grade 1 · Male | KAMIS | |
| 55,000 | - | 15 | Somali · Grade 1 · Male | KAMIS | |
| 60,000 | - | 10 | Gabra/Redille · Grade 1 · Male | KAMIS | |
| 60,000 | - | 20 | Gabra/Redille · Grade 1 · Male | KAMIS | |
| 55,000 | - | 10 | Somali · Grade 1 · Male | KAMIS | |
| 55,000 | - | 10 | Gabra/Redille · Grade 1 · Male | KAMIS | |
| 60,000 | - | 15 | Somali · Grade 1 · Male | KAMIS | |
| 40,000 | - | 10 | Somali · Grade 1 · Male | KAMIS | |
| 40,000 | - | 15 | Somali · Grade 1 · Male | KAMIS | |
| 40,000 | - | 10 | Somali · Grade 1 · Male | KAMIS | |
| 40,000 | - | 10 | Gabra/Redille · Grade 1 · Male | KAMIS | |
| 45,000 | - | 10 | Somali · Grade 1 · Male | KAMIS | |
| 40,000 | - | 10 | Somali · Grade 1 · Male | KAMIS |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2024-04 | 70,000 | 70,000 | 70,000 | 1 |
| 2023-09 | 60,000 | 60,000 | 60,000 | 2 |
| 2023-08 | 55,000 | 50,000 | 60,000 | 2 |
| 2023-07 | 56,667 | 55,000 | 60,000 | 3 |
| 2023-06 | 47,353 | 40,000 | 60,000 | 17 |
| 2023-05 | 43,333 | 40,000 | 45,000 | 18 |
| 2023-04 | 41,471 | 30,000 | 45,000 | 17 |
| 2023-03 | 33,800 | 30,000 | 37,000 | 15 |
| 2023-02 | 32,941 | 30,000 | 35,000 | 17 |
| 2023-01 | 40,545 | 30,000 | 50,000 | 22 |
| 2022-12 | 41,667 | 35,000 | 48,000 | 21 |
| 2022-11 | 40,000 | 30,000 | 45,000 | 20 |
| 2022-10 | 38,158 | 30,000 | 45,000 | 19 |
| 2022-09 | 41,071 | 35,000 | 50,000 | 14 |
| 2022-08 | 51,389 | 45,000 | 65,000 | 18 |
| 2022-07 | 53,846 | 40,000 | 70,000 | 13 |
| 2021-05 | 51,250 | 35,000 | 65,000 | 4 |
More prices
Other species in Elwak Livestock Market:
Other markets in Mandera: Banisa Livestock Market, Elwak Market, Lafey market, Mandera, Mandera (county avg), Mandera East Livestock Market, Rhamu Livestock Market, Takaba Livestock Market, Takaba Market