Camel - Takaba Market
Latest: KES 50,000 per head on stale · 10 records since 2023-03-06
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 50,000 | - | 3 | Somali · Grade 2 · Male | KAMIS | |
| 60,000 | - | 3 | Somali · Grade 2 · Male | KAMIS | |
| 45,000 | - | 5 | Somali · Grade 2 · Female | KAMIS | |
| 40,000 | - | 6 | Somali · Grade 2 · Female | KAMIS | |
| 60,000 | - | 6 | Somali · Grade 2 · Male | KAMIS | |
| 52,000 | - | 3 | Somali · Grade 2 · Female | KAMIS | |
| 40,000 | - | 2 | Somali · Grade 2 · Male | KAMIS | |
| 50,000 | - | 2 | Somali · Grade 2 · Male | KAMIS | |
| 50,000 | - | 6 | Somali · Grade 2 · Male | KAMIS | |
| 35,000 | - | 4 | Somali · Grade 2 · Female | KAMIS |
More prices
Other species in Takaba Market:
Other markets in Mandera: Banisa Livestock Market, Elwak Livestock Market, Elwak Market, Lafey market, Mandera, Mandera (county avg), Mandera East Livestock Market, Rhamu Livestock Market, Takaba Livestock Market