Camel - Merille Livestock Market
Latest: KES 52,000 per head on stale · 220 records since 2021-05-24
Monthly average Camel wholesale price in Merille Livestock Market (Marsabit), per head. Shaded band = min-max of recorded prices per month.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 52,000 | - | 15 | Gabra/Redille · Grade 1 · Male | KAMIS | |
| 30,000 | - | 23 | Gabra/Redille · Grade 1 · Male | KAMIS | |
| 25,000 | - | 45 | Gabra/Redille · Grade 1 · Male | KAMIS | |
| 64,000 | - | 15 | Gabra/Redille · Grade 1 · Male | KAMIS | |
| 46,000 | - | 21 | Gabra/Redille · Grade 1 · Male | KAMIS | |
| 33,000 | - | 19 | Gabra/Redille · Grade 1 · Male | KAMIS | |
| 47,000 | - | 7 | Gabra/Redille · Grade 1 · Female | KAMIS | |
| 35,000 | - | 5 | Gabra/Redille · Grade 1 · Female | KAMIS | |
| 58,000 | - | 15 | Gabra/Redille · Grade 1 · Male | KAMIS | |
| 42,000 | - | 58 | Gabra/Redille · Grade 1 · Male | KAMIS | |
| 36,000 | - | 78 | Gabra/Redille · Grade 1 · Male | KAMIS | |
| 35,000 | - | 17 | Gabra/Redille · Grade 1 · Female | KAMIS | |
| 62,000 | - | 15 | Gabra/Redille · Grade 1 · Male | KAMIS | |
| 47,000 | - | 27 | Gabra/Redille · Grade 1 · Male | KAMIS | |
| 32,000 | - | 19 | Gabra/Redille · Grade 1 · Male | KAMIS | |
| 21,000 | - | 6 | Gabra/Redille · Grade 2 · Male | KAMIS | |
| 35,000 | - | 3 | Gabra/Redille · Grade 1 · Female | KAMIS | |
| 53,000 | - | 2 | Gabra/Redille · Grade 1 · Female | KAMIS | |
| 45,000 | - | 3 | Gabra/Redille · Grade 1 · Female | KAMIS | |
| 25,000 | - | 2 | Gabra/Redille · Grade 1 · Female | KAMIS |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2022-10 | 41,500 | 25,000 | 64,000 | 8 |
| 2022-09 | 42,750 | 35,000 | 58,000 | 4 |
| 2022-08 | 42,133 | 21,000 | 65,000 | 15 |
| 2022-07 | 45,500 | 15,000 | 70,000 | 13 |
| 2022-06 | 51,923 | 28,000 | 95,000 | 13 |
| 2022-05 | 50,200 | 27,000 | 70,000 | 10 |
| 2022-04 | 45,333 | 26,000 | 65,000 | 3 |
| 2022-03 | 40,231 | 18,000 | 64,000 | 13 |
| 2022-02 | 41,182 | 17,000 | 65,000 | 22 |
| 2022-01 | 35,250 | 19,000 | 56,000 | 4 |
| 2021-12 | 39,700 | 15,000 | 70,000 | 20 |
| 2021-11 | 39,395 | 12,000 | 70,000 | 43 |
| 2021-10 | 39,875 | 14,000 | 75,000 | 16 |
| 2021-09 | 46,857 | 15,000 | 75,000 | 21 |
| 2021-08 | 43,143 | 13,000 | 75,000 | 14 |
| 2021-05 | 47,000 | 47,000 | 47,000 | 1 |
More prices
Other species in Merille Livestock Market:
Other markets in Marsabit: Marsabit, Marsabit (county avg), Marsabit Main Livestock Market, Marsabit modern market, Moyale Crops fresh produce, Moyale Livestock, North Horr livestock market