Camel - Moyale Livestock
Latest: KES 48,000 per head on stale · 42 records since 2021-10-06
Monthly average Camel wholesale price in Moyale Livestock (Marsabit), per head. Shaded band = min-max of recorded prices per month.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 48,000 | - | 41 | Somali · Grade 2 · Male | KAMIS | |
| 38,000 | - | 18 | Somali · Grade 3 · Female | KAMIS | |
| 55,000 | - | 54 | Somali · Grade 2 · Male | KAMIS | |
| 75,000 | - | 70 | Somali · Grade 2 · Male | KAMIS | |
| 50,000 | - | 20 | Somali · Grade 2 · Female | KAMIS | |
| 75,000 | - | 78 | Somali · Grade 2 · Male | KAMIS | |
| 75,000 | - | 42 | Somali · Grade 2 · Male | KAMIS | |
| 55,000 | - | 9 | Somali · Grade 2 · Female | KAMIS | |
| 75,000 | - | 39 | Somali · Grade 2 · Male | KAMIS | |
| 75,000 | - | 94 | Somali · Grade 2 · Male | KAMIS | |
| 60,000 | - | 48 | Somali · Grade 2 · Female | KAMIS | |
| 75,000 | - | 70 | Somali · Grade 2 · Male | KAMIS | |
| 55,000 | - | 35 | Somali · Grade 2 · Female | KAMIS | |
| 75,000 | - | 80 | Somali · Grade 2 · Male | KAMIS | |
| 55,000 | - | 52 | Somali · Grade 2 · Female | KAMIS | |
| 50,000 | - | 56 | Gabra/Redille · Grade 2 · Male | KAMIS | |
| 25,000 | - | 30 | Somali · Grade 3 · Male | KAMIS | |
| 65,000 | - | 28 | Somali · Grade 2 · Male | KAMIS | |
| 45,000 | - | 40 | Somali · Grade 2 · Male | KAMIS | |
| 75,000 | - | 61 | Somali · Grade 2 · Male | KAMIS |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2022-11 | 43,000 | 38,000 | 48,000 | 2 |
| 2022-08 | 55,000 | 55,000 | 55,000 | 1 |
| 2022-07 | 66,667 | 50,000 | 75,000 | 3 |
| 2022-04 | 66,667 | 55,000 | 75,000 | 9 |
| 2022-02 | 46,667 | 25,000 | 65,000 | 3 |
| 2021-12 | 45,000 | 45,000 | 45,000 | 1 |
| 2021-11 | 58,250 | 44,000 | 75,000 | 12 |
| 2021-10 | 51,273 | 43,000 | 85,000 | 11 |
More prices
Other species in Moyale Livestock:
Other markets in Marsabit: Marsabit, Marsabit (county avg), Marsabit Main Livestock Market, Marsabit modern market, Merille Livestock Market, Moyale Crops fresh produce, North Horr livestock market