Cattle - Mabera
Latest: KES 75,000 per head on slightly old · 307 records since 2026-06-18
Monthly average Cattle wholesale price in Mabera (Migori), per head. Shaded band = min-max of recorded prices per month.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 75,000 | - | 20 | Zebu · Grade 1 · Male | KAMIS | |
| 70,000 | - | 50 | Zebu · Grade 2 · Male | KAMIS | |
| 65,000 | - | 100 | Zebu · Grade 3 · Male | KAMIS | |
| 60,000 | - | 200 | Zebu · Grade 4 · Male | KAMIS | |
| 50,000 | - | 250 | Zebu · Grade 5 · Male | KAMIS | |
| 65,000 | - | 20 | Zebu · Grade 2 · Female | KAMIS | |
| 60,000 | - | 100 | Zebu · Grade 3 · Female | KAMIS | |
| 55,000 | - | 100 | Zebu · Grade 4 · Female | KAMIS | |
| 45,000 | - | 150 | Zebu · Grade 5 · Female | KAMIS | |
| 40,000 | - | 50 | Zebu · Grade 1 · Male | KAMIS | |
| 35,000 | - | 100 | Zebu · Grade 2 · Male | KAMIS | |
| 30,000 | - | 100 | Zebu · Grade 3 · Male | KAMIS | |
| 80,000 | - | 30 | Zebu · Grade 1 · Male | KAMIS | |
| 70,000 | - | 50 | Zebu · Grade 2 · Male | KAMIS | |
| 65,000 | - | 100 | Zebu · Grade 3 · Male | KAMIS | |
| 60,000 | - | 150 | Zebu · Grade 4 · Male | KAMIS | |
| 55,000 | - | 200 | Zebu · Grade 5 · Male | KAMIS | |
| 40,000 | - | 50 | Ayrshire · Grade 1 · Male | KAMIS | |
| 35,000 | - | 50 | Zebu · Grade 2 · Male | KAMIS | |
| 30,000 | - | 100 | Zebu · Grade 3 · Male | KAMIS |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2026-09 | 54,167 | 30,000 | 75,000 | 12 |
| 2026-08 | 59,362 | 20,000 | 85,000 | 94 |
| 2026-07 | 53,519 | 15,000 | 85,000 | 135 |
| 2026-06 | 53,030 | 25,000 | 90,000 | 66 |