Milk - Nairobi, lower region
Latest: KES 55 per 500_ml on stale · 71 records since 2016-03-31
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 55 | - | - | - | FEWSNET | |
| 54 | - | - | - | FEWSNET | |
| 53 | - | - | - | FEWSNET | |
| 53 | - | - | - | FEWSNET | |
| 53 | - | - | - | FEWSNET | |
| 53 | - | - | - | FEWSNET | |
| 53 | - | - | - | FEWSNET | |
| 53 | - | - | - | FEWSNET | |
| 54 | - | - | - | FEWSNET | |
| 53 | - | - | - | FEWSNET | |
| 53 | - | - | - | FEWSNET | |
| 54 | - | - | - | FEWSNET | |
| 53 | - | - | - | FEWSNET | |
| 53 | - | - | - | FEWSNET | |
| 52 | - | - | - | FEWSNET | |
| 51 | - | - | - | FEWSNET | |
| 52 | - | - | - | FEWSNET | |
| 52 | - | - | - | FEWSNET | |
| 53 | - | - | - | FEWSNET | |
| 51 | - | - | - | FEWSNET |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2022-01 | 55 | 55 | 55 | 1 |
| 2021-12 | 54 | 54 | 54 | 1 |
| 2021-11 | 53 | 53 | 53 | 1 |
| 2021-10 | 53 | 53 | 53 | 1 |
| 2021-09 | 53 | 53 | 53 | 1 |
| 2021-08 | 53 | 53 | 53 | 1 |
| 2021-07 | 53 | 53 | 53 | 1 |
| 2021-06 | 53 | 53 | 53 | 1 |
| 2021-05 | 54 | 54 | 54 | 1 |
| 2021-04 | 53 | 53 | 53 | 1 |
| 2021-03 | 53 | 53 | 53 | 1 |
| 2021-02 | 54 | 54 | 54 | 1 |
| 2021-01 | 53 | 53 | 53 | 1 |
| 2020-12 | 53 | 53 | 53 | 1 |
| 2020-11 | 52 | 52 | 52 | 1 |
| 2020-10 | 51 | 51 | 51 | 1 |
| 2020-09 | 52 | 52 | 52 | 1 |
| 2020-08 | 52 | 52 | 52 | 1 |
| 2020-07 | 53 | 53 | 53 | 1 |
| 2020-06 | 51 | 51 | 51 | 1 |
| 2020-05 | 52 | 52 | 52 | 1 |
| 2020-04 | 52 | 52 | 52 | 1 |
| 2020-03 | 52 | 52 | 52 | 1 |
| 2020-02 | 52 | 52 | 52 | 1 |
| 2020-01 | 52 | 52 | 52 | 1 |
| 2019-12 | 52 | 52 | 52 | 1 |
| 2019-11 | 52 | 52 | 52 | 1 |
| 2019-10 | 52 | 52 | 52 | 1 |
| 2019-09 | 52 | 52 | 52 | 1 |
| 2019-08 | 52 | 52 | 52 | 1 |
| 2019-07 | 52 | 52 | 52 | 1 |
| 2019-06 | 52 | 52 | 52 | 1 |
| 2019-05 | 51 | 51 | 51 | 1 |
| 2019-04 | 50 | 50 | 50 | 1 |
| 2019-03 | 49 | 49 | 49 | 1 |
| 2019-02 | 48 | 48 | 48 | 1 |
| 2019-01 | 47 | 47 | 47 | 1 |
| 2018-12 | 47 | 47 | 47 | 1 |
| 2018-11 | 47 | 47 | 47 | 1 |
| 2018-10 | 48 | 48 | 48 | 1 |
| 2018-09 | 48 | 48 | 48 | 1 |
| 2018-08 | 47 | 47 | 47 | 1 |
| 2018-07 | 48 | 48 | 48 | 1 |
| 2018-06 | 48 | 48 | 48 | 1 |
| 2018-05 | 48 | 48 | 48 | 1 |
| 2018-04 | 48 | 48 | 48 | 1 |
| 2018-03 | 48 | 48 | 48 | 1 |
| 2018-02 | 47 | 47 | 47 | 1 |
| 2018-01 | 47 | 47 | 47 | 1 |
| 2017-12 | 47 | 47 | 47 | 1 |
| 2017-11 | 47 | 47 | 47 | 1 |
| 2017-10 | 47 | 47 | 47 | 1 |
| 2017-09 | 47 | 47 | 47 | 1 |
| 2017-08 | 49 | 49 | 49 | 1 |
| 2017-07 | 53 | 53 | 53 | 1 |
| 2017-06 | 49 | 49 | 49 | 1 |
| 2017-05 | 47 | 47 | 47 | 1 |
| 2017-04 | 46 | 46 | 46 | 1 |
| 2017-03 | 44 | 44 | 44 | 1 |
| 2017-02 | 44 | 44 | 44 | 1 |
| 2017-01 | 44 | 44 | 44 | 1 |
| 2016-12 | 44 | 44 | 44 | 1 |
| 2016-11 | 44 | 44 | 44 | 1 |
| 2016-10 | 44 | 44 | 44 | 1 |
| 2016-09 | 44 | 44 | 44 | 1 |
| 2016-08 | 44 | 44 | 44 | 1 |
| 2016-07 | 44 | 44 | 44 | 1 |
| 2016-06 | 44 | 44 | 44 | 1 |
| 2016-05 | 44 | 44 | 44 | 1 |
| 2016-04 | 44 | 44 | 44 | 1 |
| 2016-03 | 44 | 44 | 44 | 1 |
More prices
Other species in Nairobi, lower region:
Other markets in Nairobi: Kangemi Market, Nairobi