Camel - Bangale Market
Latest: KES 74,000 per head on stale · 83 records since 2021-05-24
Monthly average Camel wholesale price in Bangale Market (Tana River), per head. Shaded band = min-max of recorded prices per month.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 74,000 | - | 45 | Somali · Grade 1 · Male | KAMIS | |
| 58,000 | - | 74 | Somali · Grade 2 · Female | KAMIS | |
| 42,000 | - | 128 | Somali · Grade 2 · Male | KAMIS | |
| 38,000 | - | 95 | Somali · Grade 2 · Female | KAMIS | |
| 18,000 | - | 35 | Somali · Grade 2 · Male | KAMIS | |
| 16,000 | - | 26 | Somali · Grade 2 · Female | KAMIS | |
| 74,000 | - | 58 | Somali · Grade 1 · Male | KAMIS | |
| 58,000 | - | 85 | Somali · Grade 2 · Female | KAMIS | |
| 36,000 | - | 132 | Somali · Grade 2 · Male | KAMIS | |
| 33,000 | - | 117 | Somali · Grade 2 · Female | KAMIS | |
| 25,000 | - | 38 | Somali · Grade 2 · Male | KAMIS | |
| 22,000 | - | 25 | Somali · Grade 2 · Female | KAMIS | |
| 78,000 | - | 58 | Somali · Grade 1 · Male | KAMIS | |
| 62,000 | - | 85 | Somali · Grade 2 · Female | KAMIS | |
| 33,000 | - | 145 | Somali · Grade 2 · Male | KAMIS | |
| 29,000 | - | 97 | Somali · Grade 2 · Female | KAMIS | |
| 26,000 | - | 28 | Somali · Grade 2 · Male | KAMIS | |
| 22,000 | - | 20 | Somali · Grade 2 · Female | KAMIS | |
| 72,000 | - | 56 | Somali · Grade 1 · Male | KAMIS | |
| 58,000 | - | 80 | Somali · Grade 2 · Female | KAMIS |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2022-10 | 41,000 | 16,000 | 74,000 | 6 |
| 2022-07 | 41,333 | 22,000 | 74,000 | 6 |
| 2022-06 | 48,182 | 22,000 | 85,000 | 11 |
| 2022-01 | 49,667 | 25,000 | 95,000 | 6 |
| 2021-11 | 52,750 | 30,000 | 86,000 | 4 |
| 2021-10 | 53,833 | 18,000 | 110,000 | 6 |
| 2021-08 | 52,000 | 27,000 | 88,000 | 10 |
| 2021-07 | 48,000 | 23,000 | 83,000 | 8 |
| 2021-06 | 54,643 | 28,000 | 93,000 | 14 |
| 2021-05 | 48,275 | 25,000 | 79,500 | 12 |
More prices
Other species in Bangale Market:
Other markets in Tana River: Tana River, Tana River (county avg)