Camel - Kakuma Livestock Market
Latest: KES 45,000 per head on stale · 115 records since 2022-05-16
Monthly average Camel wholesale price in Kakuma Livestock Market (Turkana), per head. Shaded band = min-max of recorded prices per month.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 45,000 | - | 15 | Turkana · Grade 2 · Male | KAMIS | |
| 45,000 | - | 15 | Turkana · Grade 2 · Male | KAMIS | |
| 45,000 | - | 10 | Turkana · Grade 2 · Male | KAMIS | |
| 75,000 | - | 5 | Turkana · Grade 1 · Male | KAMIS | |
| 65,000 | - | 4 | Turkana · Grade 2 · Male | KAMIS | |
| 50,000 | - | 10 | Turkana · Grade 2 · Male | KAMIS | |
| 70,000 | - | 2 | Turkana · Grade 1 · Male | KAMIS | |
| 60,000 | - | 5 | Turkana · Grade 2 · Male | KAMIS | |
| 40,000 | - | 10 | Turkana · Grade 2 · Male | KAMIS | |
| 40,000 | - | 8 | Turkana · Grade 2 · Male | KAMIS | |
| 35,000 | - | 5 | Turkana · Grade 3 · Male | KAMIS | |
| 35,000 | - | 6 | Turkana · Grade 2 · Female | KAMIS | |
| 30,000 | - | 4 | Turkana · Grade 3 · Male | KAMIS | |
| 35,000 | - | 10 | Turkana · Grade 3 · Male | KAMIS | |
| 45,000 | - | 20 | Turkana · Grade 2 · Male | KAMIS | |
| 30,000 | - | 10 | Turkana · Grade 2 · Female | KAMIS | |
| 50,000 | - | 30 | Turkana · Grade 2 · Male | KAMIS | |
| 45,000 | - | 30 | Turkana · Grade 2 · Male | KAMIS | |
| 40,000 | - | 30 | Turkana · Grade 2 · Male | KAMIS | |
| 45,000 | - | 8 | Turkana · Grade 2 · Male | KAMIS |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2024-01 | 45,000 | 45,000 | 45,000 | 1 |
| 2023-08 | 45,000 | 45,000 | 45,000 | 2 |
| 2023-07 | 50,000 | 30,000 | 75,000 | 10 |
| 2023-06 | 41,000 | 30,000 | 50,000 | 5 |
| 2023-04 | 40,000 | 40,000 | 40,000 | 1 |
| 2023-03 | 45,000 | 45,000 | 45,000 | 1 |
| 2023-02 | 45,000 | 40,000 | 50,000 | 4 |
| 2023-01 | 56,250 | 45,000 | 65,000 | 4 |
| 2022-12 | 53,333 | 50,000 | 55,000 | 3 |
| 2022-11 | 55,833 | 25,000 | 75,000 | 12 |
| 2022-10 | 50,600 | 40,000 | 60,000 | 5 |
| 2022-09 | 55,000 | 45,000 | 65,000 | 7 |
| 2022-08 | 49,444 | 35,000 | 60,000 | 9 |
| 2022-07 | 48,800 | 29,000 | 65,000 | 10 |
| 2022-06 | 54,647 | 45,000 | 65,000 | 17 |
| 2022-05 | 83,792 | 40,000 | 180,000 | 24 |
More prices
Other species in Kakuma Livestock Market:
Other markets in Turkana: Kaeris, Kalemngerok, Kalokol, Kerio Market, Letea, Lodwar Fresh Produce, Lodwar Livestock Market, Lokichar, Lokiriama Livestock Market, Lokori, Lorugum, Turkana