Camel - Habaswein Livestock Market
Latest: KES 68,000 per head on stale · 224 records since 2021-05-24
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 68,000 | - | 11 | Somali · Grade 2 · Female | KAMIS | |
| 45,000 | - | 23 | Somali · Grade 2 · Male | KAMIS | |
| 38,000 | - | 19 | Gabra/Redille · Grade 2 · Female | KAMIS | |
| 37,000 | - | 13 | Somali · Grade 2 · Male | KAMIS | |
| 60,000 | - | 12 | Somali · Grade 2 · Female | KAMIS | |
| 48,000 | - | 7 | Somali · Grade 2 · Male | KAMIS | |
| 20,000 | - | 14 | Somali · Grade 2 · Female | KAMIS | |
| 66,000 | - | 3 | Somali · Grade 2 · Male | KAMIS | |
| 53,000 | - | 4 | Somali · Grade 2 · Female | KAMIS | |
| 60,000 | - | 3 | Somali · Grade 2 · Male | KAMIS | |
| 45,000 | - | 12 | Somali · Grade 2 · Female | KAMIS | |
| 27,000 | - | 16 | Somali · Grade 2 · Male | KAMIS | |
| 35,000 | - | 14 | Somali · Grade 3 · Female | KAMIS | |
| 45,000 | - | 4 | Somali · Grade 3 · Female | KAMIS | |
| 25,000 | - | 4 | Somali · Grade 3 · Female | KAMIS | |
| 50,000 | - | 1 | Somali · Grade 3 · Female | KAMIS | |
| 45,000 | - | 3 | Somali · Grade 3 · Female | KAMIS | |
| 30,000 | - | 3 | Somali · Grade 3 · Male | KAMIS | |
| 20,000 | - | 7 | Somali · Grade 3 · Male | KAMIS | |
| 60,000 | - | 1 | Somali · Grade 3 · Female | KAMIS |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2023-08 | 47,000 | 37,000 | 68,000 | 4 |
| 2023-07 | 46,000 | 20,000 | 66,000 | 9 |
| 2023-05 | 35,000 | 25,000 | 45,000 | 2 |
| 2023-04 | 35,889 | 20,000 | 60,000 | 10 |
| 2023-03 | 19,500 | 11,000 | 28,000 | 2 |
| 2023-02 | 24,000 | 11,000 | 47,000 | 6 |
| 2022-11 | 33,000 | 12,000 | 50,000 | 6 |
| 2022-10 | 34,000 | 19,000 | 52,000 | 9 |
| 2022-09 | 36,308 | 12,000 | 80,000 | 13 |
| 2022-08 | 39,550 | 15,000 | 90,000 | 20 |
| 2022-07 | 34,867 | 13,000 | 60,000 | 15 |
| 2022-06 | 33,714 | 17,000 | 57,000 | 14 |
| 2022-05 | 31,091 | 17,000 | 50,000 | 11 |
| 2022-04 | 22,333 | 14,000 | 35,000 | 3 |
| 2022-03 | 26,444 | 14,000 | 45,000 | 9 |
| 2022-02 | 26,400 | 16,000 | 47,000 | 5 |
| 2022-01 | 38,190 | 14,000 | 72,000 | 21 |
| 2021-12 | 33,250 | 13,000 | 67,000 | 12 |
| 2021-11 | 36,385 | 11,000 | 65,000 | 13 |
| 2021-10 | 36,636 | 11,000 | 80,000 | 22 |
| 2021-09 | 32,000 | 10,000 | 50,000 | 8 |
| 2021-08 | 30,857 | 15,000 | 50,000 | 7 |
| 2021-05 | 34,667 | 24,000 | 40,000 | 3 |
More prices
Other species in Habaswein Livestock Market:
Other markets in Wajir: Wajir, Wajir (county avg), Wajir Livestock Market