Camel - Wajir Livestock Market
Latest: KES 58,000 per head on stale · 82 records since 2021-05-24
Monthly average Camel wholesale price in Wajir Livestock Market (Wajir), per head. Shaded band = min-max of recorded prices per month.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 58,000 | - | 81 | Somali · Grade 3 · Male | KAMIS | |
| 22,000 | - | 26 | Somali · Grade 3 · Male | KAMIS | |
| 52,000 | - | 45 | Somali · Grade 3 · Female | KAMIS | |
| 18,000 | - | 17 | Somali · Grade 3 · Female | KAMIS | |
| 82,000 | - | 15 | Somali · Grade 2 · Male | KAMIS | |
| 74,000 | - | 26 | Somali · Grade 3 · Male | KAMIS | |
| 32,000 | - | 19 | Somali · Grade 3 · Male | KAMIS | |
| 76,000 | - | 10 | Somali · Grade 2 · Female | KAMIS | |
| 66,000 | - | 28 | Somali · Grade 3 · Female | KAMIS | |
| 30,000 | - | 24 | Somali · Grade 3 · Female | KAMIS | |
| 78,000 | - | 14 | Somali · Grade 2 · Male | KAMIS | |
| 63,000 | - | 28 | Somali · Grade 3 · Male | KAMIS | |
| 18,000 | - | 13 | Somali · Grade 3 · Male | KAMIS | |
| 68,000 | - | 8 | Somali · Grade 2 · Female | KAMIS | |
| 58,000 | - | 21 | Somali · Grade 3 · Female | KAMIS | |
| 16,000 | - | 10 | Somali · Grade 3 · Female | KAMIS | |
| 74,000 | - | 15 | Somali · Grade 2 · Male | KAMIS | |
| 30,000 | - | 34 | Somali · Grade 3 · Male | KAMIS | |
| 68,000 | - | 26 | Somali · Grade 2 · Female | KAMIS | |
| 27,000 | - | 38 | Somali · Grade 3 · Female | KAMIS |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2022-11 | 37,500 | 18,000 | 58,000 | 4 |
| 2022-10 | 51,500 | 16,000 | 82,000 | 20 |
| 2022-09 | 34,000 | 17,000 | 64,000 | 3 |
| 2022-07 | 49,667 | 15,000 | 86,000 | 3 |
| 2022-06 | 52,000 | 52,000 | 52,000 | 1 |
| 2022-02 | 46,250 | 30,000 | 64,000 | 4 |
| 2022-01 | 41,125 | 22,000 | 64,000 | 8 |
| 2021-09 | 64,333 | 35,000 | 90,000 | 12 |
| 2021-05 | 51,704 | 20,000 | 90,000 | 27 |
More prices
Other species in Wajir Livestock Market:
Other markets in Wajir: Habaswein Livestock Market, Wajir, Wajir (county avg)