All livestock price records (17520)
| Updated | Market | County | Species | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|---|---|---|
| Kitui | Kitui | Goat | 2,949 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 3,525 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 3,500 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 3,208 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 3,159 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 3,843 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 3,132 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 4,000 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 338 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 48 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 280 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 3,560 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 3,700 /head | - | - | Local | FEWSNET | |
| Taveta | Taita Taveta | Eggs | 300 /tray of 30 | - | - | - | FEWSNET | |
| Tana River | Tana River | Goat | 3,663 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 3,600 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 22,984 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 2,776 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 330 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 3,528 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 2,800 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 3,700 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Eggs | 350 /tray of 30 | - | - | - | FEWSNET | |
| Garissa | Garissa | Cattle | 21,330 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 3,350 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 2,762 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 14,700 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 2,951 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 2,666 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 2,295 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 3,400 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 3,400 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 298 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 2,929 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 3,252 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 3,425 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 3,434 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 3,318 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 3,939 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 3,273 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 4,100 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 360 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 50 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 280 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 3,550 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 3,900 /head | - | - | Local | FEWSNET | |
| Taveta | Taita Taveta | Eggs | 300 /tray of 30 | - | - | - | FEWSNET | |
| Tana River | Tana River | Goat | 3,858 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 3,700 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 19,874 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 2,582 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 330 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 3,500 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 3,350 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 3,044 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 15,000 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 3,276 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 2,539 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Eggs | 340 /tray of 30 | - | - | - | FEWSNET | |
| Isiolo | Isiolo | Cattle | 13,630 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 2,492 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 2,344 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 2,399 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,900 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,900 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 280 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 3,204 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 2,956 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 3,195 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 3,241 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 2,943 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 3,681 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 2,875 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 3,350 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 360 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 50 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 280 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 3,360 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 3,750 /head | - | - | Local | FEWSNET | |
| Taveta | Taita Taveta | Eggs | 300 /tray of 30 | - | - | - | FEWSNET | |
| Tana River | Tana River | Goat | 3,472 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 3,600 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 15,077 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 2,501 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 348 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 3,150 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 3,276 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 3,878 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 13,800 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 2,930 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 2,411 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Eggs | 321 /tray of 30 | - | - | - | FEWSNET | |
| Isiolo | Isiolo | Cattle | 10,542 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 2,640 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 2,286 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 2,414 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,700 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,700 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 286 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 310 /tray of 30 | - | - | - | FEWSNET |
← Previous page 141 of 176 Next → · Download CSV · JSON API