All livestock price records (17520)
| Updated | Market | County | Species | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|---|---|---|
| Kitui | Kitui | Goat | 3,282 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 2,238 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 3,143 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 3,370 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 2,913 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 3,413 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 2,586 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 3,140 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 351 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 50 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 299 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 3,331 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 3,700 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 3,499 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 3,200 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Goat | 2,550 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 351 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 3,196 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 2,930 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 3,850 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 14,250 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 3,080 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 2,486 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Eggs | 330 /tray of 30 | - | - | - | FEWSNET | |
| Isiolo | Isiolo | Cattle | 10,090 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 2,788 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 2,543 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 2,435 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,500 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,500 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 275 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 310 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 3,299 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 2,614 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 3,303 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 3,358 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 2,983 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 2,548 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 2,841 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 3,700 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 360 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 50 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 300 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 3,140 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 3,600 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 3,170 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 3,111 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 15,044 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 2,692 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 330 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 3,213 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 3,080 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 3,700 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 15,800 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 3,036 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 2,834 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Eggs | 347 /tray of 30 | - | - | - | FEWSNET | |
| Isiolo | Isiolo | Cattle | 13,883 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 2,802 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 2,754 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 2,687 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,400 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,400 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 267 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 305 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 3,024 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 2,230 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 2,966 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 3,321 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 3,236 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 2,886 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 3,003 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 4,000 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 360 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 50 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 304 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 3,400 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 3,600 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 3,262 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 3,200 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 21,292 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 2,889 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 352 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 3,401 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 3,036 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 3,500 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 16,000 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 2,922 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 2,154 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Eggs | 350 /tray of 30 | - | - | - | FEWSNET | |
| Isiolo | Isiolo | Cattle | 13,600 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 2,641 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 3,112 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 2,364 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,200 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,200 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 275 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 3,359 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 2,401 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 3,176 /head | - | - | Local | FEWSNET |
← Previous page 142 of 176 Next → · Download CSV · JSON API