All livestock price records (17520)
| Updated | Market | County | Species | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|---|---|---|
| Kajiado | Kajiado | Goat | 2,600 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 2,221 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,303 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,303 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 288 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 300 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 2,381 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 2,158 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 3,039 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 2,429 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 3,400 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 3,122 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 2,531 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 4,175 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 272 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 48 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 286 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 2,500 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 2,840 /head | - | - | Local | FEWSNET | |
| Taveta | Taita Taveta | Eggs | 360 /tray of 30 | - | - | - | FEWSNET | |
| Tana River | Tana River | Goat | 2,783 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 3,045 /head | - | - | Local | FEWSNET | |
| Kitale | Trans Nzoia | Eggs | 262 /tray of 30 | - | - | - | FEWSNET | |
| Turkana | Turkana | Cattle | 15,200 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 1,809 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 348 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 2,920 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 2,600 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 2,250 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 13,675 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 2,375 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 2,130 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 15,000 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 2,951 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 2,500 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 2,200 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,093 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,093 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 290 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 300 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 2,340 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 1,760 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 3,572 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 2,257 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 3,150 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 3,011 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 2,738 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 4,084 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 303 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 45 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 300 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 2,500 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 2,775 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 2,642 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 2,867 /head | - | - | Local | FEWSNET | |
| Kitale | Trans Nzoia | Eggs | 263 /tray of 30 | - | - | - | FEWSNET | |
| Turkana | Turkana | Cattle | 16,500 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 1,952 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 350 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 2,728 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 2,375 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 2,500 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 12,876 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,845 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 2,270 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 18,821 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 2,801 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 2,020 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 2,199 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,884 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,884 /head | - | - | Local | FEWSNET | |
| Kitui | Kitui | Goat | 2,287 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 2,400 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 2,181 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 2,881 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 2,900 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 2,854 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 2,700 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 3,754 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 39 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 3,000 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 2,670 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 2,639 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 2,832 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 18,000 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 2,071 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 2,670 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,845 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 2,400 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 12,667 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,845 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 2,436 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 13,952 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 2,417 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 2,040 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 2,031 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,913 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,913 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 290 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 300 /tray of 30 | - | - | - | FEWSNET |
← Previous page 155 of 176 Next → · Download CSV · JSON API