All livestock price records (17520)
| Updated | Market | County | Species | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|---|---|---|
| Kitui | Kitui | Goat | 2,166 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 2,200 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 2,825 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 2,461 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 2,950 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 2,744 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 2,953 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 3,115 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 328 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 35 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 292 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 5,000 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 2,410 /head | - | - | Local | FEWSNET | |
| Taveta | Taita Taveta | Eggs | 300 /tray of 30 | - | - | - | FEWSNET | |
| Tana River | Tana River | Goat | 2,943 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 2,567 /head | - | - | Local | FEWSNET | |
| Kitale | Trans Nzoia | Eggs | 250 /tray of 30 | - | - | - | FEWSNET | |
| Turkana | Turkana | Cattle | 14,000 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 2,094 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 300 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 2,618 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,845 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 2,300 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 9,991 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,573 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 2,637 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 10,411 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 2,632 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 2,200 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 2,515 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,001 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,001 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 279 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 300 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 2,160 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 1,900 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 3,980 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 2,104 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 3,200 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 2,611 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 2,332 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 3,537 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 289 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 35 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 289 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 5,000 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 3,000 /head | - | - | Local | FEWSNET | |
| Taveta | Taita Taveta | Eggs | 300 /tray of 30 | - | - | - | FEWSNET | |
| Tana River | Tana River | Goat | 2,905 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 2,400 /head | - | - | Local | FEWSNET | |
| Kitale | Trans Nzoia | Eggs | 249 /tray of 30 | - | - | - | FEWSNET | |
| Turkana | Turkana | Cattle | 17,500 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 1,976 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 284 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 2,550 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,300 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,850 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 8,000 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,300 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 2,359 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 7,081 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 2,023 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,371 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 2,144 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,088 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 2,088 /head | - | - | Local | FEWSNET | |
| Kitui | Kitui | Goat | 2,188 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 1,700 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 3,250 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 2,157 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 3,200 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 2,152 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 2,068 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 3,537 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 33 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 5,000 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 2,000 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 2,469 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 2,114 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 11,777 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 1,592 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 2,200 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,300 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,800 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 6,500 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,100 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 2,172 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 7,937 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,604 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,340 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 1,823 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,581 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,581 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 268 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 300 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 2,349 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 1,700 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 2,530 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 2,013 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 3,200 /head | - | - | Local | FEWSNET |
← Previous page 156 of 176 Next → · Download CSV · JSON API