All livestock price records (17520)
| Updated | Market | County | Species | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|---|---|---|
| Isiolo | Isiolo | Goat | 1,053 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,278 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 741 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 805 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 805 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 224 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 230 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 1,213 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 816 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 700 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 1,235 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 1,200 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 1,228 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 1,380 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 1,521 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 244 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 30 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 230 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 1,200 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 1,060 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 1,378 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 1,125 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 15,000 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 794 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 197 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 1,101 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,359 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,287 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 9,372 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,442 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 969 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 8,246 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,200 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,274 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 844 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,052 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,052 /head | - | - | Local | FEWSNET | |
| Kitui | Kitui | Goat | 1,244 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 813 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 1,000 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 1,186 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 1,285 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 1,370 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 1,336 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 2,007 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 30 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 1,500 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 1,240 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 1,572 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 1,259 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 14,250 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 810 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 1,120 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,442 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,169 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 8,400 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,417 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 1,050 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 8,623 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,212 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,228 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 904 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,000 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,000 /head | - | - | Local | FEWSNET | |
| Kitui | Kitui | Goat | 1,505 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 814 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 1,000 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 1,353 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 1,271 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 1,282 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 1,452 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 2,129 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 27 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 1,500 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 1,060 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 1,706 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 1,305 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 15,000 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 786 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 1,332 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,417 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,338 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 8,736 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,480 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 1,100 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 9,334 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,396 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,110 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 828 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 973 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 973 /head | - | - | Local | FEWSNET | |
| Kitui | Kitui | Goat | 1,408 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 829 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 1,229 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 1,175 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 1,218 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 1,296 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 1,559 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 1,791 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 27 /500_ml | - | - | - | FEWSNET |
← Previous page 165 of 176 Next → · Download CSV · JSON API