All livestock price records (17520)
| Updated | Market | County | Species | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|---|---|---|
| Narok | Narok | Goat | 1,000 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 1,400 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 1,395 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 1,358 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 11,833 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 778 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 1,148 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,480 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,418 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 10,152 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,719 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 1,135 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 9,589 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,385 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,112 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 855 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 987 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 987 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 230 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 220 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 1,251 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 980 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 1,090 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 1,808 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 1,195 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 1,303 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 1,490 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 2,028 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 236 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 27 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 228 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 1,350 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 1,620 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 1,398 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 1,194 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 10,933 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 770 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 241 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 1,223 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,719 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,158 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 10,798 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,845 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 1,244 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 9,939 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,302 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,151 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 975 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,212 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,212 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 227 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 220 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 1,500 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 1,130 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 1,500 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 1,344 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 1,092 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 1,354 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 1,525 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 1,910 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 237 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 27 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 228 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 1,500 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 1,190 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 1,288 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 1,465 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 5,500 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 784 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 225 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 1,308 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,845 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,148 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 13,967 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,667 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 1,335 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 9,425 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,320 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,464 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 1,046 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,603 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,603 /head | - | - | Local | FEWSNET | |
| Kitui | Kitui | Goat | 1,414 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 1,101 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 1,350 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 1,612 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 650 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 1,375 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 1,459 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 1,536 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 27 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 1,400 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 1,500 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 1,605 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 1,133 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Goat | 730 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 1,473 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,667 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,183 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 11,750 /head | - | - | Local · Male | FEWSNET |
← Previous page 166 of 176 Next → · Download CSV · JSON API