All livestock price records (17520)
| Updated | Market | County | Species | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|---|---|---|
| Garissa | Garissa | Goat | 1,597 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 1,215 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 9,704 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,315 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,600 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 1,024 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,211 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,211 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 220 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 230 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 1,348 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 948 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 1,267 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 1,289 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 1,094 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 1,346 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 1,296 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 1,877 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 189 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 27 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 223 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 1,600 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 1,300 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 1,615 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 1,192 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 3,017 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 812 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 226 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 1,287 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,597 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,103 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 8,867 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,587 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 1,321 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 8,483 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,358 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,288 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 1,038 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,074 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,074 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 240 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 220 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 1,583 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 810 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 1,164 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 1,087 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 1,656 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 1,330 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 1,715 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 2,753 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 208 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 25 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 220 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 1,250 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 1,170 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 1,483 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 1,260 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 6,000 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 682 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 210 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 1,697 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,587 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,487 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 9,567 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,491 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 1,007 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 9,503 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,408 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,320 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 907 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,171 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,171 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 236 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 220 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 1,516 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 970 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 1,036 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 1,344 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 1,197 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 1,079 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 1,976 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 1,671 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 228 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 24 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 207 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 1,200 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 1,420 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 1,596 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 1,436 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 11,500 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 705 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 218 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 1,361 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,491 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,463 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 11,043 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,454 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 820 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 9,732 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,607 /head | - | - | Local | FEWSNET |
← Previous page 167 of 176 Next → · Download CSV · JSON API