All livestock price records (17520)
| Updated | Market | County | Species | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|---|---|---|
| Kajiado | Kajiado | Goat | 1,490 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 898 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,422 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,422 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 226 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 220 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 1,800 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 1,018 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 1,141 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 1,207 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 1,650 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 1,196 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 1,783 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 1,719 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 239 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 24 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 198 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 1,300 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 1,050 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 1,615 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 1,243 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 8,720 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 726 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 208 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 1,419 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,454 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,470 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 11,167 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,466 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 805 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 11,664 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,526 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,494 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 995 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,198 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,198 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 208 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 220 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 1,708 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 935 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 1,253 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 1,244 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 1,252 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 1,266 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 2,094 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 2,095 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 216 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 25 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 204 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 1,400 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 1,300 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 1,738 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 1,315 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 9,667 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 652 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 199 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 1,477 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,466 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,378 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 11,750 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,596 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 777 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 11,609 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,503 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,576 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 1,054 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,155 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,155 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 200 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 220 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 1,538 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 881 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 1,104 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 1,071 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 1,450 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 1,324 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 1,988 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 1,922 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 214 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 26 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 210 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 1,300 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 1,020 /head | - | - | Local | FEWSNET | |
| Taveta | Taita Taveta | Eggs | 265 /tray of 30 | - | - | - | FEWSNET | |
| Tana River | Tana River | Goat | 1,757 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 1,387 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 12,400 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 700 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 199 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 1,682 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,596 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,575 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 10,100 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,593 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 800 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 12,107 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,555 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,837 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 1,057 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,009 /head | - | - | Local | FEWSNET |
← Previous page 168 of 176 Next → · Download CSV · JSON API