All livestock price records (17520)
| Updated | Market | County | Species | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|---|---|---|
| Kilifi | Kilifi | Goat | 1,009 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 200 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 230 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 1,737 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 919 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 1,135 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 1,159 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 1,619 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 1,343 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 1,617 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 1,950 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 216 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 26 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 215 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 1,500 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 900 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 1,575 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 1,233 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 11,500 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 764 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 208 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 1,515 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,593 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,605 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 10,067 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,543 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 828 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 9,310 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,469 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,372 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 1,001 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,015 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,015 /head | - | - | Local | FEWSNET | |
| Kitui | Kitui | Goat | 1,623 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 903 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 1,500 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 1,350 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 1,567 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 1,381 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 1,879 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 1,547 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 25 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 1,900 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 950 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 1,883 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 1,519 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 6,250 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 696 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 1,449 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,543 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,565 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 11,164 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,436 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 876 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 8,420 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,450 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,242 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 959 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,004 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,004 /head | - | - | Local | FEWSNET | |
| Kitui | Kitui | Goat | 1,617 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 916 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 1,000 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 1,234 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 1,355 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 1,366 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 2,101 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 2,522 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 25 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 1,100 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 1,030 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 1,897 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 1,365 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 5,000 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 734 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 1,438 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 1,436 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 1,401 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 10,093 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 1,424 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 957 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 8,580 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 1,660 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 1,200 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 1,065 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,239 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 1,239 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 210 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 200 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 1,630 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 1,240 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 1,075 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 1,255 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 1,365 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 1,395 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 1,396 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 1,630 /head | - | - | Local | FEWSNET | |
| Mombasa | Mombasa | Eggs | 195 /tray of 30 | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Milk | 25 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 180 /tray of 30 | - | - | - | FEWSNET |
← Previous page 169 of 176 Next → · Download CSV · JSON API