All livestock price records (17520)
| Updated | Market | County | Species | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|---|---|---|
| Meru | Meru | Goat | 6,393 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 60 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 450 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 6,105 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 5,557 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 5,500 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 7,117 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 17,476 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 3,422 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 5,800 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 4,788 /head | - | - | Local | FEWSNET | |
| Kilifi | - | Goat | 6,022 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 7,300 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 18,956 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 4,350 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 4,400 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 41,600 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 6,500 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 7,300 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 4,676 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 6,022 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 452 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 400 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 5,450 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 7,000 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 6,795 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 5,300 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 6,214 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 8,085 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 7,785 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 6,642 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 59 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 6,247 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 5,524 /head | - | - | Local | FEWSNET | |
| Taveta | Taita Taveta | Eggs | 450 /tray of 30 | - | - | - | FEWSNET | |
| Tana River | Tana River | Goat | 5,500 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 7,087 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 17,861 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 3,704 /head | - | - | Local | FEWSNET | |
| Wajir | Wajir | Goat | 6,400 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 4,452 /head | - | - | Local | FEWSNET | |
| Kilifi | - | Goat | 5,632 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 7,000 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 22,952 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 4,642 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 4,380 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 40,100 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 6,200 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 7,109 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 4,483 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 5,632 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 450 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 417 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 5,650 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 6,583 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 6,847 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 5,400 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 6,405 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 8,467 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 7,692 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 7,458 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 59 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 6,316 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 5,952 /head | - | - | Local | FEWSNET | |
| Tana River | Tana River | Goat | 6,254 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 7,275 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 18,553 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 3,690 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 430 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 6,500 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 4,581 /head | - | - | Local | FEWSNET | |
| Modogashe Market | Garissa | Camel | 49,000 /head | - | 33 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 58,000 /head | - | 41 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 71,000 /head | - | 2 | Somali · Grade 1 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 75,500 /head | - | 52 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 80,600 /head | - | 68 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 105,000 /head | - | 4 | Somali · Grade 1 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 105,000 /head | - | 3 | Somali · Grade 1 · Male | KAMIS | |
| Kilifi | - | Goat | 5,571 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 9,516 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 25,142 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 4,952 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 4,463 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 40,250 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 6,200 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 7,316 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 4,671 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 5,571 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 463 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 437 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 5,700 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 7,125 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 6,684 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 5,900 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 6,214 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 8,663 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 8,016 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 7,875 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 59 /500_ml | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 6,066 /head | - | - | Local | FEWSNET |
← Previous page 75 of 176 Next → · Download CSV · JSON API