All livestock price records (17520)
| Updated | Market | County | Species | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|---|---|---|
| Taita Taveta | Taita Taveta | Goat | 5,952 /head | - | - | Local | FEWSNET | |
| Taveta | Taita Taveta | Eggs | 510 /tray of 30 | - | - | - | FEWSNET | |
| Tana River | Tana River | Goat | 6,450 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 8,817 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 18,000 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 3,818 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 430 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 6,800 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 4,804 /head | - | - | Local | FEWSNET | |
| Modogashe Market | Garissa | Camel | 58,000 /head | - | 36 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 60,800 /head | - | 36 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 80,450 /head | - | 40 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 88,000 /head | - | 54 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 107,000 /head | - | 1 | Somali · Grade 1 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 107,000 /head | - | 2 | Somali · Grade 1 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 58,500 /head | - | 38 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 60,200 /head | - | 35 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 75,500 /head | - | 49 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 81,600 /head | - | 56 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 16,500 /head | - | 36 | Somali · Grade 1 · Male | KAMIS | |
| Kilifi | - | Goat | 6,086 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 6,925 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 25,052 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 4,904 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 4,409 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 41,400 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 6,400 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 7,532 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 4,375 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 6,086 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 475 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 450 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 5,730 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 7,333 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 6,454 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 5,900 /head | - | - | Local | FEWSNET | |
| Makueni | Makueni | Goat | 6,095 /head | - | - | Local | FEWSNET | |
| Mandera | Mandera | Goat | 8,467 /head | - | - | Local | FEWSNET | |
| Marsabit | Marsabit | Goat | 8,200 /head | - | - | Local | FEWSNET | |
| Meru | Meru | Goat | 7,292 /head | - | - | Local | FEWSNET | |
| Nairobi | Nairobi | Milk | 60 /500_ml | - | - | - | FEWSNET | |
| Nairobi | Nairobi | Eggs | 430 /tray of 30 | - | - | - | FEWSNET | |
| Narok | Narok | Goat | 6,233 /head | - | - | Local | FEWSNET | |
| Taita Taveta | Taita Taveta | Goat | 5,714 /head | - | - | Local | FEWSNET | |
| Taveta | Taita Taveta | Eggs | 435 /tray of 30 | - | - | - | FEWSNET | |
| Tana River | Tana River | Goat | 6,400 /head | - | - | Local | FEWSNET | |
| Tharaka Nithi | Tharaka Nithi | Goat | 7,742 /head | - | - | Local | FEWSNET | |
| Turkana | Turkana | Cattle | 19,100 /head | - | - | Local · Male | FEWSNET | |
| Turkana | Turkana | Goat | 3,748 /head | - | - | Local | FEWSNET | |
| Eldoret | Uasin Gishu | Eggs | 440 /tray of 30 | - | - | - | FEWSNET | |
| Wajir | Wajir | Goat | 7,200 /head | - | - | Local | FEWSNET | |
| West Pokot | West Pokot | Goat | 4,750 /head | - | - | Local | FEWSNET | |
| Modogashe Market | Garissa | Camel | 50,500 /head | - | 36 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 55,000 /head | - | 41 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 68,500 /head | - | 2 | Somali · Grade 1 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 68,500 /head | - | 6 | Somali · Grade 1 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 80,000 /head | - | 50 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 82,500 /head | - | 63 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 121,500 /head | - | 4 | Somali · Grade 1 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 122,000 /head | - | 6 | Somali · Grade 1 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 60,500 /head | - | 45 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 65,000 /head | - | 50 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 80,000 /head | - | 69 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 85,000 /head | - | 76 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 107,000 /head | - | 1 | Somali · Grade 1 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 105,000 /head | - | 6 | Somali · Grade 1 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 58,000 /head | - | 25 | Gabra/Redille · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 60,100 /head | - | 32 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 80,500 /head | - | 49 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 88,000 /head | - | 56 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 107,000 /head | - | 2 | Gabra/Redille · Grade 1 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 107,000 /head | - | 4 | Somali · Grade 1 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 60,500 /head | - | 49 | Gabra/Redille · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 68,000 /head | - | 50 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 80,500 /head | - | 63 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 89,000 /head | - | 76 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 110,000 /head | - | 3 | Gabra/Redille · Grade 1 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 114,000 /head | - | 7 | Gabra/Redille · Grade 1 · Male | KAMIS | |
| Lokiriama Livestock Market | Turkana | Camel | 45,000 /head | - | 13 | Turkana · Grade 1 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 55,000 /head | - | 40 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 61,500 /head | - | 37 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 80,500 /head | - | 55 | Somali · Grade 2 · Female | KAMIS | |
| Modogashe Market | Garissa | Camel | 89,500 /head | - | 60 | Somali · Grade 2 · Male | KAMIS | |
| Modogashe Market | Garissa | Camel | 114,000 /head | - | 6 | Somali · Grade 1 · Male | KAMIS | |
| Kilifi | - | Goat | 6,476 /head | - | - | Local | FEWSNET | |
| Embu-Mbeere | Embu | Goat | 6,350 /head | - | - | Local | FEWSNET | |
| Garissa | Garissa | Cattle | 21,421 /head | - | - | Local · Male | FEWSNET | |
| Garissa | Garissa | Goat | 4,877 /head | - | - | Local | FEWSNET | |
| Baringo | Isiolo | Goat | 4,131 /head | - | - | Local | FEWSNET | |
| Isiolo | Isiolo | Cattle | 43,500 /head | - | - | Local · Male | FEWSNET | |
| Isiolo | Isiolo | Goat | 6,500 /head | - | - | Local | FEWSNET | |
| Kajiado | Kajiado | Goat | 8,250 /head | - | - | Local | FEWSNET | |
| Samburu | Kiambu | Goat | 4,760 /head | - | - | Local | FEWSNET | |
| Kilifi | Kilifi | Goat | 6,476 /head | - | - | Local | FEWSNET | |
| Kisumu | Kisumu | Eggs | 490 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Eggs | 450 /tray of 30 | - | - | - | FEWSNET | |
| Kitui | Kitui | Goat | 5,604 /head | - | - | Local | FEWSNET | |
| Kwale | Kwale | Goat | 7,333 /head | - | - | Local | FEWSNET | |
| Laikipia | Laikipia | Goat | 6,720 /head | - | - | Local | FEWSNET | |
| Lamu | Lamu | Goat | 5,830 /head | - | - | Local | FEWSNET |
← Previous page 76 of 176 Next → · Download CSV · JSON API