Goat - Musoli Market
Latest: KES 20,000 per head on stale · 18 records since 2026-03-31
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 20,000 | - | 1 | Mixed · Grade 1 · Male | KAMIS | |
| 9,000 | - | 2 | Mixed · Grade 1 · Female | KAMIS | |
| 11,000 | - | 2 | Mixed · Grade 2 · Male | KAMIS | |
| 8,000 | - | 4 | Mixed · Grade 2 · Female | KAMIS | |
| 8,000 | - | 3 | Mixed · Grade 3 · Male | KAMIS | |
| 6,500 | - | 5 | Mixed · Grade 3 · Female | KAMIS | |
| 6,000 | - | 3 | Mixed · Grade 1 · Male | KAMIS | |
| 6,800 | - | 2 | Mixed · Grade 1 · Female | KAMIS | |
| 5,500 | - | 4 | Mixed · Grade 2 · Male | KAMIS | |
| 6,000 | - | 5 | Mixed · Grade 2 · Female | KAMIS | |
| 5,000 | - | 3 | Mixed · Grade 3 · Male | KAMIS | |
| 5,500 | - | 4 | Mixed · Grade 3 · Female | KAMIS | |
| 4,500 | - | 3 | Mixed · Grade 1 · Male | KAMIS | |
| 4,800 | - | 2 | Mixed · Grade 1 · Female | KAMIS | |
| 4,200 | - | 3 | Mixed · Grade 2 · Male | KAMIS | |
| 4,500 | - | 4 | Mixed · Grade 2 · Female | KAMIS | |
| 3,800 | - | 6 | Mixed · Grade 3 · Male | KAMIS | |
| 4,000 | - | 5 | Mixed · Grade 3 · Female | KAMIS |
More prices
Other species in Musoli Market: Cattle, Chicken, Sheep
Other markets in Kakamega: Butere Livestock Market, Kakamega Town, Kipkaren, Lubao Livestock Market, Makunga Market, Malimili Livestock Market, Mumias, Nambacha Market, Sabatia