Goat - Samburu
Latest: KES 5,000 per head on slightly old · 221 records since 2008-01-31
Monthly average Goat wholesale price in Samburu (Kiambu), per head. Shaded band = min-max of recorded prices per month.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 5,000 | - | - | Local | FEWSNET | |
| 5,000 | - | - | Local | FEWSNET | |
| 5,000 | - | - | Local | FEWSNET | |
| 4,976 | - | - | Local | FEWSNET | |
| 5,060 | - | - | Local | FEWSNET | |
| 5,167 | - | - | Local | FEWSNET | |
| 4,700 | - | - | Local | FEWSNET | |
| 4,800 | - | - | Local | FEWSNET | |
| 4,700 | - | - | Local | FEWSNET | |
| 4,944 | - | - | Local | FEWSNET | |
| 4,497 | - | - | Local | FEWSNET | |
| 4,860 | - | - | Local | FEWSNET | |
| 4,535 | - | - | Local | FEWSNET | |
| 4,800 | - | - | Local | FEWSNET | |
| 4,777 | - | - | Local | FEWSNET | |
| 4,965 | - | - | Local | FEWSNET | |
| 4,905 | - | - | Local | FEWSNET | |
| 4,670 | - | - | Local | FEWSNET | |
| 4,207 | - | - | Local | FEWSNET | |
| 4,250 | - | - | Local | FEWSNET |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2026-08 | 5,000 | 5,000 | 5,000 | 1 |
| 2026-07 | 5,000 | 5,000 | 5,000 | 1 |
| 2026-06 | 5,000 | 5,000 | 5,000 | 1 |
| 2026-05 | 4,976 | 4,976 | 4,976 | 1 |
| 2026-04 | 5,060 | 5,060 | 5,060 | 1 |
| 2026-03 | 5,167 | 5,167 | 5,167 | 1 |
| 2026-02 | 4,700 | 4,700 | 4,700 | 1 |
| 2026-01 | 4,800 | 4,800 | 4,800 | 1 |
| 2025-12 | 4,700 | 4,700 | 4,700 | 1 |
| 2025-11 | 4,944 | 4,944 | 4,944 | 1 |
| 2025-10 | 4,497 | 4,497 | 4,497 | 1 |
| 2025-09 | 4,860 | 4,860 | 4,860 | 1 |
| 2025-08 | 4,535 | 4,535 | 4,535 | 1 |
| 2025-07 | 4,800 | 4,800 | 4,800 | 1 |
| 2025-06 | 4,777 | 4,777 | 4,777 | 1 |
| 2025-05 | 4,965 | 4,965 | 4,965 | 1 |
| 2025-04 | 4,905 | 4,905 | 4,905 | 1 |
| 2025-03 | 4,670 | 4,670 | 4,670 | 1 |
| 2025-02 | 4,207 | 4,207 | 4,207 | 1 |
| 2025-01 | 4,250 | 4,250 | 4,250 | 1 |
| 2024-12 | 4,864 | 4,864 | 4,864 | 1 |
| 2024-11 | 4,676 | 4,676 | 4,676 | 1 |
| 2024-10 | 4,676 | 4,676 | 4,676 | 1 |
| 2024-09 | 4,483 | 4,483 | 4,483 | 1 |
| 2024-08 | 4,671 | 4,671 | 4,671 | 1 |
| 2024-07 | 4,375 | 4,375 | 4,375 | 1 |
| 2024-06 | 4,760 | 4,760 | 4,760 | 1 |
| 2024-05 | 4,551 | 4,551 | 4,551 | 1 |
| 2024-04 | 4,550 | 4,550 | 4,550 | 1 |
| 2024-03 | 4,840 | 4,840 | 4,840 | 1 |
| 2024-02 | 4,640 | 4,640 | 4,640 | 1 |
| 2024-01 | 4,460 | 4,460 | 4,460 | 1 |
| 2023-12 | 4,540 | 4,540 | 4,540 | 1 |
| 2023-11 | 4,700 | 4,700 | 4,700 | 1 |
| 2023-10 | 4,300 | 4,300 | 4,300 | 1 |
| 2023-09 | 4,130 | 4,130 | 4,130 | 1 |
| 2023-08 | 4,525 | 4,525 | 4,525 | 1 |
| 2023-07 | 4,200 | 4,200 | 4,200 | 1 |
| 2023-06 | 3,720 | 3,720 | 3,720 | 1 |
| 2023-05 | 3,720 | 3,720 | 3,720 | 1 |
| 2023-04 | 3,460 | 3,460 | 3,460 | 1 |
| 2023-03 | 3,070 | 3,070 | 3,070 | 1 |
| 2023-02 | 2,580 | 2,580 | 2,580 | 1 |
| 2023-01 | 3,270 | 3,270 | 3,270 | 1 |
| 2022-12 | 3,320 | 3,320 | 3,320 | 1 |
| 2022-11 | 2,940 | 2,940 | 2,940 | 1 |
| 2022-10 | 2,890 | 2,890 | 2,890 | 1 |
| 2022-09 | 2,870 | 2,870 | 2,870 | 1 |
| 2022-08 | 2,900 | 2,900 | 2,900 | 1 |
| 2022-07 | 2,500 | 2,500 | 2,500 | 1 |
| 2022-06 | 2,665 | 2,665 | 2,665 | 1 |
| 2022-05 | 2,690 | 2,690 | 2,690 | 1 |
| 2022-04 | 2,710 | 2,710 | 2,710 | 1 |
| 2022-03 | 2,750 | 2,750 | 2,750 | 1 |
| 2022-02 | 2,800 | 2,800 | 2,800 | 1 |
| 2022-01 | 2,925 | 2,925 | 2,925 | 1 |
| 2021-12 | 2,640 | 2,640 | 2,640 | 1 |
| 2021-11 | 2,675 | 2,675 | 2,675 | 1 |
| 2021-10 | 2,870 | 2,870 | 2,870 | 1 |
| 2021-09 | 2,680 | 2,680 | 2,680 | 1 |
| 2021-08 | 2,930 | 2,930 | 2,930 | 1 |
| 2021-07 | 2,940 | 2,940 | 2,940 | 1 |
| 2021-06 | 3,360 | 3,360 | 3,360 | 1 |
| 2021-05 | 3,720 | 3,720 | 3,720 | 1 |
| 2021-04 | 3,470 | 3,470 | 3,470 | 1 |
| 2021-03 | 2,990 | 2,990 | 2,990 | 1 |
| 2021-02 | 2,920 | 2,920 | 2,920 | 1 |
| 2021-01 | 3,338 | 3,338 | 3,338 | 1 |
| 2020-12 | 3,241 | 3,241 | 3,241 | 1 |
| 2020-11 | 3,595 | 3,595 | 3,595 | 1 |
| 2020-10 | 3,500 | 3,500 | 3,500 | 1 |
| 2020-09 | 3,420 | 3,420 | 3,420 | 1 |
| 2020-08 | 3,617 | 3,617 | 3,617 | 1 |
| 2020-04 | 3,560 | 3,560 | 3,560 | 1 |
| 2020-03 | 3,070 | 3,070 | 3,070 | 1 |
| 2020-02 | 3,221 | 3,221 | 3,221 | 1 |
| 2020-01 | 2,617 | 2,617 | 2,617 | 1 |
| 2019-12 | 3,260 | 3,260 | 3,260 | 1 |
| 2019-11 | 2,787 | 2,787 | 2,787 | 1 |
| 2019-10 | 2,935 | 2,935 | 2,935 | 1 |
| 2019-09 | 2,438 | 2,438 | 2,438 | 1 |
| 2019-08 | 2,482 | 2,482 | 2,482 | 1 |
| 2019-07 | 2,641 | 2,641 | 2,641 | 1 |
| 2019-06 | 2,478 | 2,478 | 2,478 | 1 |
| 2019-05 | 2,780 | 2,780 | 2,780 | 1 |
| 2019-04 | 2,706 | 2,706 | 2,706 | 1 |
| 2019-03 | 2,794 | 2,794 | 2,794 | 1 |
| 2019-02 | 2,818 | 2,818 | 2,818 | 1 |
| 2019-01 | 2,852 | 2,852 | 2,852 | 1 |
| 2018-12 | 3,200 | 3,200 | 3,200 | 1 |
| 2018-11 | 3,179 | 3,179 | 3,179 | 1 |
| 2018-10 | 3,228 | 3,228 | 3,228 | 1 |
| 2018-09 | 3,135 | 3,135 | 3,135 | 1 |
| 2018-08 | 3,116 | 3,116 | 3,116 | 1 |
| 2018-07 | 2,938 | 2,938 | 2,938 | 1 |
| 2018-06 | 3,335 | 3,335 | 3,335 | 1 |
| 2018-05 | 3,330 | 3,330 | 3,330 | 1 |
| 2018-04 | 3,323 | 3,323 | 3,323 | 1 |
| 2018-03 | 3,000 | 3,000 | 3,000 | 1 |
| 2018-02 | 2,700 | 2,700 | 2,700 | 1 |
| 2018-01 | 2,600 | 2,600 | 2,600 | 1 |
| 2017-12 | 2,918 | 2,918 | 2,918 | 1 |
| 2017-11 | 2,218 | 2,218 | 2,218 | 1 |
| 2017-10 | 2,150 | 2,150 | 2,150 | 1 |
| 2017-09 | 1,956 | 1,956 | 1,956 | 1 |
| 2017-08 | 2,158 | 2,158 | 2,158 | 1 |
| 2017-07 | 2,160 | 2,160 | 2,160 | 1 |
| 2017-06 | 2,082 | 2,082 | 2,082 | 1 |
| 2017-05 | 2,110 | 2,110 | 2,110 | 1 |
| 2017-04 | 2,053 | 2,053 | 2,053 | 1 |
| 2017-03 | 2,089 | 2,089 | 2,089 | 1 |
| 2017-02 | 2,430 | 2,430 | 2,430 | 1 |
| 2017-01 | 2,399 | 2,399 | 2,399 | 1 |
| 2016-12 | 2,590 | 2,590 | 2,590 | 1 |
| 2016-11 | 2,190 | 2,190 | 2,190 | 1 |
| 2016-10 | 2,414 | 2,414 | 2,414 | 1 |
| 2016-09 | 2,159 | 2,159 | 2,159 | 1 |
| 2016-08 | 2,548 | 2,548 | 2,548 | 1 |
| 2016-07 | 2,485 | 2,485 | 2,485 | 1 |
| 2016-06 | 2,540 | 2,540 | 2,540 | 1 |
| 2016-05 | 2,621 | 2,621 | 2,621 | 1 |
| 2016-04 | 2,590 | 2,590 | 2,590 | 1 |
| 2016-03 | 2,616 | 2,616 | 2,616 | 1 |
| 2016-02 | 2,349 | 2,349 | 2,349 | 1 |
| 2016-01 | 2,361 | 2,361 | 2,361 | 1 |
| 2015-12 | 2,295 | 2,295 | 2,295 | 1 |
| 2015-11 | 2,399 | 2,399 | 2,399 | 1 |
| 2015-10 | 2,414 | 2,414 | 2,414 | 1 |
| 2015-09 | 2,435 | 2,435 | 2,435 | 1 |
| 2015-08 | 2,687 | 2,687 | 2,687 | 1 |
| 2015-07 | 2,364 | 2,364 | 2,364 | 1 |
| 2015-06 | 2,236 | 2,236 | 2,236 | 1 |
| 2015-05 | 2,286 | 2,286 | 2,286 | 1 |
| 2015-04 | 2,297 | 2,297 | 2,297 | 1 |
| 2015-03 | 2,090 | 2,090 | 2,090 | 1 |
| 2015-02 | 2,434 | 2,434 | 2,434 | 1 |
| 2015-01 | 2,468 | 2,468 | 2,468 | 1 |
| 2014-12 | 2,469 | 2,469 | 2,469 | 1 |
| 2014-11 | 2,362 | 2,362 | 2,362 | 1 |
| 2014-10 | 2,164 | 2,164 | 2,164 | 1 |
| 2014-09 | 2,204 | 2,204 | 2,204 | 1 |
| 2014-08 | 2,136 | 2,136 | 2,136 | 1 |
| 2014-07 | 2,019 | 2,019 | 2,019 | 1 |
| 2014-06 | 2,524 | 2,524 | 2,524 | 1 |
| 2014-05 | 2,602 | 2,602 | 2,602 | 1 |
| 2014-04 | 2,725 | 2,725 | 2,725 | 1 |
| 2014-03 | 2,469 | 2,469 | 2,469 | 1 |
| 2014-02 | 2,548 | 2,548 | 2,548 | 1 |
| 2014-01 | 2,659 | 2,659 | 2,659 | 1 |
| 2013-12 | 2,648 | 2,648 | 2,648 | 1 |
| 2013-11 | 2,703 | 2,703 | 2,703 | 1 |
| 2013-10 | 2,547 | 2,547 | 2,547 | 1 |
| 2013-09 | 2,606 | 2,606 | 2,606 | 1 |
| 2013-08 | 2,769 | 2,769 | 2,769 | 1 |
| 2013-07 | 2,606 | 2,606 | 2,606 | 1 |
| 2013-06 | 2,547 | 2,547 | 2,547 | 1 |
| 2013-05 | 2,520 | 2,520 | 2,520 | 1 |
| 2013-04 | 2,387 | 2,387 | 2,387 | 1 |
| 2013-03 | 2,404 | 2,404 | 2,404 | 1 |
| 2013-02 | 2,416 | 2,416 | 2,416 | 1 |
| 2013-01 | 2,464 | 2,464 | 2,464 | 1 |
| 2012-12 | 2,550 | 2,550 | 2,550 | 1 |
| 2012-11 | 2,550 | 2,550 | 2,550 | 1 |
| 2012-10 | 2,425 | 2,425 | 2,425 | 1 |
| 2012-09 | 2,461 | 2,461 | 2,461 | 1 |
| 2012-08 | 2,326 | 2,326 | 2,326 | 1 |
| 2012-07 | 2,196 | 2,196 | 2,196 | 1 |
| 2012-06 | 2,225 | 2,225 | 2,225 | 1 |
| 2012-05 | 2,240 | 2,240 | 2,240 | 1 |
| 2012-04 | 2,221 | 2,221 | 2,221 | 1 |
| 2012-03 | 2,200 | 2,200 | 2,200 | 1 |
| 2012-02 | 2,199 | 2,199 | 2,199 | 1 |
| 2012-01 | 2,031 | 2,031 | 2,031 | 1 |
| 2011-12 | 2,515 | 2,515 | 2,515 | 1 |
| 2011-11 | 2,144 | 2,144 | 2,144 | 1 |
| 2011-10 | 1,823 | 1,823 | 1,823 | 1 |
| 2011-09 | 1,941 | 1,941 | 1,941 | 1 |
| 2011-08 | 1,878 | 1,878 | 1,878 | 1 |
| 2011-07 | 1,734 | 1,734 | 1,734 | 1 |
| 2011-06 | 1,495 | 1,495 | 1,495 | 1 |
| 2011-05 | 1,598 | 1,598 | 1,598 | 1 |
| 2011-04 | 1,652 | 1,652 | 1,652 | 1 |
| 2011-03 | 1,423 | 1,423 | 1,423 | 1 |
| 2011-02 | 1,433 | 1,433 | 1,433 | 1 |
| 2011-01 | 1,354 | 1,354 | 1,354 | 1 |
| 2010-12 | 1,687 | 1,687 | 1,687 | 1 |
| 2010-11 | 1,857 | 1,857 | 1,857 | 1 |
| 2010-10 | 1,693 | 1,693 | 1,693 | 1 |
| 2010-09 | 1,693 | 1,693 | 1,693 | 1 |
| 2010-08 | 1,673 | 1,673 | 1,673 | 1 |
| 2010-07 | 1,538 | 1,538 | 1,538 | 1 |
| 2010-06 | 1,177 | 1,177 | 1,177 | 1 |
| 2010-05 | 1,343 | 1,343 | 1,343 | 1 |
| 2010-04 | 1,367 | 1,367 | 1,367 | 1 |
| 2010-03 | 1,224 | 1,224 | 1,224 | 1 |
| 2010-02 | 974 | 974 | 974 | 1 |
| 2010-01 | 877 | 877 | 877 | 1 |
| 2009-12 | 934 | 934 | 934 | 1 |
| 2009-11 | 941 | 941 | 941 | 1 |
| 2009-10 | 918 | 918 | 918 | 1 |
| 2009-09 | 732 | 732 | 732 | 1 |
| 2009-08 | 768 | 768 | 768 | 1 |
| 2009-07 | 750 | 750 | 750 | 1 |
| 2009-06 | 741 | 741 | 741 | 1 |
| 2009-05 | 844 | 844 | 844 | 1 |
| 2009-04 | 904 | 904 | 904 | 1 |
| 2009-03 | 828 | 828 | 828 | 1 |
| 2009-02 | 855 | 855 | 855 | 1 |
| 2009-01 | 975 | 975 | 975 | 1 |
| 2008-12 | 1,046 | 1,046 | 1,046 | 1 |
| 2008-11 | 1,024 | 1,024 | 1,024 | 1 |
| 2008-10 | 1,038 | 1,038 | 1,038 | 1 |
| 2008-09 | 907 | 907 | 907 | 1 |
| 2008-08 | 898 | 898 | 898 | 1 |
| 2008-07 | 995 | 995 | 995 | 1 |
| 2008-06 | 1,054 | 1,054 | 1,054 | 1 |
| 2008-05 | 1,057 | 1,057 | 1,057 | 1 |
| 2008-04 | 1,001 | 1,001 | 1,001 | 1 |
| 2008-03 | 959 | 959 | 959 | 1 |
| 2008-02 | 1,065 | 1,065 | 1,065 | 1 |
| 2008-01 | 1,002 | 1,002 | 1,002 | 1 |
More prices
Other species in Samburu:
Other markets in Kiambu: