Livestock Prices Kenya

Eggs - Ngundune

Latest: KES 380 per tray of 30 on slightly old · 35 records since 2026-03-10

All 10 yrs 5 yrs 2 yrs
342371400429458 2026-032026-062026-09

Monthly average Eggs wholesale price in Ngundune (Meru), per tray of 30. Shaded band = min-max of recorded prices per month.

Latest records

UpdatedWholesaleRetail VolumeDetailsSource
380 450 150 Exotic/Grade KAMIS
350 450 300 Exotic/Grade KAMIS
450 600 50 Indigenous /Kenyeji KAMIS
350 450 150 Exotic/Grade KAMIS
350 450 200 Exotic/Grade KAMIS
450 600 120 Indigenous /Kenyeji KAMIS
450 600 120 Exotic/Grade KAMIS
350 600 120 Exotic/Grade KAMIS
350 450 200 Exotic/Grade KAMIS
380 450 120 Exotic/Grade KAMIS
350 450 200 Exotic/Grade KAMIS
450 600 30 Indigenous /Kenyeji KAMIS
380 450 120 Exotic/Grade KAMIS
350 450 150 Exotic/Grade KAMIS
450 600 25 Indigenous /Kenyeji KAMIS
380 450 150 Exotic/Grade KAMIS
450 600 30 Indigenous /Kenyeji KAMIS
380 450 150 Exotic/Grade KAMIS
380 450 200 Exotic/Grade KAMIS
380 450 120 Exotic/Grade KAMIS

Monthly averages

MonthAverageMin MaxRecords
2026-09380 380380 1
2026-08400 350450 6
2026-07376 350450 5
2026-06398 350450 6
2026-05403 380450 6
2026-04420 380450 7
2026-03380 380380 4

More prices

Other species in Ngundune: Cattle, Donkey, Goat, Milk, Sheep

Other markets in Meru: Igembe North in Mutuati market, Meru, Meru (county avg)