Chicken - Kimilili town
Latest: KES 1,200 per head on slightly old · 19 records since 2026-05-28
Monthly average Chicken wholesale price in Kimilili town (Bungoma), per head. Shaded band = min-max of recorded prices per month.
Latest records
| Updated | Wholesale | Retail | Volume | Details | Source |
|---|---|---|---|---|---|
| 1,200 | - | 213 | Indigenous · Male | KAMIS | |
| 400 | - | 113 | Female | KAMIS | |
| 1,200 | - | 1,000 | Indigenous · Male | KAMIS | |
| 1,000 | - | 1,500 | Indigenous · Female | KAMIS | |
| 1,200 | - | 400 | Indigenous · Male | KAMIS | |
| 1,000 | - | 700 | Indigenous · Male | KAMIS | |
| 5,600 | - | 173 | Indigenous · Female | KAMIS | |
| 1,200 | - | 120 | Indigenous · Male | KAMIS | |
| 800 | - | 260 | Indigenous · Male | KAMIS | |
| 400 | - | 350 | Indigenous · Male | KAMIS | |
| 900 | - | 350 | Indigenous · Female | KAMIS | |
| 650 | - | 200 | Indigenous · Female | KAMIS | |
| 1,000 | - | 160 | Indigenous · Male | KAMIS | |
| 800 | - | 130 | Indigenous · Male | KAMIS | |
| 800 | - | 330 | Indigenous · Male | KAMIS | |
| 400 | - | 375 | Indigenous · Male | KAMIS | |
| 250 | - | 160 | Indigenous · Male | KAMIS | |
| 600 | - | 260 | Indigenous · Female | KAMIS | |
| 230 | - | 238 | Indigenous · Female | KAMIS |
Monthly averages
| Month | Average | Min | Max | Records |
|---|---|---|---|---|
| 2026-08 | 800 | 400 | 1,200 | 2 |
| 2026-07 | 2,000 | 1,000 | 5,600 | 5 |
| 2026-06 | 821 | 400 | 1,200 | 7 |
| 2026-05 | 456 | 230 | 800 | 5 |
More prices
Other species in Kimilili town: Cattle, Goat, Milk, Sheep
Other markets in Bungoma: Kamukuywa